Wednesday Winter Pointscore 2026
Hosted By Lake Macquarie Yacht Club
EMPIRE MARINE
Updated: 26/08/2026 16:02:49
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | M33 | MORTICIA | Geoff Gardner | 35.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | [10.0F] | 1.0 | [16.0C] | 6.0 | 3.0 | ABN | 1.0 | ABN | 5.0 | 3.0 | 3.0 | [7.0] |
| 2 | 1.0S | M49 | EXCESSIVE | David Nichols | 38.0 | 5.0 | 1.0 | 4.0 | 7.0 | 4.0 | 3.0 | 3.0 | 1.0 | [9.0] | 1.0 | ABN | [8.0] | ABN | 6.0 | [7.0] | 1.0 | 2.0 |
| 3 |   | M3 | SQUID | Steve Liddell | 38.0 | 1.0 | [6.0] | 2.0 | 2.0 | [6.0] | 2.0 | 2.0 | 2.0 | 5.0 | 5.0 | ABN | 2.0 | ABN | [7.0] | 5.0 | 5.0 | 5.0 |
| 4 |   | M20 | DREADNAUGHT | Ed Hillier | 51.0 | 3.0 | 2.0 | 1.0 | 8.0 | 5.0 | 10.0F | [15.0C] | 4.0 | 2.0 | 4.0 | ABN | 7.0 | ABN | 4.0 | [17.0C] | [16.0C] | 1.0 |
| 5 |   | 8336 | 2XCESS | Steve McCloy | 54.0 | 6.0 | 8.0 | 8.0F | 1.0 | [16.0C] | 1.0 | [15.0C] | 3.0 | 7.0 | 9.0 | ABN | 6.0 | ABN | 1.0 | 2.0 | 2.0 | [10.0F] |
| 6 |   | 7151 | OPTIMUM | Hines/Laybut Macleod | 57.0 | 4.0 | 4.0 | 8.0F | [18.0C] | [16.0C] | [10.0F] | 6.0S | 5.0 | 4.0 | 6.0 | ABN | 4.0 | ABN | 2.0 | 6.0 | 4.0 | 4.0 |
| 7 |   | M4557 | EXCESS | Bruce Dobinson | 64.0 | [16.0C] | 7.0 | [17.0C] | 4.0 | 3.0 | 10.0F | 4.0 | 6.0 | 3.0 | 7.0 | ABN | 5.0 | ABN | 3.0 | [17.0C] | 6.0 | 6.0 |
| 8 |   | M26 | DEE ONE | Chris Wilson | 85.0 | 16.0C | 5.0 | [17.0C] | 6.0 | 1.0 | 4.0 | 15.0C | 16.0C | 8.0 | 2.0 | ABN | 3.0 | ABN | [17.0C] | 1.0 | [16.0C] | 8.0 |
| 9 |   | M803 | MIDNIGHT SPECIAL | Lachlan Hornsby | 129.0 | 16.0C | [18.0C] | 5.0 | 5.0 | 16.0C | 10.0F | 15.0C | 16.0C | 1.0 | 8.0 | ABN | [18.0C] | ABN | 17.0C | 4.0 | 16.0C | [19.0C] |
| 10 |   | M224 | TOCCO DI CLASSE | Rhett Hahn | 187.0 | 16.0C | 18.0C | 17.0C | 18.0C | 16.0C | [19.0C] | 15.0C | 16.0C | [19.0C] | [19.0C] | ABN | 18.0C | ABN | 17.0C | 17.0C | 16.0C | 3.0 |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | SM628 | LUCILLE | Stephen Manhood | 42.0 | 4.0 | 3.0 | 2.0 | [10.0] | 6.0 | 7.0 | 1.0 | 2.0 | [9.0] | 1.0 | ABN | 2.0 | ABN | 6.0 | 4.0 | 4.0 | [24.0C] |
| 2 |   | A48 | GIVE&TAKE | Russell Williams | 58.0 | 9.0F | [10.0] | 1.0 | 9.0 | 1.0 | 8.0 | 4.0 | 1.0 | 5.0 | [19.0C] | ABN | 3.0 | ABN | 5.0 | 7.0 | [21.0C] | 5.0 |
| 3 |   | M1971 | SUMMER WINE | Eleonora Leenaars | 60.0 | 6.0 | 4.0 | 10.0 | 4.0 | 5.0 | 3.0 | 5.0 | 7.0 | [15.0S] | 3.0 | ABN | [10.0] | ABN | 2.0 | 5.0 | [21.0C] | 6.0 |
| 4 |   | 4893 | MIRAGE | David Kelty | 66.5 | 7.0 | 7.0 | [12.0] | 7.0 | 8.0 | 4.0 | 7.0 | 9.0 | 3.5 | 8.0 | ABN | 1.0 | ABN | 1.0 | [12.0] | [9.5] | 4.0 |
| 5 |   | 1492N | TERESHENKO | Frank Cordingley | 75.0 | 3.0 | 8.0 | 6.0 | 6.0 | 3.0 | 5.0 | [18.0C] | 4.0 | 8.0 | 4.0 | ABN | [22.0C] | ABN | 17.0C | [22.0C] | 3.0 | 8.0 |
| 6 |   | M4 | ARC | Cummings/May /Dorman | 79.5 | 5.0 | 1.0 | 14.0F | 1.0 | [23.0C] | [14.0F] | 9.0F | 3.0 | 10.0 | 9.0 | ABN | 11.0 | ABN | 4.0 | [22.0C] | 9.5 | 3.0 |
| 7 |   | M393 | SPELLCASTER III | Scott Ferguson | 92.0 | 2.0 | [24.0C] | [23.0C] | 21.0C | 13.0 | [23.0C] | 2.0 | 5.0 | 12.0 | 2.0 | ABN | 7.0 | ABN | 7.0 | 2.0 | 8.0 | 11.0 |
| 8 |   | M70 | OSPREY | Ross Shirtley | 100.0 | 18.0C | 6.0 | 4.0 | [21.0C] | 4.0 | 14.0F | 3.0 | 6.0 | 11.0 | [19.0C] | ABN | 6.0 | ABN | 17.0C | 6.0 | 5.0 | [24.0C] |
| 9 |   | 3939 | SCARAMOUCHE | John Skillicorn | 111.5 | 18.0C | 13.0 | 9.0 | 3.0 | 7.0 | [23.0C] | 18.0C | [19.0C] | 3.5 | 6.0 | ABN | [22.0C] | ABN | 17.0C | 9.0 | 6.0 | 2.0 |
| 10 |   | M276 | THE APPLE | Warren Hodgkins | 117.5 | [18.0C] | 2.0 | 11.0 | 11.0 | 11.5 | 14.0F | 6.0 | [19.0C] | 1.0 | 5.0 | ABN | 12.0 | ABN | 17.0C | [22.0C] | 12.0F | 15.0F |
| 11 |   | M237 | REGGAE BEAT | Denis Miller | 126.0 | 18.0C | 5.0 | [23.0C] | 2.0 | 2.0 | 1.0 | 18.0C | 19.0C | 15.0F | 19.0C | ABN | 9.0 | ABN | 17.0C | [22.0C] | [21.0C] | 1.0 |
| 12 |   | 929 | SOJOURN | Bruce Graham | 131.0 | 18.0C | 12.0 | [23.0C] | 21.0C | 9.0 | 14.0F | 18.0C | 8.0 | [24.0C] | 7.0 | ABN | [22.0C] | ABN | 3.0 | 1.0 | 7.0 | 13.0 |
| 13 |   | M34 | PENTANGLE | Damien Boldyrew | 140.5 | 18.0C | 14.0 | 7.0 | 5.0 | 11.5 | 2.0 | 18.0C | 19.0C | 6.0 | 19.0C | ABN | 4.0 | ABN | 17.0C | [22.0C] | [21.0C] | [24.0C] |
| 14 |   | M66 | KARMA | Bruce Currall | 154.0 | 18.0C | 9.0 | 3.0 | [21.0C] | [23.0C] | 14.0F | 18.0C | 19.0C | 7.0 | 19.0C | ABN | 8.0 | ABN | 17.0C | 10.0 | [21.0C] | 12.0 |
| 15 |   | M473 | YES DEAR | Michael Paull | 157.0 | 1.0 | [24.0C] | 23.0C | 21.0C | 23.0C | [23.0C] | 18.0C | 19.0C | [24.0C] | 19.0C | ABN | 5.0 | ABN | 17.0C | 3.0 | 1.0 | 7.0 |
| 16 |   | 6467 | SELENE | Brad Williams | 181.0 | 18.0C | 11.0 | 5.0 | 21.0C | [23.0C] | [23.0C] | 18.0C | 19.0C | 2.0 | 19.0C | ABN | 22.0C | ABN | 17.0C | 8.0 | 21.0C | [24.0C] |
| 17 |   | B37 | KONAN THE BAVARIAN | Jo Gomboso | 187.0 | 18.0C | [24.0C] | 8.0 | 8.0 | [23.0C] | 6.0 | 18.0C | 19.0C | [24.0C] | 19.0C | ABN | 22.0C | ABN | 17.0C | 22.0C | 21.0C | 9.0 |
| 18 |   | AUS2911 | SPLIT ENZ | Paul Van Rugge | 203.0 | 18.0C | [24.0C] | 23.0C | 21.0C | 10.0 | 23.0C | 18.0C | 19.0C | [24.0C] | 19.0C | ABN | 22.0C | ABN | 17.0C | 11.0 | 2.0 | [24.0C] |
| 19 |   | 36 | SAPPHIRE | Helen Henderson | 233.0 | 18.0C | [24.0C] | 23.0C | 21.0C | 23.0C | [23.0C] | 18.0C | 19.0C | [24.0C] | 19.0C | ABN | 22.0C | ABN | 17.0C | 22.0C | 21.0C | 10.0 |
Results by : TopYacht