Header Image

SPRING SERIES 26-27

Hosted By Lake Macquarie Yacht Club

Updated:  17/10/2026  16:05:14

Series Results [PHS] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4572 TENACITY David Young 24.0 3.0 9.0 2.0 3.0 [9.0] 3.0 4.0
2   M77 STAMPEDE Jon Lattimore Michael Mcdonald 25.0 6.0 11.0 [12.0] 1.0 5.0 1.0 1.0
3   M3 SQUID Steven Liddell 30.0 5.0 3.0 [11.0] 7.0 4.0 9.0 2.0
4   SYD39 FATHOM Noel Jenkins 32.0 [8.0] 4.0 4.0 6.0 6.0 7.0 5.0
5 1.0S 6999 WILLPOWER Simon Frendo 34.0 1.0 7.0 6.0 11.0 [17.0C] 6.0 3.0
6   8336 2XCESS David Anstey 34.0 11.0 5.0 3.0 4.0 3.0 8.0 [17.0C]
7   8362 DIRTY DEEDS Ian Humphris 35.5 12.0 1.0 10.0 [17.0C] 1.0 4.0 7.5
8   AUS6100 FARRSICAL David Berryman 36.0 4.0 8.0 9.0 2.0 8.0 5.0 [12.0F]
9   M35 ANARCHIE Paul Hannan 44.0 7.0 10.0 5.0 9.0 7.0 [13.0] 6.0
10   M69 POGUE MOHONE Scott Hamilton 46.5 2.0 12.0 8.0 5.0 [17.0C] 12.0 7.5
11   M400 IGNITION Ian Bower 56.0 17.0C 2.0 1.0 17.0C 2.0 17.0C [17.0C]
12   M49 EXCESSIVE Mark/Scott Philpot/Kirk 64.5 9.0 17.0C [17.0C] 8.0 10.0 10.5 10.0
13   9002 THE RAGING BULL Andrew Turner 66.0 17.0C 6.0 7.0 17.0C 17.0C 2.0 [17.0C]
14   SM150 BANDIT Matt Crockett 77.0 10.0 17.0C 17.0C 10.0 [17.0C] 14.0 9.0
15   M224 TOCCO DI CLASSE Rhett Hann 89.5 17.0C 17.0C 17.0C 17.0C 11.0 10.5 [17.0C]
16   AUS2 ONE EYED BANDIT Bill Young 102.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C]

Series Results [PHS] for Division 2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1156 FAST EDDY Mark Holmes 20.0 [7.0] 1.0 1.0 5.0 2.0 5.0 6.0
2   M80 MARILYN Ian Coulin 22.0 8.0 [9.0] 4.0 7.0 1.0 1.0 1.0
3   AUS204 THE SHED Roger Parker 23.0 2.0 8.0 6.0 2.0 3.0 2.0 [9.0]
4   M34 PENTANGLE Damien Boldyrew 29.0 [10.0] 5.0 7.0 3.0 6.0 4.0 4.0
5   AUS1192 ECHO BEACH Philip Matthews 31.0 4.0 3.0 2.0 [10.0] 8.0 7.0 7.0
6   4893 MIRAGE David Kelty 32.0 1.0 2.0 10.0F 8.0 [10.0] 3.0 8.0
7   M4921 BINDAROO Simon Zinader 36.0 9.0 4.0 3.0 1.0 5.0 14.0R [16.0C]
8   6382 EVEN KEEL Peter Shaddock 45.0 6.0 14.0C [14.0C] 9.0 7.0 6.0 3.0
9   M45 EQUINOX Phillip Cunningham 47.0 [14.0] 6.0 8.0 11.0 4.0 8.0 10.0
10   M276 THE APPLE Warren Hodgkins 55.0 3.0 14.0C 14.0C [14.0C] 9.0 10.0 5.0
11   N26 DRAGONFLY Gavin Moss 59.0 11.0 7.0 5.0 14.0C 11.0 11.0 [16.0C]
12   4234 FLYING COLOURS Derek Reed 62.0 12.0 14.0C 14.0C 6.0 [15.0C] 14.0R 2.0
13   3909 YOUNG N OLD Glen Picasso 68.0 5.0 14.0C 14.0C 4.0 15.0C 16.0C [16.0C]
14   1492N TERESHENKO Frank Cordingley 85.0 13.0 16.0# 16.0# 16.0# 15.0C 9.0 [16.0C]
15   KA101 BLOWN AWAY Ruth Jardine And Peter Tapp 91.0 15.0 16.0# 16.0# 16.0# 16.0# [16.0C] 12.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image