SUNDAY WINTER SERIES
Hosted By Lake Macquarie Yacht Club
ON POINT SHIPWRIGHT GROUP
Updated: 3/08/2025 10:37:35
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M345 | NEFERTITI | Richard Martin | 21.0 | ABN | ABN | 6.0 | 3.0 | 2.0 | 4.0 | 2.0 | ABN | 3.0 | 1.0 | ABN |
2 |   | M389 | DULCI BELLA | Tim Litchfield | 28.0 | ABN | ABN | 2.0 | 4.0 | 1.0 | 2.0 | 1.0 | ABN | 16.0C | 2.0 | ABN |
3 |   | M35 | ANARCHIE | Paul Hannan | 36.0 | ABN | ABN | 17.0C | 5.0 | 3.0 | 3.0 | 3.0 | ABN | 1.0 | 4.0 | ABN |
4 |   | 4234 | FLYING COLOURS | Derek Reed | 44.0 | ABN | ABN | 1.0 | 2.0 | 4.0 | 1.0 | 4.0 | ABN | 16.0C | 16.0C | ABN |
5 |   | M25 | HASTA LA VISTA | Susan Grimes | 60.0 | ABN | ABN | 7.0 | 6.0 | 15.0C | 5.0 | 6.0 | ABN | 5.0 | 16.0C | ABN |
6 |   | 6382 | EVEN KEEL | Peter Shaddock | 62.0 | ABN | ABN | 4.0 | 1.0 | 15.0C | 6.0 | 16.0C | ABN | 4.0 | 16.0C | ABN |
7 |   | M31 | ARUNA | Ian Murray | 81.0 | ABN | ABN | 17.0C | 9.0F | 15.0C | 16.0C | 16.0C | ABN | 2.0 | 6.0 | ABN |
8 |   | M434 | CARPE' DIEM | Jeffrey Payne | 82.0 | ABN | ABN | 17.0C | 18.0C | 5.0 | 16.0C | 5.0 | ABN | 16.0C | 5.0 | ABN |
9 | 3.0S | 4572 | TENACITY | David Young | 91.0 | ABN | ABN | 3.0 | 18.0C | 15.0C | 16.0C | 16.0C | ABN | 7.0F | 16.0C | ABN |
10 |   | 929 | SOJOURN | Bruce Graham | 91.0 | ABN | ABN | 5.0 | 7.0 | 15.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | ABN |
11 |   | L38 | FULL BORE | Matt Jensen | 101.0 | ABN | ABN | 17.0C | 18.0C | 15.0C | 16.0C | 16.0C | ABN | 16.0C | 3.0 | ABN |
12 |   | M393 | SPELLCASTER III | Scott Ferguson | 114.0 | ABN | ABN | 17.0C | 18.0C | 15.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | ABN |
12 |   | M360 | ALIBI | Antonia Patterson | 114.0 | ABN | ABN | 17.0C | 18.0C | 15.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | ABN |
12 |   | M803 | MIDNIGHT SPECIAL | Lachlan Hornsby | 114.0 | ABN | ABN | 17.0C | 18.0C | 15.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | ABN |
12 |   | M152 | ANOTHER PROMISE | Ross Wonderley | 114.0 | ABN | ABN | 17.0C | 18.0C | 15.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | ABN |
12 |   | 8110 | HOW'S TRIX | Graham Parr | 114.0 | ABN | ABN | 17.0C | 18.0C | 15.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | ABN |
12 |   | M34 | PENTANGLE | Damien Boldyrew | 114.0 | ABN | ABN | 17.0C | 18.0C | 15.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | ABN |
Results by : TopYacht