Header Image

Wednesday Summer 1 Pointscore

Hosted By Lake Macquarie Yacht Club

Race 11   (12/11/2025) 

Updated:  12/11/2025  16:48:07

Division 1 KEEL TOT HC results Wind 10 knots at 90 deg. Waves 0.1m.
Place Boat Name Sail No Skipper Design ETOrd Fin Tim Elapsd Cor'd T AHC BCH CHC Score
1 2XCESS 8336 Steve McCloy Mumm 30 5 01:44:58 01:44:58 01:31:38 0.873 0.880 0.881 1.0
2 DREADNAUGHT M20 Ed Hillier Adams10.6fd 4 01:44:36 01:44:36 01:32:03 0.880 0.883 0.885 2.0
3 SQUID M3 Steve Liddell RadfordSprint 1 01:39:57 01:39:57 01:32:09 0.922 0.924 0.925 3.0
4 EXCESSIVE M49 David Nichols Adams10.6fd 6 01:45:41 01:45:41 01:32:22 0.874 0.874 0.874 4.0
5 FATHOM SYD39 Noel Jenkins Sydney 39 Cr Mod 2 01:41:35 01:41:35 01:32:57 0.915 0.909 0.913 5.0
6 EXCESS M4557 Bruce Dobinson Eureka34 8 01:50:30 01:50:30 01:34:15 0.853 0.836 0.847 6.0
7 OPTIMUM 7151 Hines/Laybut Macleod Mumm 30 7 01:48:45 01:48:45 01:34:17 0.867 0.849 0.861 7.0
8 MORTICIA M33 Geoff Gardner Adams10.6fd 3 01:43:17 01:43:17 01:35:26 0.924 0.894 0.914 8.0
9 DEE ONE M26 Chris Wilson Adams10.6fd+ 9 01:54:32 01:54:32 01:40:47 0.880 0.806 0.867 9.0

Division 2 KEEL TOT HC results Wind 10 knots at 90 deg. Waves 0.1m.
Place Boat Name Sail No Skipper Design ETOrd Fin Tim Elapsd Cor'd T AHC BCH CHC Score
1 INVICTUS M811 Ross Dawson Hanse355 10 01:50:33 01:50:33 01:13:51 0.668 0.709 0.682 1.0
2 TERESHENKO 1492N Frank Cordingley Beneteau 423 2 01:42:44 01:42:44 01:15:12 0.732 0.763 0.745 2.0
3 LUCILLE SM628 Stephen Manhood Beneteau43 4 01:43:38 01:43:38 01:15:14 0.726 0.757 0.738 3.0
4 SOJOURN 929 Bruce Graham Catalina 320 15 02:05:09 02:05:09 01:15:35 0.604 0.626 0.611 4.0
5 SCARAMOUCHE 3939 John Skillicorn Young88 5 01:43:51 01:43:51 01:16:45 0.739 0.755 0.744 5.0
6 THE APPLE M276 Warren Hodgkins Adams8 13 01:57:02 01:57:02 01:17:00 0.658 0.670 0.662 6.0
7 MIRAGE 4893 David Kelty Compass750 14 01:58:48 01:58:48 01:18:24 0.660 0.660 0.660 7.0
8 SUMMER WINE M1971 Eleonora Leenaars Eastcoast 31 12 01:56:53 01:56:53 01:18:47 0.674 0.671 0.673 8.0
9 REGGAE BEAT M237 Denis Miller Adams13 11 01:51:34 01:51:34 01:18:59 0.708 0.703 0.706 9.0
10 CARPE DIEM M434 Jeffrey Payne Elan 13.4 9 01:50:32 01:50:32 01:19:15 0.717 0.709 0.714 10.0
11 ARC M4 Cummings/May /Dorman Etchell 3 01:43:37 01:43:37 01:19:22 0.766 0.757 0.763 11.5
11 KARMA M66 Bruce Currall Northshore38 7 01:47:07 01:47:07 01:19:22 0.741 0.732 0.738 11.5
13 YOUNG & OLD 3909 Glen Picasso Young88 1 01:40:47 01:40:47 01:19:31 0.789 0.778 0.785 13.0
14 SELENE 6467 Brad Williams Hanse 371 6 01:46:58 01:46:58 01:20:39 0.754 0.733 0.747 14.0
15 OSPREY M70 Ross Shirtley Jeanneau37 8 01:47:23 01:47:23 01:20:52 0.753 0.730 0.745 15.0
16 LIBERTINE M18 Geoff Donegan Dufour36CC 16 02:09:35 02:09:35 01:24:45 0.654 0.605 0.644 16.0
DNF VAGRANT M88 Peter Rigby Adams 15         0.825     18.0



Results by : TopYacht

Footer Image