Header Image

Wednesday Summer 1 Pointscore

Hosted By Lake Macquarie Yacht Club

Race 10   (5/11/2025) 

Updated:  5/11/2025  17:10:15

Division 1 KEEL TOT HC results
Place Boat Name Sail No Skipper Design ETOrd Fin Tim Elapsd Cor'd T AHC BCH CHC Score
1 OPTIMUM 7151 Hines/Laybut Macleod Mumm 30 5 02:04:19 02:04:19 01:45:33 0.849 0.888 0.867 1.0
2 MORTICIA M33 Geoff Gardner Adams10.6fd 1 01:56:46 01:56:46 01:45:54 0.907 0.945 0.924 2.0
3 DEE ONE M26 Chris Wilson Adams10.6fd+ 4 02:03:42 02:03:42 01:47:45 0.871 0.892 0.880 3.0
4 EXCESS M4557 Bruce Dobinson Eureka34 6 02:09:26 02:09:26 01:50:24 0.853 0.853 0.853 4.0
5 SQUID M3 Steve Liddell RadfordSprint 2 02:01:17 02:01:17 01:52:33 0.928 0.910 0.922 5.0
6 FATHOM SYD39 Noel Jenkins Sydney 39 Cr Mod 3 02:02:48 02:02:48 01:53:21 0.923 0.899 0.915 6.0
7 DREADNAUGHT M20 Ed Hillier Adams10.6fd 7 02:09:46 02:09:46 01:55:53 0.893 0.851 0.880 7.0
8 2XCESS 8336 Steve McCloy Mumm 30 8 02:19:58 02:19:58 02:04:01 0.886 0.789 0.873 8.0
9 EXCESSIVE M49 David Nichols Adams10.6fd 9 02:21:21 02:21:21 02:05:23 0.887 0.781 0.874 9.0

Division 2 KEEL TOT HC results
Place Boat Name Sail No Skipper Design ETOrd Fin Tim Elapsd Cor'd T AHC BCH CHC Score
1 ARC M4 Cummings/May /Dorman Etchell 1 01:45:28 01:45:28 01:19:06 0.750 0.873 0.766 1.0
2 YOUNG & OLD 3909 Glen Picasso Young88 2 01:45:45 01:45:45 01:21:51 0.774 0.871 0.789 2.0
3 SUMMER WINE M1971 Eleonora Leenaars Eastcoast 31 10 02:10:15 02:10:15 01:26:21 0.663 0.707 0.674 3.0
4 KARMA M66 Bruce Currall Northshore38 4 01:59:23 01:59:23 01:27:09 0.730 0.771 0.741 4.0
5 MIRAGE 4893 David Kelty Compass750 12 02:18:10 02:18:10 01:30:46 0.657 0.667 0.660 5.0
6 PENTANGLE M34 Damien Boldyrew Northshore34 5 02:05:28 02:05:28 01:31:43 0.731 0.734 0.732 6.0
7 TERESHENKO 1492N Frank Cordingley Beneteau 423 6 02:05:49 02:05:49 01:32:06 0.732 0.732 0.732 7.0
8 CARPE DIEM M434 Jeffrey Payne Elan 13.4 9 02:08:44 02:08:44 01:32:26 0.718 0.715 0.717 8.0
9 LUCILLE SM628 Stephen Manhood Beneteau43 8 02:08:41 02:08:41 01:34:04 0.731 0.716 0.726 9.0
10 SCARAMOUCHE 3939 John Skillicorn Young88 7 02:08:21 02:08:21 01:36:16 0.750 0.718 0.739 10.0
11 SPELLCASTER III M393 Scott Ferguson Beneateau 393 14 02:28:23 02:28:23 01:37:03 0.654 0.621 0.644 11.0
12 SOJOURN 929 Bruce Graham Catalina 320 15 02:40:58 02:40:58 01:38:40 0.613 0.572 0.604 12.0
13 VAGRANT M88 Peter Rigby Adams 15 3 01:58:32 01:58:32 01:39:20 0.838 0.777 0.825 13.0
14 OSPREY M70 Ross Shirtley Jeanneau37 11 02:11:38 02:11:38 01:40:34 0.764 0.700 0.753 14.0
15 REGGAE BEAT M237 Denis Miller Adams13 13 02:27:29 02:27:29 01:46:02 0.719 0.624 0.708 15.0



Results by : TopYacht

Footer Image