Wednesday Summer 2 Pointscore
Hosted By Lake Macquarie Yacht Club
Updated: 29/04/2026 17:09:04
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 7151 | OPTIMUM | Hines/Laybut Macleod |   | 44.0 | 1.0 | 6.0 | 2.0 | [7.0] | 1.0 | 2.0 | 6.0 | 4.0 | [6.0] | 4.0 | ABN | 2.0 | 3.0 | [7.0] | 5.0 | 3.0 | 5.0 |
| 2 |   | M49 | EXCESSIVE | David Nichols | LMYC | 48.0 | 3.0 | 3.0 | 4.0 | 6.0 | [18.0C] | 5.0 | 8.0 | 3.0 | 1.0 | 1.0 | ABN | [8.0] | 7.0 | 2.0 | 4.0 | 1.0 | [8.0] |
| 3 |   | M3 | SQUID | Steve Liddell | LMYC | 49.5 | 4.0 | 5.0 | 7.0 | 1.0 | 8.0 | [9.0] | 1.5 | 5.0 | 2.0 | 5.0 | ABN | 3.0 | [8.0] | [9.0] | 2.0 | 2.0 | 4.0 |
| 4 |   | 8336 | 2XCESS | Steve McCloy | LMYC | 51.5 | 2.0 | 7.0 | [17.0C] | 2.5 | 3.0 | 1.0 | 7.0 | 8.0 | 4.0 | [8.0] | ABN | 1.0 | 5.0 | 3.0 | [9.0] | 5.0 | 3.0 |
| 5 |   | M4557 | EXCESS | Bruce Dobinson | LMYC | 54.0 | [17.0C] | 8.0 | 1.0 | 5.0 | 4.0 | 8.0 | [10.0F] | 6.0 | 3.0 | 2.0 | ABN | 4.0 | 1.0 | 4.0 | 6.0 | [9.0] | 2.0 |
| 6 |   | M33 | MORTICIA | Geoff Gardner | LMYC | 58.5 | 6.0 | 2.0 | 3.0 | [8.0] | 6.0 | 7.0 | 1.5 | [7.0] | 5.0 | 6.0 | ABN | 6.0 | 6.0 | [8.0] | 3.0 | 6.0 | 1.0 |
| 7 |   | SYD39 | FATHOM | Noel Jenkins | LMYC | 59.5 | [17.0C] | 4.0 | 6.0 | 2.5 | 7.0 | 3.0 | 5.0 | [18.0C] | 8.0 | 3.0 | ABN | 9.0 | 2.0 | 5.0 | 1.0 | 4.0 | [18.0C] |
| 8 |   | M26 | DEE ONE | Chris Wilson | LMYC | 60.0 | 7.0 | 1.0 | 5.0 | 4.0 | 5.0 | 6.0 | 4.0 | 2.0 | 7.0 | 7.0 | ABN | 7.0 | 4.0 | 1.0 | [8.0] | [8.0] | [7.0] |
| 9 |   | M20 | DREADNAUGHT | Ed Hillier | LMYC | 73.0 | 5.0 | [18.0C] | [17.0C] | 9.0 | 2.0 | 4.0 | 3.0 | 1.0 | 9.0 | 9.0 | ABN | 5.0 | [18.0C] | 6.0 | 7.0 | 7.0 | 6.0 |
| 10 |   | M224 | TOCCO DI CLASSE | Rhett Hahn | LMYC | 238.0 | 17.0C | 18.0C | 17.0C | 19.0C | 18.0C | 19.0C | 19.0C | 18.0C | 19.0C | 19.0C | ABN | 19.0C | 18.0C | [19.0C] | [19.0C] | [19.0C] | 18.0C |
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 4893 | MIRAGE | David Kelty | LMYC | 57.5 | 8.0 | 9.0 | 1.0 | 6.5 | [16.0] | 1.0 | 8.0 | 3.0 | 1.0 | 8.0 | ABN | 6.0 | 4.0 | 1.0 | 1.0 | [10.0] | [10.0] |
| 2 |   | 3939 | SCARAMOUCHE | John Skillicorn | LMYC | 69.0 | 7.0 | 6.0 | [15.0S] | 4.0 | 10.0 | 2.0 | [17.0] | [13.0] | 7.0 | 9.0 | ABN | 2.0 | 6.0 | 3.0 | 5.0 | 2.0 | 6.0 |
| 3 |   | M1971 | SUMMER WINE | Eleonora Leenaars | LMYC | 69.5 | [9.0] | 7.0 | 8.0 | 3.0 | 8.0 | 3.0 | [12.0] | [16.0] | 3.0 | 6.0 | ABN | 5.0 | 5.0 | 6.5 | 6.0 | 5.0 | 4.0 |
| 4 |   | 929 | SOJOURN | Bruce Graham | LMYC | 73.0 | 5.0 | 1.0 | 5.0 | [13.0] | 12.0 | 5.0 | 1.0 | [19.0] | 9.0 | 5.0 | ABN | 9.0 | [17.0] | 11.0 | 3.0 | 6.0 | 1.0 |
| 5 |   | M70 | OSPREY | Ross Shirtley | LMYC | 90.5 | 2.0 | 8.0 | 10.0 | [23.0C] | 7.0 | 8.0 | 11.0 | 7.5 | [13.0] | [17.0] | ABN | 11.0 | 2.0 | 8.0 | 4.0 | 1.0 | 11.0 |
| 6 |   | M34 | PENTANGLE | Damien Boldyrew | LMYC | 94.5 | 6.0 | [19.0C] | 4.0 | 5.0 | 4.0 | 6.0 | 9.0 | 7.5 | 11.0 | 10.0 | ABN | 7.0 | 7.0 | 10.0 | 8.0 | [23.0C] | [23.0C] |
| 7 |   | SM628 | LUCILLE | Stephen Manhood | LMYC | 95.5 | [14.0] | 2.0 | 12.0 | 6.5 | [14.0] | 9.0 | 4.0 | 5.0 | 6.0 | [15.0] | ABN | 10.0 | 1.0 | 4.0 | 13.0 | 11.0 | 12.0 |
| 8 |   | M4 | ARC | Cummings/May /Dorman | LMYC | 97.0 | 10.0 | 5.0 | 3.0 | 10.0 | 3.0 | [22.0C] | [16.0] | 12.0 | 8.0 | 11.5 | ABN | 4.0 | 8.5 | 2.0 | 11.0 | [23.0C] | 9.0 |
| 9 |   | 1492N | TERESHENKO | Frank Cordingley | LMYC | 105.5 | 3.0 | [19.0C] | 9.0 | 2.0 | 2.0 | 10.0 | 15.0 | 10.0 | [15.0] | 11.5 | ABN | 12.0 | [16.0] | 5.0 | 14.0 | 9.0 | 3.0 |
| 10 |   | A48 | GIVE&TAKE | Russell Williams | LMYC | 110.0 | 4.0 | 19.0C | [24.0C] | [23.0C] | 6.0 | 7.0 | 7.0 | 1.0 | 5.0 | 1.0 | ABN | 13.0 | 10.0 | 15.0 | 15.0 | 7.0 | [23.0C] |
| 11 |   | M811 | INVICTUS | Ross Dawson | LMYC | 138.0 | [24.0C] | 19.0C | 7.0 | 1.0 | 11.0 | 4.0 | 6.0 | 18.0 | 14.0 | 4.0 | ABN | 16.0F | 11.0 | 14.0 | [27.0C] | [23.0C] | 13.0 |
| 12 |   | 3909 | YOUNG & OLD | Glen Picasso | LMYC | 160.5 | [24.0C] | 19.0C | 6.0 | 8.0 | 1.0 | 22.0C | 10.0 | 11.0 | 4.0 | 16.0 | ABN | [25.0C] | 8.5 | [26.0C] | 9.0 | 23.0C | 23.0C |
| 13 |   | M434 | CARPE DIEM | Jeffrey Payne | CBSC | 162.5 | [24.0C] | 19.0C | [24.0C] | 23.0C | 5.0 | 22.0C | [27.0C] | 14.0 | 18.0 | 13.0 | ABN | 3.0 | 13.0 | 6.5 | 16.0 | 8.0 | 2.0 |
| 14 | 1.0S | M66 | KARMA | Bruce Currall | LMYC | 167.0 | [24.0C] | 3.0 | 11.0 | 23.0C | 18.0 | 22.0C | 3.0 | 17.0 | [28.0C] | 7.0 | ABN | 1.0 | 14.0 | [26.0C] | 17.0 | 23.0C | 8.0 |
| 15 |   | M393 | SPELLCASTER III | Scott Ferguson | LMYC | 167.0 | 13.0 | 4.0 | [24.0C] | 23.0C | 13.0 | 22.0C | 2.0 | 9.0 | 12.0 | 18.0 | ABN | [25.0C] | 12.0 | [26.0C] | 12.0 | 4.0 | 23.0C |
| 16 |   | M237 | REGGAE BEAT | Denis Miller | LMYC | 181.0 | 1.0 | 19.0C | 15.0F | 9.0 | 9.0 | 12.0 | [27.0C] | 15.0 | 17.0 | 19.0 | ABN | 14.0 | 15.0 | 13.0 | [27.0C] | 23.0C | [23.0C] |
| 17 |   | 36 | SAPPHIRE | Helen Henderson | RMYC | 191.0 | 11.0 | 19.0C | 2.0 | 11.0 | [28.0C] | 22.0C | 27.0C | 4.0 | 2.0 | 14.0 | ABN | 25.0C | [27.0C] | 26.0C | [27.0C] | 23.0C | 5.0 |
| 18 |   | B37 | KONAN THE BAVARIAN | Jo Gomboso | LMYC | 194.0 | 12.0 | 19.0C | 24.0C | 23.0C | 15.0 | 22.0C | [27.0C] | 6.0 | 10.0 | [29.0C] | ABN | 8.0 | [27.0C] | 16.0 | 2.0 | 14.0F | 23.0C |
| 19 |   | 6467 | SELENE | Brad Williams | CBSC | 228.0 | 24.0C | 19.0C | 24.0C | 23.0C | [28.0C] | 22.0C | 13.0 | [29.0C] | [28.0C] | 3.0 | ABN | 25.0C | 27.0C | 12.0 | 10.0 | 3.0 | 23.0C |
| 20 |   | M18 | LIBERTINE | Geoff Donegan | LMYC | 234.0 | 24.0C | 19.0C | 24.0C | 23.0C | [28.0C] | 22.0C | 5.0 | 2.0 | 16.0 | 2.0 | ABN | 25.0C | [27.0C] | 26.0C | [27.0C] | 23.0C | 23.0C |
| 21 |   | M152 | ANOTHER PROMISE | Dave Wonderley | LMYC | 247.0 | 24.0C | 19.0C | 24.0C | 12.0 | 17.0 | 11.0 | 14.0 | [29.0C] | [28.0C] | [29.0C] | ABN | 25.0C | 27.0C | 26.0C | 27.0C | 14.0S | 7.0 |
| 22 |   | AUS2911 | SPLIT ENZ | Paul Van Rugge | LMYC | 257.0 | 24.0C | 19.0C | 24.0C | 23.0C | 28.0C | 22.0C | 27.0C | [29.0C] | [28.0C] | [29.0C] | ABN | 25.0C | 3.0 | 9.0 | 7.0 | 23.0C | 23.0C |
| 23 |   | M276 | THE APPLE | Warren Hodgkins | LMYC | 318.0 | 24.0C | 19.0C | 24.0C | 23.0C | 28.0C | 22.0C | 27.0C | [29.0C] | [28.0C] | [29.0C] | ABN | 25.0C | 27.0C | 26.0C | 27.0C | 23.0C | 23.0C |
Results by : TopYacht