Header Image

SHESAILS_26

Hosted By Lake Macquarie Yacht Club

Updated:  29/03/2026  15:14:45

Series Results [50%_Female] up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   B37 KONAN THE BAVARIAN Jo Gomboso CBSC 6.0 1.0 3.0 2.0
2   34 AURA Grace Capasso RMYC 11.0 5.0 5.0 1.0
3   M62 AUSTRAL Peta Rose RMYC 14.0 2.0 7.0 5.0
4   7633 SO FARR Natalie Butterworth LMYC 15.0 6.0 2.0 7.0
5   4234 FLYING COLOURS Susan Taylor LMYC 21.0 4.0 9.0 8.0
6   M45 EQUINOX Eleanor Cunningham LMYC 24.0 10.0 11.0 3.0
7 3.0S M2 RIVAL Melissa Gavenlock LMYC 25.0 3.0 8.0 14.0
8   M77 STAMPEDE Caoimhe Lalor LMYC 25.0 9.0 6.0 10.0
9 1.0S M5 PICCOLO Christine McMillan LMYC 26.0 13.0 1.0 12.0
10   6862 NEVERLAND Aimee Hancock NCYC 26.0 18.0C 4.0 4.0
11 7.0S 929 SOJOURN Margaret Graham LMYC 38.0 7.0 13.0 18.0C
12   6381 RUFFIAN Lyn McAllister WASC 38.0 11.0 18.0C 9.0
13   5136 BARNEY COOLS Rachel Boslem RMYCT 39.0 18.0C 10.0 11.0
14   M400 IGNITION Lateisha Bower LMYC 42.0 18.0C 18.0C 6.0
15   W41 OCEANS Chloe Wilson WASC 43.0 12.0 18.0C 13.0
16   W088 DREAMWEAVER Sue Villa WASC 44.0 8.0 18.0C 18.0C
17   6029 JOY Linda Brindle RMYC 48.0 18.0C 12.0 18.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image