RKR 25_26 Div_1 second finish
Hosted By Lake Macquarie Yacht Club
Updated: 25/10/2025 9:03:23
| Sail No | Boat Name | Class | First Name | Last Name | Cas? | Div1_2ndFinish |
| 8336 | 2XCESS | D1 | David | Anstey |   | 0.913 |
| M62 | AUSTRAL | D1 | Peter | Mayo |   | 0.902 |
| 321 | BARTENDER | D1 | Geoff | Adams |   | 0.879 |
| 8362 | DIRTY DEEDS | D1 | Ian | Humphris |   | 1.063 |
| M4557 | EXCESS | D1 | Bruce | Dobinson |   | 0.898 |
| AUS6100 | FARRSICAL | D1 | Dave | Berryman |   | 0.862 |
| SYD39 | FATHOM | D1 | Noel | Jenkins |   | 0.965 |
| AUS521 | HOOLIGANZ | D1 | Rob | Dawes |   | 1.080 |
| M400 | IGNITION | D1 | Ian | Bower |   | 1.090 |
| M762 | INNER CIRCLE | D1 | Darren | Cooney | Y | 0.875 |
| 5708 | KERINDA | D1 | Len | Payne |   | 0.911 |
| MH63 | KICK & CHASE | D1 | Rob | Brenton |   | 0.865 |
| M33 | MORTICIA | D1 | Geoff | Gardner |   | 0.946 |
| AUS2 | ONE EYED BANDIT | D1 | Bill | Young |   | 0.912 |
| M69 | POGUE MOHONE | D1 | Scott | Hamilton |   | 0.903 |
| N62 | SALTWATER WINE | D1 | Tom | Woods |   | 0.938 |
| M236 | SANTANA | D1 | Michael | Graham |   | 0.829 |
| 6837 | SHE'S THE CULPRIT | D1 | Glen | Picasso | Y | 1.019 |
| 7633 | SOFARR | D1 | Dale | Sharp |   | 0.922 |
| M3 | SQUID | D1 | Steve | Liddell |   | 0.985 |
| M77 | STAMPEDE | D1 | Lattimore | McDonald |   | 0.873 |
| 9002 | THE RAGING BULL | D1 | Andrew | Turner |   | 0.902 |
| M224 | TOCCO DI CLASSE | D1 | Rhett | Hahn |   | 2.000 |
| 6890 | VIOLATOR | D1 | Graeme | Vivian |   | 0.871 |
| M242 | WALLOP | D1 | Peter | Hewson |   | 0.982 |
| 6999 | WILLPOWER | D1 | Simon | Frendo |   | 0.871 |
Results by : TopYacht