Header Image

SPRING SERIES 25-26

Hosted By Lake Macquarie Yacht Club

Race 12   (6/12/2025) 

Updated:  6/12/2025  17:35:42

Division 1 PHS results Wind 16 knots at 45 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd Cor'd T AHC BCH Score
1 SQUID M3 D1 Steve Liddell LMYC 01:42:00 01:42:00 01:38:07 0.962 0.994 1.0
2 STAMPEDE M77 D1 Lattimore McDonald LMYC 01:55:24 01:55:24 01:40:10 0.868 0.879 2.0
3 EXCESS M4557 D1 Bruce Dobinson LMYC 01:57:49 01:57:49 01:41:12 0.859 0.861 3.0
4 SOFARR 7633 D1 Dale Sharp LMYC 01:52:36 01:52:36 01:41:20 0.900 0.901 4.0
5 FARRSICAL AUS6100 D1 David Berryman LMYC 02:00:21 02:00:21 01:41:27 0.843 0.843 5.0
6 THE RAGING BULL 9002 D1 Andrew Turner LMYC 01:54:59 01:54:59 01:42:13 0.889 0.882 6.0
7 DIRTY DEEDS 8362 D1 Ian Humphris LMYC 01:37:12 01:37:12 01:46:38 1.097 1.043 7.0
8 FATHOM SYD39 D1 Noel Jenkins LMYC 01:53:34 01:53:34 01:47:46 0.949 0.893 8.0
9 SANTANA M236 D1 Michael Graham LMYC 02:18:12 02:18:12 01:51:56 0.810 0.734 9.0
RET WILLPOWER 6999 D1 Simon Frendo LMYC       0.852   11.0

Division 2 PHS results Wind 16 knots at 45 deg. Waves 0.1m.
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd Cor'd T AHC BCH Score
1 ECHO BEACH AUS1192 D2 Philip Matthews LMYC 01:19:12 01:19:12 01:05:39 0.829 0.881 1.0
2 YOUNG 'n' OLD 3909 D2 Glen Picasso LMYC 01:23:24 01:23:24 01:07:08 0.805 0.837 2.0
3 PENTANGLE M34 D2 Damien Boldyrew LMYC 01:28:24 01:28:24 01:08:52 0.779 0.789 3.0
4 THE SHED AUS204 D2 Roger Parker LMYC 01:28:54 01:28:54 01:10:40 0.795 0.785 4.0
5 BLUEPRINT 6619 D2 Rodney Scott LMYC 01:30:27 01:30:27 01:11:06 0.786 0.771 5.0
6 EVEN KEEL 6382 D2 Peter Shaddock LMYC 01:38:28 01:38:28 01:12:58 0.741 0.709 6.0
7 MIRAGE 4893 D2 David Kelty LMYC 01:51:10 01:51:10 01:15:29 0.679 0.628 7.0
RET MARILYN M80 D2 Ian Coulin LMYC       0.827   9.0



Results by : TopYacht

Footer Image