PURSUIT 25_26
Hosted By Lake Macquarie Yacht Club
Crusoe's On The Lake
Updated: 6/12/2025 17:34:18
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
| 1 |   | M3 | SQUID | Steve Liddell | 4.0 | 1.0 | 3.0 | ABN |
| 2 |   | 9002 | THE RAGING BULL | Andrew Turner | 9.0 | 2.0 | 7.0 | ABN |
| 3 | 1.0S | M236 | SANTANA | Michael Graham | 11.0 | 10.0 | 1.0 | ABN |
| 4 | 2.0S | 8362 | DIRTY DEEDS | Ian Humphris | 11.0 | 9.0 | 2.0 | ABN |
| 5 |   | 7633 | SOFARR | Dale Sharp | 11.0 | 7.0 | 4.0 | ABN |
| 6 |   | M4557 | EXCESS | Bruce Dobinson | 12.0 | 4.0 | 8.0 | ABN |
| 7 | 5.0S | 6999 | WILLPOWER | Simon Frendo | 17.0 | 12.0F | 5.0 | ABN |
| 8 |   | SYD39 | FATHOM | Noel Jenkins | 17.0 | 8.0 | 9.0 | ABN |
| 9 |   | M77 | STAMPEDE | Lattimore McDonald | 18.0 | 3.0 | 15.0F | ABN |
| 10 |   | 4572 | TENACITY | David Young | 21.0 | 6.0 | 15.0F | ABN |
| 11 |   | AUS6100 | FARRSICAL | David Berryman | 25.0 | 5.0 | 20.0C | ABN |
| 12 |   | M400 | IGNITION | Ian Bower | 26.0 | 20.0C | 6.0 | ABN |
| 13 |   | 8336 | 2XCESS | David Anstey | 30.0 | 20.0C | 10.0 | ABN |
| 14 |   | AUS2 | ONE EYED BANDIT | Bill Young | 35.0 | 20.0C | 15.0F | ABN |
| 14 |   | M69 | POGUE MOHONE | Scott Hamilton | 35.0 | 20.0C | 15.0F | ABN |
| 16 |   | M224 | TOCCO Di CLASSE | Rhett Hahn | 40.0 | 20.0C | 20.0C | ABN |
| 16 |   | N62 | SALTWATER WINE | Tom Woods | 40.0 | 20.0C | 20.0C | ABN |
| 16 |   | M25 | HASTA LA VISTA | Richard Grimes | 40.0 | 20.0C | 20.0C | ABN |
| 16 |   | M33 | MORTICIA | Geoff Gardner | 40.0 | 20.0C | 20.0C | ABN |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 3 | Race 2 | Race 1 |
| 1 |   | M34 | PENTANGLE | Damien Boldyrew | 4.0 | 3.0 | 1.0 | ABN |
| 2 |   | AUS1192 | ECHO BEACH | Philip Matthews | 5.0 | 2.0 | 3.0G | ABN |
| 3 | 1.0S | 3909 | YOUNG 'n' OLD | Glen Picasso | 7.0 | 1.0 | 6.0G | ABN |
| 4 |   | AUS204 | THE SHED | Roger Parker | 7.0 | 5.0 | 2.0G | ABN |
| 5 |   | 6619 | BLUEPRINT | Rodney Scott | 8.0 | 4.0 | 4.0G | ABN |
| 6 |   | 4893 | MIRAGE | David Kelty | 13.0 | 6.0 | 7.0G | ABN |
| 7 |   | M80 | MARILYN | Ian Coulin | 14.0 | 9.0F | 5.0G | ABN |
| 8 |   | 6382 | EVEN KEEL | Peter Shaddock | 27.0 | 7.0 | 20.0C | ABN |
| 9 |   | M35 | ANARCHIE | Paul Hannan | 28.0 | 20.0C | 8.0 | ABN |
| 10 |   | M276 | THE APPLE | Warren Hodgkins | 31.0 | 20.0C | 11.0F | ABN |
| 10 |   | M4921 | BINDAROO | Simon Zinader | 31.0 | 20.0C | 11.0F | ABN |
| 12 |   | AUS4062 | UP SHIP CREEK | Mark Holmes | 40.0 | 20.0C | 20.0C | ABN |
| 12 |   | AUS1191 | LCENCE TO CHILL | Eddie O'Donnell | 40.0 | 20.0C | 20.0C | ABN |
| 12 |   | M2 | RIVAL | Simon Turpin | 40.0 | 20.0C | 20.0C | ABN |
| 12 |   | M5 | PICCOLO | Simon Turpin | 40.0 | 20.0C | 20.0C | ABN |
| 12 |   | M434 | CARPE' DIEM | Jerffrey Payne | 40.0 | 20.0C | 20.0C | ABN |
| 12 |   | AUS1156 | FAST EDDY | Holmes/Viller/ Nichols | 40.0 | 20.0C | 20.0C | ABN |
| 12 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | 40.0 | 20.0C | 20.0C | ABN |
| 12 |   | 6290 | SHEER PLEASURE | Paul Jones | 40.0 | 20.0C | 20.0C | ABN |
Results by : TopYacht