ANNUAL POINTSCORE 25_26
Hosted By Lake Macquarie Yacht Club
Updated: 6/12/2025 17:35:01
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | M3 | SQUID | Steve Liddell | 63.0 | 1.0 | ABN | 2.0 | 2.0 | 13.0 | 11.0 | 13.0 | 10.0 | 3.0 | ABN | 3.0 | 5.0 |
| 2 |   | SYD39 | FATHOM | Noel Jenkins | 67.0 | 8.0 | ABN | 10.0 | 9.0 | 8.0 | 4.0 | 4.0 | 9.0 | 6.0 | ABN | 2.0 | 7.0 |
| 3 |   | M236 | SANTANA | Michael Graham | 69.5 | 9.0 | ABN | 18.0C | 1.0 | 2.0 | 10.0 | 7.5 | 2.0 | 2.0 | ABN | 5.0 | 13.0 |
| 4 |   | 7633 | SOFARR | Dale Sharp | 73.0 | 4.0 | ABN | 12.0 | 4.0 | 12.0 | 9.0 | 3.0 | 4.0 | 10.0 | ABN | 7.0 | 8.0 |
| 5 |   | M4557 | EXCESS | Bruce Dobinson | 74.0 | 3.0 | ABN | 7.0 | 7.0 | 15.0 | 8.0 | 2.0 | 5.0 | 7.0 | ABN | 10.0 | 10.0 |
| 6 |   | 9002 | THE RAGING BULL | Andrew Turner | 74.5 | 6.0 | ABN | 11.0 | 8.0 | 5.0 | 6.0 | 11.0 | 1.0 | 9.0 | ABN | 8.5 | 9.0 |
| 7 |   | 8362 | DIRTY DEEDS | Ian Humphris | 78.0 | 7.0 | ABN | 4.5 | 3.0 | 1.0 | 3.0 | 12.0 | 13.0 | 8.0 | ABN | 8.5 | 18.0C |
| 8 |   | 6999 | WILLPOWER | Simon Frendo | 83.5 | 11.0R | ABN | 9.0 | 5.0 | 14.0 | 2.0 | 6.0 | 11.0 | 11.0 | ABN | 11.0 | 3.5 |
| 9 |   | 8336 | 2XCESS | David Anstey | 88.0 | 18.0C | ABN | 13.0 | 10.0 | 6.0 | 12.0 | 1.0 | 6.0 | 14.0 | ABN | 6.0 | 2.0 |
| 10 |   | M33 | MORTICIA | Geoff Gardner | 101.5 | 18.0C | ABN | 6.0 | 18.0C | 10.5 | 13.0 | 10.0 | 8.0 | 5.0 | ABN | 12.0 | 1.0 |
| 11 |   | M69 | POGUE MOHONE | Scott Hamilton | 103.0 | 18.0C | ABN | 3.0 | 14.0F | 10.5 | 5.0 | 7.5 | 3.0 | 17.0F | ABN | 13.0 | 12.0 |
| 12 |   | AUS6100 | FARRSICAL | David Berryman | 105.0 | 5.0 | ABN | 8.0 | 18.0C | 3.0 | 1.0 | 15.0 | 15.0 | 15.0 | ABN | 14.0 | 11.0 |
| 13 |   | AUS2 | ONE EYED BANDIT | Bill Young | 107.0 | 18.0C | ABN | 1.0 | 14.0F | 7.0 | 7.0 | 14.0 | 12.0 | 1.0 | ABN | 18.0C | 15.0F |
| 14 |   | M77 | STAMPEDE | Lattimore McDonald | 109.5 | 2.0 | ABN | 18.0C | 14.0F | 18.0C | 18.0C | 9.0 | 14.0 | 12.0 | ABN | 1.0 | 3.5 |
| 15 |   | M400 | IGNITION | Ian Bower | 112.5 | 18.0C | ABN | 4.5 | 6.0 | 4.0 | 18.0C | 18.0C | 18.0C | 4.0 | ABN | 4.0 | 18.0C |
| 16 |   | N62 | SALTWATER WINE | Tom Woods | 127.0 | 18.0C | ABN | 18.0C | 18.0C | 9.0 | 18.0C | 5.0 | 7.0 | 13.0 | ABN | 15.0 | 6.0 |
| 17 |   | M224 | TOCCO Di CLASSE | Rhett Hahn | 180.0 | 18.0C | ABN | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | ABN | 18.0C | 18.0C |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | M80 | MARILYN | Ian Coulin | 44.0 | 9.0R | ABN | 5.0 | 7.0 | 1.0 | 1.0 | 6.0 | 1.0 | 5.0 | ABN | 8.0 | 1.0 |
| 2 | 1.0S | M34 | PENTANGLE | Damien Boldyrew | 50.0 | 3.0 | ABN | 4.0 | 1.0 | 8.0 | 4.0 | 8.0 | 7.0 | 1.0 | ABN | 7.0 | 7.0 |
| 3 | 1.0S | AUS204 | THE SHED | Roger Parker | 50.0 | 4.0 | ABN | 8.0 | 2.0 | 3.0 | 7.0 | 4.0 | 4.0 | 8.0 | ABN | 1.0 | 9.0 |
| 4 |   | 4893 | MIRAGE | David Kelty | 50.0 | 7.0 | ABN | 10.0 | 5.0 | 5.0 | 3.0 | 3.0 | 8.0 | 4.0 | ABN | 2.0 | 3.0 |
| 5 |   | M4921 | BINDAROO | Simon Zinader | 70.0 | 18.0C | ABN | 1.0 | 10.0T | 9.0 | 2.0 | 7.0 | 5.0 | 3.0 | ABN | 13.0F | 2.0 |
| 6 |   | M35 | ANARCHIE | Paul Hannan | 77.0 | 18.0C | ABN | 13.0R | 8.0 | 7.0 | 5.0 | 2.0 | 6.0 | 6.0 | ABN | 4.0 | 8.0 |
| 7 |   | 3909 | YOUNG 'n' OLD | Glen Picasso | 78.0 | 2.0 | ABN | 9.0 | 6.0 | 18.0C | 17.0C | 5.0 | 3.0 | 2.0 | ABN | 10.0 | 6.0 |
| 8 |   | AUS1191 | LCENCE TO CHILL | Eddie O'Donnell | 83.0 | 18.0C | ABN | 3.0 | 18.0C | 11.0 | 6.0 | 1.0 | 2.0 | 7.0 | ABN | 6.0 | 11.0 |
| 9 |   | AUS1192 | ECHO BEACH | Philip Matthews | 98.0 | 1.0 | ABN | 6.0 | 4.0 | 6.0 | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 3.0 | 10.0 |
| 10 |   | 6619 | BLUEPRINT | Rodney Scott | 102.0 | 5.0 | ABN | 2.0 | 3.0 | 2.0 | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 17.0C | 5.0 |
| 11 |   | M276 | THE APPLE | Warren Hodgkins | 123.0 | 18.0C | ABN | 13.0R | 11.0F | 4.0 | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 5.0 | 4.0 |
| 12 |   | 6382 | EVEN KEEL | Peter Shaddock | 151.0 | 6.0 | ABN | 7.0 | 18.0C | 18.0C | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 17.0C | 17.0C |
| 13 |   | AUS4062 | UP SHIP CREEK | Mark Holmes | 154.0 | 18.0C | ABN | 18.0C | 18.0C | 18.0C | 17.0C | 17.0C | 17.0C | 9.0 | ABN | 9.0 | 13.0F |
| 14 | 9.0S | M5 | PICCOLO | Simon Turpin | 166.0 | 18.0C | ABN | 18.0C | 18.0C | 18.0C | 9.0F | 17.0C | 17.0C | 17.0C | ABN | 17.0C | 17.0C |
| 15 |   | AUS1156 | FAST EDDY | Holmes/Viller/ Nichols | 166.0 | 18.0C | ABN | 18.0C | 18.0C | 10.0 | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 17.0C | 17.0C |
| 16 |   | M2 | RIVAL | Dale Sharpe | 170.0 | 18.0C | ABN | 18.0C | 18.0C | 18.0C | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 13.0F | 17.0C |
| 17 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | 174.0 | 18.0C | ABN | 18.0C | 18.0C | 18.0C | 17.0C | 17.0C | 17.0C | 17.0C | ABN | 17.0C | 17.0C |
Results by : TopYacht