FRIDAY TWILIGHT 25_26
Hosted By Lake Macquarie Yacht Club
Updated: 1/12/2025 10:46:39
| Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
| A | 929 | SOJOURN | Bruce | Graham | Catalina 320 | 0.698 |
| A | 4234 | FLYING COLOURS | Derek | Reed | Nantucket31 | 0.708 |
| A | M87 | BULA II | Tony | Steel | Hunter 36 | 0.726 |
| A | M360 | ALIBI | Antonia | Patterson | Traditional 30 | 0.725 |
| Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
| B | 2944 | STAGE TOO | John | Roberts | Swarbrick S99 | 0.763 |
| B | 6619 | BLUEPRINT | Rodney | Scott | Bavaria41 | 0.789 |
| B | 9799 | WINDCHASER | Bill | Chaseling | Catalina36 | 0.758 |
| B | AUS2911 | SPLIT ENZ | Paul | Van Rugge | Flying 15 | 0.746 |
| B | M123 | APOLLO | Andrew | Nicholas- Canning | Dubois 34 | 0.776 |
| B | M389 | DULCI BELLA | Tim | Litchfield | Jeanneau Sun Odessy 389 | 0.780 |
| B | M393 | SPELLCASTER III | Scott | Ferguson | Beneateau 393 | 0.763 |
| Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
| C | 124 | PACEMAKER | Stephen | Ianna | Ross 780 | 0.787 |
| C | 3588 | MIA NOI | Doug | Williams | Northshore 33 | 0.797 |
| C | AUS130 | JAM | Brett/Ross | Lewis/McClymont | J24 | 0.786 |
| C | M2 | RIVAL | Belinda | Davey | Farr25 Platu | 0.800 |
| C | M5 | PICCOLO | Simon | Turpin | Farr25 Platu | 0.800 |
| C | M34 | PENTANGLE | Damien | Petherbridge | Northshore 34 | 0.797 |
| C | M45 | EQUINOX | Eleanor&Phil | Cunningham | Beneteau45 | 0.783 |
| C | M102 | INTOXIC8 | Glenn | Dawson | ADAMS 8 | 0.834 |
| Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
| D | 601 | RANT & RAVE | Sam | Mitchell | Adams 10 CR | 0.901 |
| D | 4572 | TENACITY | David | Young | Adams 10 | 0.882 |
| D | 6414 | KRISTINA J | Richard | Roberts | Beneteau 36.7 | 0.880 |
| D | F8 | QUATTRO | Chris | Molloy | Beneteau Oceanis 43 | 0.839 |
| D | M4 | ARC | Russell | Cummings | Etchells | 0.820 |
| D | M38 | FULL BORE | Matt | Jensen | Sydney32 | 0.870 |
| D | M152 | ANOTHER PROMISE | Ross | Wonderley | Feeling36 | 0.819 |
| Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
| E | 961 | WILD CHILD | Trevor | Hartley | Bethwaite 30 | 0.915 |
| E | 7633 | SO FARR | Natalie | Butterworth | Farr31 | 0.901 |
| E | 8336 | 2XCESS | Dave | Anstey | Mumm 30 | 0.934 |
| E | 9002 | THE RAGING BULL | Andrew | Turner | Bull9000 | 0.901 |
| E | M25 | HASTA LA VISTA | Richard | Grimes | Sydney 38 | 0.900 |
| E | M224 | TOCCO DI CLASSE | Rhett | Hann | Italia 998 | 0.890 |
| Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
| G | M400 | IGNITION | Ian | Bower | Farr400 | 1.077 |
Results by : TopYacht