FRIDAY TWILIGHT 25_26
Hosted By Lake Macquarie Yacht Club
Updated: 19/11/2025 12:09:43
| Group | Sail No | Boat Name | Class | First Name | Last Name | Design | Keel TOT HC |
| A | 929 | SOJOURN | D1 | Bruce | Graham | Catalina 320 | 0.678 |
| A | 4234 | FLYING COLOURS | D1 | Derek | Reed | Nantucket31 | 0.694 |
| A | M87 | BULA II | D1 | Tony | Steel | Hunter 36 | 0.726 |
| A | M360 | ALIBI | D1 | Antonia | Patterson | Traditional 30 | 0.726 |
| Group | Sail No | Boat Name | Class | First Name | Last Name | Design | Keel TOT HC |
| B | 2944 | STAGE TOO | D2 | John | Roberts | Swarbrick S99 | 0.763 |
| B | 6619 | BLUEPRINT | D2 | Rodney | Scott | Bavaria41 | 0.789 |
| B | 9799 | WINDCHASER | D2 | Bill | Chaseling | Catalina36 | 0.758 |
| B | AUS2911 | SPLIT ENZ | D2 | Paul | Van Rugge | Flying 15 | 0.746 |
| B | M123 | APOLLO | D2 | Andrew | Nicholas- Canning | Dubois 34 | 0.776 |
| B | M389 | DULCI BELLA | D2 | Tim | Litchfield | Jeanneau Sun Odessy 389 | 0.773 |
| B | M393 | SPELLCASTER III | D2 | Scott | Ferguson | Beneateau 393 | 0.763 |
| Group | Sail No | Boat Name | Class | First Name | Last Name | Design | Keel TOT HC |
| C | 124 | PACEMAKER | D3 | Stephen | Ianna | Ross 780 | 0.791 |
| C | 3588 | MIA NOI | D3 | Doug | Williams | Northshore 33 | 0.801 |
| C | AUS130 | JAM | D3 | Brett.Mark | Lewis.Shaffer | J24 | 0.790 |
| C | M2 | RIVAL | D3 | Belinda | Davey | Farr25 Platu | 0.800 |
| C | M5 | PICCOLO | D3 | Simon | Turpin | Farr25 Platu | 0.800 |
| C | M34 | PENTANGLE | D3 | Damien | Petherbridge | Northshore 34 | 0.797 |
| C | M45 | EQUINOX | D3 | Eleanor&Phil | Cunningham | Beneteau45 | 0.783 |
| C | M102 | INTOXIC8 | D3 | Glenn | Dawson | ADAMS 8 | 0.834 |
| Group | Sail No | Boat Name | Class | First Name | Last Name | Design | Keel TOT HC |
| D | 601 | RANT & RAVE | D4 | Sam | Mitchell | Adams 10 CR | 0.901 |
| D | 4572 | TENACITY | D4 | David | Young | Adams 10 | 0.882 |
| D | 6414 | KRISTINA J | D4 | Richard | Roberts | Beneteau 36.7 | 0.880 |
| D | F8 | QUATTRO | D4 | Chris | Molloy | Beneteau Oceanis 43 | 0.843 |
| D | M4 | ARC | D4 | Russell | Cummings | Etchells | 0.820 |
| D | M38 | FULL BORE | D4 | Matt | Jensen | Sydney32 | 0.870 |
| D | M152 | ANOTHER PROMISE | D4 | Ross | Wonderley | Feeling36 | 0.819 |
| Group | Sail No | Boat Name | Class | First Name | Last Name | Design | Keel TOT HC |
| E | 961 | WILD CHILD | D5 | Trevor | Hartley | Bethwaite 30 | 0.920 |
| E | 7633 | SO FARR | D5 | Natalie | Butterworth | Farr31 | 0.901 |
| E | 8336 | 2XCESS | D5 | Dave | Anstey | Mumm 30 | 0.934 |
| E | 9002 | THE RAGING BULL | D5 | Andrew | Turner | Bull9000 | 0.901 |
| E | M25 | HASTA LA VISTA | D5 | Richard | Grimes | Sydney 38 | 0.900 |
| E | M224 | TOCCO DI CLASSE | D5 | Rhett | Hann | Italia 998 | 0.890 |
| Group | Sail No | Boat Name | Class | First Name | Last Name | Design | Keel TOT HC |
| G | M400 | IGNITION | D7 | Ian | Bower | Farr400 | 1.077 |
Results by : TopYacht