Bella Group Services Winter_24
Hosted By Lake Macquarie Yacht Club
Updated: 15/07/2024 15:51:33
Sail No | Boat Name | Class | First Name | Last Name | Group | Yacht Type | Design | Sweepstake | Pointscore |
4234 | FLYING COLOURS | D1 | Derek | Reed | A | Non_Spin | Nantucket 31 | 0.682 | 0.662 |
M31 | ARUNA | D1 | Ian | Murray | A | Non_ Spin | Jeanneau SO 37 | 0.718 | 0.708 |
M360 | ALIBI | D1 | Antonia | Patterson | A | Non_Spin | Traditional 30 | 0.694 | 0.678 |
M393 | SPELLCASTER III | D1 | Scott | Ferguson | A | Non_Spin | Beneteau 293 | 0.747 | 0.731 |
Sail No | Boat Name | Class | First Name | Last Name | Group | Yacht Type | Design | Sweepstake | Pointscore |
M143 | WEDGEWOOD | D2 | Roger | Geary | B | Non_Spin | Farr1/2Tonner | 0.770 | 0.755 |
M152 | ANOTHER PROMISE | D2 | Ross | Wonderley | B | Spin | Feeling36 | 0.714 | 0.701 |
M389 | DULCI BELLA | D2 | Tim | Litchfield | B | Spin | Jeanneau Sun Odyssey | 0.736 | 0.727 |
M1971 | SUMMER WINE | D2 | Noel | Borel | B | Spin | Eastcoast 30 | 0.725 | 0.725 |
Sail No | Boat Name | Class | First Name | Last Name | Group | Yacht Type | Design | Sweepstake | Pointscore |
455 | UNCLE FESTER | D3 | David | Hickey | C | Non_Spin | Adams 8 | 2.000 | 2.000 |
3588 | MIA NOI | D3 | Doug | Williams | C | Non_Spin | Northshore 33 | 0.793 | 0.793 |
6382 | EVEN KEEL | D3 | Peter | Shaddock | C | Spin | Beneteau 27.7 | 0.783 | 0.768 |
AUS130 | JAM | D3 | Brett | Lewis | C | Non_Spin | J24 | 0.831 | 0.815 |
DAUS175 | INTRIGUE | D3 | Gavin | Moss | C | Spin | Dragon | 0.781 | 0.773 |
M34 | PENTANGLE | D3 | Damien | Boldyrew | C | Non Spin | Northshore34 | 0.781 | 0.782 |
M45 | EQUINOX | D3 | Eleanor | Cunningham | C | Non_Spin | Beneteau 45 | 0.785 | 0.785 |
M102 | INTOXIC8 | D3 | Luca | Dawson | C | Spin | Adams 8 | 0.796 |   |
M345 | NEFERTITI | D3 | Richard | Martin | C | Spin | Warwick 14m Cutter | 0.793 | 0.770 |
Sail No | Boat Name | Class | First Name | Last Name | Group | Yacht Type | Design | Sweepstake | Pointscore |
6619 | BLUEPRINT | D4 | Rodney | Scott | D | Spin | Bavaria 41 | 0.815 | 0.815 |
AUS1191 | LICENCE TO CHILL | D4 | Eddie | O'Donnell | D | Spin | Etchels | 0.844 | 0.832 |
L38 | FULL BORE | D4 | Matt | Jensen | D | Spin | Sydney 32 | 0.844 | 0.843 |
M224 | ANDURIL | D4 | Rhett | Hann | D | Spin | Sydney 32 | 0.805 | 0.805 |
Sail No | Boat Name | Class | First Name | Last Name | Group | Yacht Type | Design | Sweepstake | Pointscore |
4572 | TENACITY | D5 | David | Young | E | Non Spin | Adams 10 | 0.899 |   |
8336 | 2XCESS | D5 | Dave | Anstey | E | Non_Spin | Mumm 30 | 0.910 | 0.910 |
M33 | MORTICIA | D5 | J Cairns | & K Maxwell | E | Non Spin | Adams10.6fd | 0.912 | 0.910 |
M35 | ANARCHIE | D5 | Paul | Hannan | E | Non_Spin | Archambault35 | 0.900 | 0.905 |
M803 | MIDNIGHT SPECIAL | D5 | Lachlan | Hornsby | E | Spin | Adams 10 | 0.927 | 0.908 |
Sail No | Boat Name | Class | First Name | Last Name | Group | Yacht Type | Design | Sweepstake | Pointscore |
370 | SHE'S THE CULPRIT | D6 | Glen | Picasso | F | Spin | InglisJonesHart 39 | 0.925 | 0.918 |
7600 | UTOPIA | D6 | Stuart | Broom | F | Non_Spin | Sydney 38 | 0.945 | 0.945 |
Results by : TopYacht
This LMYC Series is Proudly Sponsored By