Bella Group Services Winter_24
Hosted By Lake Macquarie Yacht Club
Updated: 12/07/2024 13:24:25
Sail No | Boat Name | Class | First Name | Last Name | Group | Yacht Type | Design | Sweepstake | Pointscore |
4234 | FLYING COLOURS | D1 | Derek | Reed | A | Non_Spin | Nantucket 31 | 0.685 | 0.665 |
M31 | ARUNA | D1 | Ian | Murray | A | Non_ Spin | Jeanneau SO 37 | 0.722 | 0.719 |
M360 | ALIBI | D1 | Antonia | Patterson | A | Non_Spin | Traditional 30 | 0.697 | 0.687 |
M393 | SPELLCASTER III | D1 | Scott | Ferguson | A | Non_Spin | Beneteau 293 | 0.747 | 0.731 |
Sail No | Boat Name | Class | First Name | Last Name | Group | Yacht Type | Design | Sweepstake | Pointscore |
M143 | WEDGEWOOD | D2 | Roger | Geary | B | Non_Spin | Farr1/2Tonner | 0.762 | 0.755 |
M152 | ANOTHER PROMISE | D2 | Ross | Wonderley | B | Spin | Feeling36 | 0.718 | 0.705 |
M389 | DULCI BELLA | D2 | Tim | Litchfield | B | Spin | Jeanneau Sun Odyssey | 0.737 | 0.723 |
M1971 | SUMMER WINE | D2 | Noel | Borel | B | Spin | Eastcoast 30 | 0.725 | 0.725 |
Sail No | Boat Name | Class | First Name | Last Name | Group | Yacht Type | Design | Sweepstake | Pointscore |
455 | UNCLE FESTER | D3 | David | Hickey | C | Non_Spin | Adams 8 | 2.000 | 2.000 |
3588 | MIA NOI | D3 | Doug | Williams | C | Non_Spin | Northshore 33 | 0.793 | 0.793 |
6382 | EVEN KEEL | D3 | Peter | Shaddock | C | Spin | Beneteau 27.7 | 0.787 | 0.771 |
AUS130 | JAM | D3 | Brett | Lewis | C | Non_Spin | J24 | 0.807 | 0.803 |
DAUS175 | INTRIGUE | D3 | Gavin | Moss | C | Spin | Dragon | 0.781 | 0.773 |
M34 | PENTANGLE | D3 | Damien | Boldyrew | C | Non Spin | Northshore34 | 0.781 | 0.782 |
M45 | EQUINOX | D3 | Eleanor | Cunningham | C | Non_Spin | Beneteau 45 | 0.785 | 0.785 |
M102 | INTOXIC8 | D3 | Luca | Dawson | C | Spin | Adams 8 | 0.796 |   |
M345 | NEFERTITI | D3 | Richard | Martin | C | Spin | Warwick 14m Cutter | 0.797 | 0.770 |
Sail No | Boat Name | Class | First Name | Last Name | Group | Yacht Type | Design | Sweepstake | Pointscore |
6619 | BLUEPRINT | D4 | Rodney | Scott | D | Spin | Bavaria 41 | 0.815 | 0.815 |
AUS1191 | LICENCE TO CHILL | D4 | Eddie | O'Donnell | D | Spin | Etchels | 0.846 | 0.830 |
L38 | FULL BORE | D4 | Matt | Jensen | D | Spin | Sydney 32 | 0.845 | 0.846 |
M224 | ANDURIL | D4 | Rhett | Hann | D | Spin | Sydney 32 | 0.805 | 0.805 |
Sail No | Boat Name | Class | First Name | Last Name | Group | Yacht Type | Design | Sweepstake | Pointscore |
8336 | 2XCESS | D5 | Dave | Anstey | E | Non_Spin | Mumm 30 | 0.910 | 0.910 |
M33 | MORTICIA | D5 | J Cairns | & K Maxwell | E | Non Spin | Adams10.6fd | 0.913 | 0.913 |
M35 | ANARCHIE | D5 | Paul | Hannan | E | Non_Spin | Archambault35 | 0.900 | 0.905 |
M803 | MIDNIGHT SPECIAL | D5 | Lachlan | Hornsby | E | Spin | Adams 10 | 0.909 | 0.900 |
Sail No | Boat Name | Class | First Name | Last Name | Group | Yacht Type | Design | Sweepstake | Pointscore |
370 | SHE'S THE CULPRIT | D6 | Glen | Picasso | F | Spin | InglisJonesHart 39 | 0.925 | 0.919 |
7600 | UTOPIA | D6 | Stuart | Broom | F | Non_Spin | Sydney 38 | 0.945 | 0.945 |
Results by : TopYacht
This LMYC Series is Proudly Sponsored By