Wednesday Div 1 Sweepstakes
Hosted By Lake Macquarie Yacht Club
Updated: 26/07/2024 11:56:29
Time HC | SAIL NO | BOAT | CLASS | SKIPPER | AHC |
0:00 | 00 | Go Division 1 | D1 | Slow Skipper | 0.787 |
11:00 | A48 | GIVE&TAKE | D1 | Russell Williams | 0.862 |
13:30 | M35 | ANARCHIE | D1 | Paul Hannan | 0.881 |
15:30 | M4557 | EXCESS | D1 | Bruce Dobinson | 0.897 |
18:00 | 4572 | TENACITY | D1 | David Young | 0.917 |
20:00 | 8336 | 2XCESS | D1 | Steve McCloy | 0.935 |
20:30 | M26 | DEE ONE | D1 | Chris Wilson | 0.939 |
21:00 | 7151 | OPTIMUM | D1 | Hines/Laybut Macleod | 0.943 |
21:00 | M49 | EXCESSIVE | D1 | David Nichols | 0.943 |
22:00 | M20 | DREADNAUGHT | D1 | Ed Hillier | 0.952 |
22:00 | M33 | MORTICIA | D1 | Geoff/John Gardner/Cairns | 0.952 |
22:30 | 7722 | ROSS STREET | D1 | Noel Jenkins | 0.957 |
25:00 | 370 | SHE"S THE CULPRIT | D1 | Glen Picasso | 0.980 |
25:30 | M398 | SQUID4WOODSY | D1 | Steve Liddell | 0.985 |
26:30 | M72 | PUGSLEY | D1 | Len/David Lavers/Brown | 0.995 |
Results by : TopYacht
This LMYC Series is Proudly Sponsored By