Wednesday Div 1 Sweepstakes
Hosted By Lake Macquarie Yacht Club
Updated: 31/05/2024 12:40:20
Time HC | SAIL NO | BOAT | CLASS | SKIPPER | AHC |
0:00 | 00 | Go Division 1 | D1 | Slow Skipper | 0.787 |
9:30 | A48 | GIVE&TAKE | D1 | Russell Williams | 0.851 |
13:30 | M35 | ANARCHIE | D1 | Paul Hannan | 0.881 |
14:30 | 370 | SHE"S THE CULPRIT | D1 | Glen Picasso | 0.889 |
15:00 | M4557 | EXCESS | D1 | Bruce Dobinson | 0.893 |
17:30 | M26 | DEE ONE | D1 | Chris Wilson | 0.913 |
18:00 | 4572 | TENACITY | D1 | David Young | 0.917 |
18:30 | M33 | MORTICIA | D1 | Geoff/John Gardner/Cairns | 0.922 |
19:00 | M20 | DREADNAUGHT | D1 | Ed Hillier | 0.926 |
19:00 | M49 | EXCESSIVE | D1 | David Nichols | 0.926 |
19:30 | 7151 | OPTIMUM | D1 | Hines/Laybut Macleod | 0.930 |
20:30 | 8336 | 2XCESS | D1 | Steve McCloy | 0.939 |
22:30 | 7722 | ROSS STREET | D1 | Noel Jenkins | 0.957 |
24:00 | M398 | SQUID4WOODSY | D1 | Steve Liddell | 0.972 |
27:00 | M72 | PUGSLEY | D1 | Len/David Lavers/Brown | 1.000 |
Results by : TopYacht
This LMYC Series is Proudly Sponsored By