Wednesday Div 2 Sweepstakes
Hosted By Lake Macquarie Yacht Club
Updated: 13/11/2024 09:58:42
Time HC | SAIL NO | BOAT | CLASS | SKIPPER | AHC |
0:00 | 0 | BASE BOAT | D2 | Captain Slow | 0.589 |
0:30 | M23 | BLUEMIST | D2 | David Santelben | 0.592 |
7:00 | 929 | SOJOURN | D2 | Bruce Graham | 0.620 |
9:30 | M112 | AMETHYST | D2 | Will Hardcastle | 0.632 |
10:00 | M360 | ALIBI | D2 | Antonia Patterson | 0.634 |
12:00 | M1971 | SUMMER WINE | D2 | Eleonora Leenaars | 0.644 |
14:30 | AUS2911 | SPLIT ENZ | D2 | Paul Van Rugge | 0.656 |
15:30 | 4893 | MIRAGE | D2 | David Kelty | 0.661 |
15:30 | M276 | THE APPLE | D2 | Warren Hodgkins | 0.661 |
16:00 | M18 | LIBERTINE | D2 | Geoff Donegan | 0.664 |
17:00 | M152 | ANOTHER PROMISE | D2 | Dave Wonderley | 0.669 |
17:30 | B37 | KONAN THE BAVARIAN | D2 | Jo Gomboso | 0.673 |
18:30 | M393 | SPELLCASTER III | D2 | Scott Ferguson | 0.677 |
19:30 | M811 | INVICTUS | D2 | Ross Dawson | 0.683 |
20:00 | DAUS175 | INTRIGUE | D2 | Gavin Moss | 0.686 |
20:30 | 455 | UNCLE FESTER | D2 | David Hickey | 0.689 |
21:00 | M473 | YES DEAR | D2 | Michael Paull | 0.691 |
21:30 | M66 | KARMA | D2 | Bruce Currall | 0.694 |
21:30 | M143 | WEDGEWOOD | D2 | Roger Geary | 0.694 |
22:00 | M434 | CARPE DIEM | D2 | Jeffrey Payne | 0.697 |
23:30 | M45 | EQUINOX | D2 | Phil Cunningham | 0.706 |
24:30 | M34 | PENTANGLE | D2 | Damien Boldyrew | 0.712 |
25:30 | 1492N | TERESHENKO | D2 | Frank Cordingley | 0.718 |
26:00 | M237 | REGGAE BEAT | D2 | Denis Miller | 0.721 |
28:30 | 3909 | YOUNG & OLD | D2 | Glen Picasso | 0.737 |
28:30 | 6467 | SELENE | D2 | Brad Williams | 0.737 |
29:00 | AUS749 | ARC | D2 | Cummings/May /Dorman | 0.740 |
29:00 | SM628 | LUCILLE | D2 | Stephen Manhood | 0.740 |
29:30 | F8 | QUATTRO | D2 | Chris Molloy | 0.743 |
29:30 | M224 | ANDURIL | D2 | Rhet Hahn | 0.743 |
30:30 | M70 | OSPREY | D2 | Ross Shirtley | 0.750 |
32:30 | 3939 | SCARAMOUCHE | D2 | John Skillicorn | 0.764 |
Results by : TopYacht
This LMYC Series is Proudly Sponsored By