Wednesday Div 2 Sweepstakes
Hosted By Lake Macquarie Yacht Club
Updated: 24/09/2024 15:21:33
Time HC | SAIL NO | BOAT | CLASS | SKIPPER | AHC |
0:00 | 0 | BASE BOAT | D2 | Captain Slow | 0.589 |
0:30 | M23 | BLUEMIST | D2 | David Santelben | 0.592 |
8:00 | 929 | SOJOURN | D2 | Bruce Graham | 0.625 |
10:00 | M360 | ALIBI | D2 | Antonia Patterson | 0.634 |
11:30 | M1971 | SUMMER WINE | D2 | Eleanor Leenaars | 0.641 |
12:30 | 4893 | MIRAGE | D2 | David Kelty | 0.646 |
13:00 | M276 | THE APPLE | D2 | Warren Hodgkins | 0.649 |
14:30 | M18 | LIBERTINE | D2 | Geoff Donegan | 0.656 |
16:00 | M152 | ANOTHER PROMISE | D2 | Dave Wonderley | 0.664 |
17:30 | B37 | KONAN THE BAVARIAN | D2 | Jo Gomboso | 0.673 |
19:00 | M393 | SPELLCASTER III | D2 | Scott Ferguson | 0.680 |
20:00 | DAUS175 | INTRIGUE | D2 | Gavin Moss | 0.686 |
20:30 | 455 | UNCLE FESTER | D2 | David Hickey | 0.689 |
20:30 | M811 | INVICTUS | D2 | Ross Dawson | 0.689 |
22:30 | M143 | WEDGEWOOD | D2 | Roger Geary | 0.700 |
22:30 | M473 | YES DEAR | D2 | Michael Paull | 0.700 |
23:00 | M34 | PENTANGLE | D2 | Damien Boldyrew | 0.703 |
23:00 | M66 | KARMA | D2 | Bruce Currall | 0.703 |
23:30 | M45 | EQUINOX | D2 | Phil Cunningham | 0.706 |
23:30 | M237 | REGGAE BEAT | D2 | Denis Miller | 0.706 |
25:30 | M434 | CARPE DIEM | D2 | Jeffrey Payne | 0.718 |
26:00 | M70 | OSPREY | D2 | Ross Shirtley | 0.721 |
26:30 | F8 | QUATTRO | D2 | Chris Molloy | 0.724 |
27:30 | 3909 | YOUNG & OLD | D2 | Glen Picasso | 0.730 |
27:30 | SM628 | LUCILLE | D2 | Stephen Manhood | 0.730 |
29:00 | 1492N | TERESHENKO | D2 | Frank Cordingley | 0.740 |
29:30 | 6467 | SELENE | D2 | Brad Williams | 0.743 |
29:30 | M224 | ANDURIL | D2 | Rhet Hahn | 0.743 |
30:00 | AUS749 | ARC | D2 | Cummings/May /Dorman | 0.747 |
32:00 | 3939 | SCARAMOUCHE | D2 | John Skillicorn | 0.760 |
Results by : TopYacht
This LMYC Series is Proudly Sponsored By