Wednesday Div 2 Sweepstakes
Hosted By Lake Macquarie Yacht Club
Updated: 23/08/2024 14:15:33
Time HC | SAIL NO | BOAT | CLASS | SKIPPER | AHC |
0:00 | 0 | BASE BOAT | D2 | Captain Slow | 0.589 |
0:30 | M23 | BLUEMIST | D2 | David Santelben | 0.592 |
12:00 | 929 | SOJOURN | D2 | Bruce Graham | 0.644 |
16:00 | M360 | ALIBI | D2 | Antonia Patterson | 0.664 |
19:00 | M276 | THE APPLE | D2 | Warren Hodgkins | 0.680 |
19:00 | M1971 | SUMMER WINE | D2 | Eleanor Leenaars | 0.680 |
20:00 | 4893 | MIRAGE | D2 | David Kelty | 0.686 |
20:00 | M18 | LIBERTINE | D2 | Geoff Donegan | 0.686 |
22:00 | M811 | INVICTUS | D2 | Ross Dawson | 0.697 |
22:30 | M152 | ANOTHER PROMISE | D2 | Dave Wonderley | 0.700 |
26:00 | DAUS175 | INTRIGUE | D2 | Gavin Moss | 0.721 |
26:30 | M393 | SPELLCASTER III | D2 | Scott Ferguson | 0.724 |
29:00 | M143 | WEDGEWOOD | D2 | Roger Geary | 0.740 |
29:30 | M34 | PENTANGLE | D2 | Damien Boldyrew | 0.743 |
29:30 | M237 | REGGAE BEAT | D2 | Denis Miller | 0.743 |
29:30 | M473 | YES DEAR | D2 | Michael Paull | 0.743 |
30:00 | M66 | KARMA | D2 | Bruce Currall | 0.747 |
31:30 | M434 | CARPE DIEM | D2 | Jeffrey Payne | 0.757 |
32:00 | M70 | OSPREY | D2 | Ross Shirtley | 0.760 |
32:30 | SM628 | LUCILLE | D2 | Stephen Manhood | 0.764 |
33:00 | 1492N | TERESHENKO | D2 | Frank Cordingley | 0.767 |
35:00 | 3909 | YOUNG & OLD | D2 | Glen Picasso | 0.781 |
35:30 | M224 | ANDURIL | D2 | Rhet Hahn | 0.785 |
36:00 | 6467 | SELENE | D2 | Brad Williams | 0.789 |
37:00 | AUS749 | ARC | D2 | Cummings/May /Dorman | 0.796 |
39:30 | 3939 | SCARAMOUCHE | D2 | John Skillicorn | 0.816 |
100:00 | M45 | EQUINOX | D2 | Phil Cunningham | 2.000 |
Results by : TopYacht
This LMYC Series is Proudly Sponsored By