Wednesday Div 2 Sweepstakes
Hosted By Lake Macquarie Yacht Club
Updated: 19/07/2024 14:39:07
Time HC | SAIL NO | BOAT | CLASS | SKIPPER | AHC |
0:00 | 0 | BASE BOAT | D2 | Captain Slow | 0.589 |
10:00 | 929 | SOJOURN | D2 | Bruce Graham | 0.634 |
15:30 | M276 | THE APPLE | D2 | Warren Hodgkins | 0.661 |
16:00 | M360 | ALIBI | D2 | Antonia Patterson | 0.664 |
18:00 | 4893 | MIRAGE | D2 | David Kelty | 0.675 |
19:30 | M1971 | SUMMER WINE | D2 | Noel Borel | 0.683 |
20:00 | M18 | LIBERTINE | D2 | Geoff Donegan | 0.686 |
21:30 | M152 | ANOTHER PROMISE | D2 | Dave Wonderley | 0.694 |
23:00 | M811 | INVICTUS | D2 | Ross Dawson | 0.703 |
25:00 | M393 | SPELLCASTER III | D2 | Scott Ferguson | 0.715 |
26:00 | DAUS175 | INTRIGUE | D2 | Gavin Moss | 0.721 |
29:30 | M34 | PENTANGLE | D2 | Damien Boldyrew | 0.743 |
29:30 | M143 | WEDGEWOOD | D2 | Roger Geary | 0.743 |
29:30 | M473 | YES DEAR | D2 | Michael Paull | 0.743 |
30:00 | 1492N | TERESHENKO | D2 | Frank Cordingley | 0.747 |
30:00 | M237 | REGGAE BEAT | D2 | Denis Miller | 0.747 |
31:00 | M66 | KARMA | D2 | Bruce Currall | 0.753 |
32:00 | M434 | CARPE DIEM | D2 | Jeffrey Payne | 0.760 |
33:30 | M70 | OSPREY | D2 | Ross Shirtley | 0.771 |
34:00 | SM628 | LUCILLE | D2 | Stephen Manhood | 0.774 |
35:00 | 3909 | YOUNG & OLD | D2 | Glen Picasso | 0.781 |
35:30 | M224 | ANDURIL | D2 | Rhet Hahn | 0.785 |
36:30 | 6467 | SELENE | D2 | Brad Williams | 0.792 |
38:00 | AUS749 | ARC | D2 | Cummings/May /Dorman | 0.804 |
38:30 | 3939 | SCARAMOUCHE | D2 | John Skillicorn | 0.808 |
100:00 | M45 | EQUINOX | D2 | Phil Cunningham | 2.000 |
Results by : TopYacht
This LMYC Series is Proudly Sponsored By