Wednesday Div 2 Sweepstakes
Hosted By Lake Macquarie Yacht Club
Updated: 17/06/2024 16:10:37
Time HC | SAIL NO | BOAT | CLASS | SKIPPER | AHC |
0:00 | 0 | BASE BOAT | D2 | Captain Slow | 0.589 |
9:30 | 929 | SOJOURN | D2 | Bruce Graham | 0.632 |
15:30 | M276 | THE APPLE | D2 | Warren Hodgkins | 0.661 |
16:00 | M360 | ALIBI | D2 | Antonia Patterson | 0.664 |
17:00 | M18 | LIBERTINE | D2 | Geoff Donegan | 0.669 |
19:30 | 4893 | MIRAGE | D2 | David Kelty | 0.683 |
19:30 | M1971 | SUMMER WINE | D2 | Noel Borel | 0.683 |
23:00 | M393 | SPELLCASTER III | D2 | Scott Ferguson | 0.703 |
23:30 | M152 | ANOTHER PROMISE | D2 | Dave Wonderley | 0.706 |
25:00 | M811 | INVICTUS | D2 | Ross Dawson | 0.715 |
26:00 | DAUS175 | INTRIGUE | D2 | Gavin Moss | 0.721 |
26:30 | M34 | PENTANGLE | D2 | Damien Boldyrew | 0.724 |
26:30 | M143 | WEDGEWOOD | D2 | Roger Geary | 0.724 |
30:00 | M473 | YES DEAR | D2 | Michael Paull | 0.747 |
30:30 | SM628 | LUCILLE | D2 | Stephen Manhood | 0.750 |
31:00 | M237 | REGGAE BEAT | D2 | Denis Miller | 0.753 |
31:30 | M66 | KARMA | D2 | Bruce Currall | 0.757 |
31:30 | M434 | CARPE DIEM | D2 | Jeffrey Payne | 0.757 |
32:00 | 1492N | TERESHENKO | D2 | Frank Cordingley | 0.760 |
35:00 | 3909 | YOUNG & OLD | D2 | Glen Picasso | 0.781 |
35:30 | M224 | ANDURIL | D2 | Rhet Hahn | 0.785 |
36:00 | M70 | OSPREY | D2 | Ross Shirtley | 0.789 |
37:30 | 6467 | SELENE | D2 | Brad Williams | 0.800 |
39:00 | AUS749 | ARC | D2 | Cummings/May /Dorman | 0.812 |
41:00 | 3939 | SCARAMOUCHE | D2 | John Skillicorn | 0.828 |
100:00 | M45 | EQUINOX | D2 | Phil Cunningham | 2.000 |
Results by : TopYacht
This LMYC Series is Proudly Sponsored By