Wednesday Div 2 Sweepstakes
Hosted By Lake Macquarie Yacht Club
Updated: 10/05/2024 10:16:20
Time HC | Div | SAIL NO | BOAT | SKIPPER | AHC |
0:00 | 2 | 0 | BASE BOAT | Captain Slow | 0.589 |
16:00 | 2 | M360 | ALIBI | Antonia Patterson | 0.664 |
17:00 | 2 | M18 | LIBERTINE | Geoff Donegan | 0.669 |
17:00 | 2 | M276 | THE APPLE | Warren Hodgkins | 0.669 |
17:30 | 2 | 4893 | MIRAGE | David Kelty | 0.672 |
19:30 | 2 | M1971 | SUMMER WINE | Noel Borel | 0.683 |
23:30 | 2 | M152 | ANOTHER PROMISE | Dave Wonderley | 0.706 |
24:00 | 2 | M811 | INVICTUS | Ross Dawson | 0.709 |
24:30 | 2 | M393 | SPELLCASTER III | Scott Ferguson | 0.712 |
27:00 | 2 | M34 | PENTANGLE | Damien Boldyrew | 0.727 |
27:00 | 2 | M143 | WEDGEWOOD | Roger Geary | 0.727 |
28:30 | 2 | M434 | CARPE DIEM | Jeffrey Payne | 0.737 |
30:30 | 2 | M66 | KARMA | Bruce Currall | 0.750 |
30:30 | 2 | SM628 | LUCILLE | Stephen Manhood | 0.750 |
31:30 | 2 | M473 | YES DEAR | Michael Paull | 0.757 |
32:00 | 2 | M237 | REGGAE BEAT | Denis Miller | 0.760 |
33:30 | 2 | 1492N | TERESHENKO | Frank Cordingley | 0.771 |
34:30 | 2 | 3939 | SCARAMOUCHE | John Skillicorn | 0.778 |
35:00 | 2 | 3909 | YOUNG & OLD | Glen Picasso | 0.781 |
35:30 | 2 | M224 | ANDURIL | Rhet Hahn | 0.785 |
37:00 | 2 | M70 | OSPREY | Ross Shirtley | 0.796 |
37:30 | 2 | 6467 | SELENE | Brad Williams | 0.800 |
38:00 | 2 | AUS749 | ARC | Cummings/May /Dorman | 0.804 |
100:00 | 2 | M45 | EQUINOX | Phil Cunningham | 2.000 |
Results by : TopYacht