SheSAILS 2025
Hosted By Lake Macquarie Yacht Club
Race 1   (12/01/2025) 
Updated: 12/01/2025 15:21:34
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | BCH | CHC | Score | Vis |
1 | KONAN THE BAVARIAN | B37 | D1 | Jo Gomboso | CBSC | 14:28:11 | 01:28:11 | 10 | 0.700 | 01:01:44 | 0.782 | 0.707 |   | Yes |
2 | DREAMWEAVER | W088 | D1 | Sue Vila | WASC | 14:35:29 | 01:35:29 | 18 | 0.660 | 01:03:01 | 0.723 | 0.667 | 1.0 |   |
3 | CHALLENGE | 8251 | D4 | Vicki Gorman | RMYCT | 14:42:10 | 01:12:10 | 1 | 0.875 | 01:03:09 | 0.956 | 0.884 | 2.0 |   |
4 | OCEANS | W41 | D4 | Chloe Wilson | WASC | 14:43:54 | 01:13:54 | 2 | 0.897 | 01:06:17 | 0.934 | 0.906 | 3.0 |   |
5 | EQUINOX | M45 | D3 | Eleanor Cunningham | LMYC | 14:43:06 | 01:23:06 | 6 | 0.800 | 01:06:29 | 0.830 | 0.808 | 4.0 |   |
6 | MAGPIE | 111 | D1 | Michelle Watt | WASC | 14:30:00 | 01:30:00 | 14 | 0.740 | 01:06:36 | 0.767 | 0.747 |   | Yes |
7 | FLYING COLOURS | 4234 | D1 | Susan Taylor | LMYC | 14:41:31 | 01:41:31 | 19 | 0.665 | 01:07:30 | 0.680 | 0.669 | 5.0 |   |
8 | SHEER PLEASURE | 6290 | D2 | Mandy Maddock | LMYC | 14:38:35 | 01:28:35 | 11 | 0.770 | 01:08:12 | 0.779 | 0.772 | 6.0 |   |
9 | PENTANGLE | M34 | D3 | Sarah Petherbridge | LMYC | 14:47:15 | 01:27:15 | 9 | 0.789 | 01:08:50 | 0.791 | 0.789 | 7.0 |   |
10 | HOWS TRIX | 8110 | D2 | Sarah Gamble | RMYCT | 14:39:02 | 01:29:02 | 13 | 0.775 | 01:09:00 | 0.775 | 0.775 | 8.0 |   |
11 | THE SHED | AUS204 | D2 | Kylie Parker | LMYC | 14:40:45 | 01:30:45 | 15 | 0.765 | 01:09:25 | 0.760 | 0.764 |   | Yes |
12 | BINDAROO | M4921 | D3 | Karen Croxon | LMYC | 14:45:48 | 01:25:48 | 8 | 0.810 | 01:09:30 | 0.804 | 0.809 | 9.0 |   |
13 | BARTENDER | 321 | D3 | Amanda Shaw | RMYCT | 14:40:50 | 01:20:50 | 4 | 0.865 | 01:09:55 | 0.854 | 0.862 | 10.0 |   |
14 | BARNEY COOLS | 5136 | D3 | Rachel Boslem | RMYCT | 14:45:31 | 01:25:31 | 7 | 0.820 | 01:10:07 | 0.807 | 0.817 | 11.0 |   |
15 | TITOKI | 4023 | D3 | Frances Beaumont | RANSA | 14:48:54 | 01:28:54 | 12 | 0.790 | 01:10:14 | 0.776 | 0.787 | 12.0 |   |
16 | NEVERLAND | 6862 | D2 | Aimee Graham | NCYC | 14:41:25 | 01:31:25 | 16 | 0.770 | 01:10:23 | 0.755 | 0.766 |   | Yes |
17 | BLING | 50035 | D4 | Susie Spear | WASC | 14:47:39 | 01:17:39 | 3 | 0.915 | 01:11:03 | 0.889 | 0.908 | 13.0 |   |
18 | PICOLLO | M5 | D2 | LMYC Sailing Centre | LMYC | 14:45:07 | 01:35:07 | 17 | 0.760 | 01:12:17 | 0.725 | 0.752 | 14.0 |   |
19 | ENDGAME | S31003 | D4 | Lynne Harding | WASC | 14:52:13 | 01:22:13 | 5 | 0.940 | 01:17:17 | 0.839 | 0.931 | 15.0 |   |
20 | RIVAL | M2 | D2 | LMYC Sailing Centre | LMYC | 14:52:00 | 01:42:00 | 20 | 0.760 | 01:17:31 | 0.676 | 0.752 | 16.0 |   |
Results by : TopYacht