RKR 24_25 Div_1 second finish
Hosted By Lake Macquarie Yacht Club
Updated: 27/10/2024 12:11:36
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 |   | AUS221 | TOW TRUCK | Jason Jordan | RMYCT | 3.0 | 1.0 | 2.0 |
2 |   | 6890 | VIOLATOR | Graeme Vivian | RMYCT | 5.0 | 2.0 | 3.0 |
3 |   | 8336 | 2XCESS | David Anstey | LMYC | 13.0 | 8.0 | 5.0 |
4 | 5.0S | M33 | MORTICIA | Geoff/John Gardner/Cairns | LMYC | 17.0 | 5.0 | 12.0 |
5 |   | M4557 | EXCESS | Bruce Dobinson | LMYC | 17.0 | 11.0 | 6.0 |
6 |   | 8362 | DIRTY DEEDS | Ian Humphris | LMYC | 17.5 | 4.0 | 13.5 |
7 |   | M242 | WALLOP | Peter Hewson | RMYCT | 18.0 | 3.0 | 15.0 |
8 |   | S31003 | ENDGAME | Lindsay Harding | WASC | 20.0 | 12.0 | 8.0 |
9 |   | M35 | ANARCHIE | Paul Hannan | LMYC | 23.0 | 13.0 | 10.0 |
10 |   | M69 | POGUE MOHONE | Scott Hamilton | LMYC | 25.0 | 14.0 | 11.0 |
11 |   | SYD39 | FATHOM | Noel Jenkins | LMYC | 26.0 | 10.0 | 16.0 |
12 | 2R | M3 | SQUID4WOODSY | Steve Liddell | LMYC | 27.0 | 7.0 | 20.0 |
13 |   | 6999 | WILLPOWER | Simon Frendo | LMYC | 27.0 | 20.0 | 7.0 |
14 |   | AUS521 | HOOLIGANZ | Rob Dawes | RMYCT | 30.0 | 9.0 | 21.0 |
15 | 15.0S | M400 | IGNITION | Ian Bower | LMYC | 34.0 | 15.0 | 19.0 |
16 |   | M236 | SANTANA | Michael Graham | LMYC | 34.0 | 17.0 | 17.0 |
17 |   | 50035 | BLING | Peter Horne | WASC | 35.5 | 22.0 | 13.5 |
18 |   | AUS2 | ONE EYED BANDIT | Bill Young | LMYC | 36.0 | 35.0C | 1.0 |
19 |   | 3431 | GREMLIN | Bradley English | RMYCT | 39.0 | 35.0C | 4.0 |
20 |   | 8251 | CHALLENGE | Michael Trask | RMYCT | 40.0 | 18.0 | 22.0 |
21 | 6.0S | 5708 | KERINDA | Len Payne | RMYCT | 41.0 | 6.0 | 35.0C |
22 |   | M650 | THE CUBE | Tim Peachey | LMYC | 41.0 | 23.0 | 18.0 |
23 |   | 9002 | THE RAGING BULL | Andrew Turner | LMYC | 44.0 | 35.0C | 9.0 |
24 |   | M49 | EXCESSIVE | David Nichols | LMYC | 49.0 | 25.0F | 24.0R |
25 |   | AUS200 | YES CHEF | Stefan Schelbert | WASC | 51.0 | 16.0 | 35.0C |
26 |   | 4572 | TENACITY | David Young | LMYC | 54.0 | 19.0 | 35.0C |
27 |   | M77 | STAMPEDE | Lattimore McDonald | LMYC | 56.0 | 21.0 | 35.0C |
28 |   | 9200 | ROADRUNNER | Paul Heyes | LMYC | 70.0 | 35.0C | 35.0C |
28 |   | XL1 | RUN RABBBIT RUN | Allan Young | WASC | 70.0 | 35.0C | 35.0C |
28 |   | MH63 | KICK & CHASE | Rob Brenton | RMYCT | 70.0 | 35.0C | 35.0C |
28 |   | T870 | MAKO | Dave Stansbury | WASC | 70.0 | 35.0C | 35.0C |
28 |   | 7633 | SOFARR | Dale Sharp | LMYC | 70.0 | 35.0C | 35.0C |
28 |   | AUS6100 | FARRSICAL | Dave Berryman | LMYC | 70.0 | 35.0C | 35.0C |
28 |   | 321 | BARTENDER | Geoff Adams | RMYCT | 70.0 | 35.0C | 35.0C |
Results by : TopYacht