RKR 24_25 Shield + Div 2
Hosted By Lake Macquarie Yacht Club
Race 2   (26/10/2024) 
Updated: 27/10/2024 08:30:52
Place | Sail No | Div No | Boat Name | Skipper | Design | From | Fin Tim | Elapsd | ETOrd | Cor'd T | AHC | BCH | CHC | Score | Vis |
1 | DAUS175 | 2 | INTRIGUE | Gavin Moss | Dragon | LMYC | 15:15:24 | 01:50:24 | 36 | 01:16:11 | 0.690 | 0.762 | 0.701 | 1.0 |   |
2 | M757 | 2 | MILLEWA | Phil Darby | Northshore 34 | RMYCT | 15:04:54 | 01:39:54 | 22 | 01:17:43 | 0.778 | 0.843 | 0.789 | 2.0 |   |
3 | 6619 | 2 | BLUEPRINT | Rodney Scott | Bavaria 41 | LMYC | 15:15:16 | 01:50:16 | 35 | 01:19:57 | 0.725 | 0.763 | 0.734 | 3.5 |   |
3 | 8362 | 1 | DIRTY DEEDS | Ian Humphris | Botin & Carkeek | LMYC | 14:36:13 | 01:16:13 | 1 | 01:19:57 | 1.049 | 1.104 | 1.062 | 3.5 |   |
5 | AUS221 | 1 | TOW TRUCK | Jason Jordan | Melges 32 | RMYCT | 14:45:15 | 01:25:15 | 4 | 01:20:59 | 0.950 | 0.987 | 0.959 | 5.0 |   |
6 | 3909 | 2 | YOUNG 'n' OLD | Glen Picasso | Young88 | LMYC | 15:05:50 | 01:40:50 | 25 | 01:21:22 | 0.807 | 0.835 | 0.815 | 6.0 |   |
7 | 5687 | 2 | EMMENAR | Mel Steiner | Catalina320 | RMYCT | 15:13:20 | 01:48:20 | 34 | 01:21:28 | 0.752 | 0.777 | 0.760 | 7.0 |   |
8 | AUS521 | 1 | HOOLIGANZ | Rob Dawes | MC 38 | RMYCT | 14:36:20 | 01:16:20 | 2 | 01:22:22 | 1.079 | 1.103 | 1.087 | 8.0 |   |
9 | 6382 | 2 | EVEN KEEL | Peter Shaddock | Beneteau 27.7 | LMYC | 15:15:51 | 01:50:51 | 38 | 01:22:28 | 0.744 | 0.759 | 0.749 | 9.5 |   |
9 | W15 | 2 | SNAPPY ONE | Tony Outteridge | Blazor 23 | WASC | 15:16:53 | 01:51:53 | 40 | 01:22:28 | 0.737 | 0.752 | 0.742 | 9.5 |   |
11 | M80 | 2 | MARILYN | Ian Coulin | Dufour 40 | LMYC | 15:11:38 | 01:46:38 | 31 | 01:22:32 | 0.774 | 0.789 | 0.779 | 11.0 |   |
12 | M242 | 1 | WALLOP | Peter Hewson | BH 41 | RMYCT | 14:42:22 | 01:22:22 | 3 | 01:22:37 | 1.003 | 1.022 | 1.009 | 12.0 |   |
13 | 6890 | 1 | VIOLATOR | Graeme Vivian | Enigma 34 | RMYCT | 14:57:14 | 01:37:14 | 17 | 01:22:39 | 0.850 | 0.866 | 0.855 | 13.0 |   |
14 | 4893 | 2 | MIRAGE | David Kelty | Compass750 | LMYC | 15:29:25 | 02:04:25 | 45 | 01:22:44 | 0.665 | 0.676 | 0.669 | 14.0 |   |
15 | AUS1192 | 2 | ECHO BEACH | Philip Matthews | Etchells | LMYC | 15:07:30 | 01:42:30 | 28 | 01:22:49 | 0.808 | 0.821 | 0.812 | 15.0 |   |
16 | M33 | 1 | MORTICIA | Geoff/John Gardner/Cairns | Adams 10.6 | LMYC | 14:49:04 | 01:29:04 | 6 | 01:22:55 | 0.931 | 0.945 | 0.936 | 16.0 |   |
17 | 7164 | 2 | INFLUENCER | Steve Upton | Dufuor 56 | RMYCT | 15:09:11 | 01:44:11 | 30 | 01:23:14 | 0.799 | 0.808 | 0.802 | 17.0 |   |
18 | M4921 | 2 | BINDAROO | Simon Zinader | Jutson 9.5 | LMYC | 15:11:55 | 01:46:55 | 32 | 01:23:30 | 0.781 | 0.787 | 0.783 | 18.0 |   |
19 | M35 | 1 | ANARCHIE | Paul Hannan | Archambault A35 | LMYC | 14:54:52 | 01:34:52 | 14 | 01:24:03 | 0.886 | 0.887 | 0.886 | 19.0 |   |
20 | 8336 | 1 | 2XCESS | David Anstey | Mumm 30 | LMYC | 14:52:25 | 01:32:25 | 9 | 01:24:06 | 0.910 | 0.911 | 0.910 | 20.0 |   |
21 | AUS204 | 2 | THE SHED | Roger Parker | J-24 | LMYC | 15:13:01 | 01:48:01 | 33 | 01:24:09 | 0.779 | 0.779 | 0.779 | 21.5 |   |
21 | MH42 | 2 | ANARCHY | Malcolm May | Northshore 37 Sports | LMYC | 15:08:46 | 01:43:46 | 29 | 01:24:09 | 0.811 | 0.811 | 0.811 | 21.5 |   |
23 | AUS1191 | 2 | LICENCE TO CHILL | Eddy O'Donnell | Etchells | LMYC | 15:04:29 | 01:39:29 | 21 | 01:24:10 | 0.846 | 0.846 | 0.846 | 23.0 |   |
24 | 5708 | 1 | KERINDA | Len Payne | Lidgard10.6 | RMYCT | 14:52:01 | 01:32:01 | 8 | 01:24:12 | 0.915 | 0.915 | 0.915 | 24.0 |   |
25 | 8110 | 2 | HOW'S TRIX | Graham Parr | Beneteau33.7 | RMYC | 15:15:32 | 01:50:32 | 37 | 01:24:14 | 0.762 | 0.761 | 0.762 | 25.0 |   |
26 | M3 | 1 | SQUID4WOODSY | Steve Liddell | Radford Sprint | LMYC | 14:47:28 | 01:27:28 | 5 | 01:24:24 | 0.965 | 0.962 | 0.964 | 26.0 |   |
27 | 088 | 2 | DREAMWEAVER | Graham Haire | Beneteau 34 | WASC | 15:33:19 | 02:08:19 | 46 | 01:24:26 | 0.658 | 0.656 | 0.657 | 27.0 |   |
28 | M400 | 1 | IGNITION | Ian Bower | Farr 400 | LMYC | 14:36:13 | 01:16:13 | 1 | 01:24:32 | 1.109 | 1.104 | 1.107 | 28.0 |   |
29 | M38 | 2 | FULL BORE | Matt Jensen | Sydney32 | LMYC | 15:03:24 | 01:38:24 | 19 | 01:24:37 | 0.860 | 0.855 | 0.858 |   | Yes |
30 | M276 | 2 | THE APPLE | Warren Hodgkins | Adams 8 | LMYC | 15:28:32 | 02:03:32 | 44 | 01:24:45 | 0.686 | 0.681 | 0.684 | 29.0 |   |
31 | 5148 | 2 | AGENT 88 | Rod Carter | Young 88 | LMYC | 15:04:01 | 01:39:01 | 20 | 01:24:46 | 0.856 | 0.850 | 0.854 | 30.0 |   |
32 | 4360 | 2 | WINDWOOD | Max Wood |   | WASC | 15:35:36 | 02:10:36 | 47 | 01:25:01 | 0.651 | 0.644 | 0.649 | 31.0 |   |
33 | S31003 | 1 | ENDGAME | Lindsay Harding | MC 31 | WASC | 14:53:39 | 01:33:39 | 11 | 01:25:02 | 0.908 | 0.899 | 0.905 | 32.0 |   |
34 | M69 | 1 | POGUE MOHONE | Scott Hamilton | Adams 10 | LMYC | 14:54:28 | 01:34:28 | 13 | 01:25:07 | 0.901 | 0.891 | 0.898 | 33.0 |   |
35 | 3221 | 2 | SAPPHIRE LADY | David/Peter Smythe/Dewsbury | Northshore33 | RMYCT | 15:16:16 | 01:51:16 | 39 | 01:25:20 | 0.767 | 0.756 | 0.763 | 34.5 |   |
35 | SYD39 | 1 | FATHOM | Noel Jenkins | Sydney 39cr Modified | LMYC | 14:49:05 | 01:29:05 | 7 | 01:25:20 | 0.958 | 0.945 | 0.954 | 34.5 |   |
37 | M4557 | 1 | EXCESS | Bruce Dobinson | Eureka 34 | LMYC | 14:53:44 | 01:33:44 | 12 | 01:25:24 | 0.911 | 0.898 | 0.907 | 36.0 |   |
38 | M236 | 1 | SANTANA | Michael Graham | Swan 43 | LMYC | 15:01:44 | 01:41:44 | 26 | 01:26:04 | 0.846 | 0.827 | 0.840 | 37.0 |   |
39 | AUS200 | 1 | YES CHEF | Stefan Schelbert | 11MetreOD | WASC | 15:02:12 | 01:42:12 | 27 | 01:26:22 | 0.845 | 0.824 | 0.838 | 38.0 |   |
40 | 4023 | 2 | TITOKI | Tim Binns | FARR 11.6 | WASC | 15:22:33 | 01:57:33 | 43 | 01:27:34 | 0.745 | 0.716 | 0.738 | 39.5 |   |
40 | 6999 | 1 | WILLPOWER | Simon Frendo | Beneteau40.7 | LMYC | 14:57:31 | 01:37:31 | 18 | 01:27:34 | 0.898 | 0.863 | 0.889 | 39.5 |   |
42 | 4234 | 2 | FLYING COLOURS | Derek Reed | Nantucket 31 | LMYC | 15:39:36 | 02:14:36 | 48 | 01:27:38 | 0.651 | 0.625 | 0.644 | 41.0 |   |
43 | 4572 | 1 | TENACITY | David Young | Adams 10 | LMYC | 14:55:58 | 01:35:58 | 16 | 01:27:49 | 0.915 | 0.877 | 0.906 | 42.0 |   |
44 | 7113 | 2 | TRIM | Chris Laughlan | Hanse370e | RMYCT | 15:18:11 | 01:53:11 | 41 | 01:27:57 | 0.777 | 0.744 | 0.769 | 43.0 |   |
45 | M77 | 1 | STAMPEDE | Lattimore McDonald | Inglis 39 | LMYC | 15:00:38 | 01:40:38 | 24 | 01:28:03 | 0.875 | 0.836 | 0.866 | 44.0 |   |
46 | M34 | 2 | PENTANGLE | Damien Boldyrew | Northshore 340 | LMYC | 15:20:52 | 01:55:52 | 42 | 01:28:38 | 0.765 | 0.726 | 0.757 | 45.0 |   |
47 | 8251 | 1 | CHALLENGE | Michael Trask | Sydney38 | RMYCT | 14:53:22 | 01:33:22 | 10 | 01:28:42 | 0.950 | 0.901 | 0.941 | 46.0 |   |
48 | 50035 | 1 | BLING | Peter Horne | One Design 35 | WASC | 14:55:37 | 01:35:37 | 15 | 01:29:30 | 0.936 | 0.880 | 0.927 | 47.0 |   |
49 | M650 | 1 | THE CUBE | Tim Peachey | Leech 650 | LMYC | 15:00:00 | 01:40:00 | 23 | 01:30:42 | 0.907 | 0.842 | 0.898 | 48.0 |   |
50 | 5079 | 2 | BARNACLE BILL | Phil Iles | Northshore 34 Fixed prop | RMYCT | 15:45:48 | 02:20:48 | 50 | 01:30:49 | 0.645 | 0.598 | 0.639 | 49.0 |   |
51 | M1971 | 2 | SUMMER WINE | Eleonora Leenaars |   | LMYC | 15:40:54 | 02:15:54 | 49 | 01:32:25 | 0.680 | 0.619 | 0.673 |   | Yes |
DNF | M49 | 1 | EXCESSIVE | David Nichols | Adams10.6 | LMYC |   |   |   |   | 0.935 |   |   | 51.0 |   |
Results by : TopYacht