RKR 24_25 Shield + Div 2
Hosted By Lake Macquarie Yacht Club
Updated: 27/09/2024 12:24:40
Sail No | Boat Name | Class | First Name | Last Name | Div No | From | Yacht Type | Design | RKR_SHIELD | Div 2 |
8336 | 2XCESS | D1 | David | Anstey | 1 | LMYC |   | Mumm 30 | 0.910 |   |
M444 | 32 DEGREES SOUTH | D2 | Ross | Buxton | 2 | LMYC | Non_Spin | Southern Ocean 32 | 0.755 | 0.755 |
5148 | AGENT 88 | D2 | Rod | Carter | 2 | LMYC |   | Young 88 | 0.855 | 0.855 |
M35 | ANARCHIE | D1 | Paul | Hannan | 1 | LMYC |   | Archambault A35 | 0.895 |   |
MH42 | ANARCHY | D2 | Malcolm | May | 2 | LMYC | Non_Spin | Northshore 37 Sports | 0.800 | 0.800 |
M224 | ANDURIL | D2 | Rhett | Hann | 2 | LMYC |   | Sydney 32 | 0.775 | 0.775 |
M152 | ANOTHER PROMISE | D2 | Ross | Wonderley | 2 | LMYC |   | Feeling36 | 0.790 | 0.790 |
5079 | BARNACLE BILL | D2 | Phil | Iles | 2 | RMYCT |   | Northshore 34 Fixed prop | 0.645 | 0.645 |
5136 | BARNEY COOLS | D2 | Adam | Boslem | 2 | RMYCT |   | Northshore33 | 0.805 | 0.805 |
321 | BARTENDER | D1 | Geoff | Adams | 1 | RMYCT |   | Adams10 | 0.880 |   |
M4921 | BINDAROO | D2 | Simon | Zinader | 2 | LMYC |   | Jutson 9.5 | 0.775 | 0.775 |
50035 | BLING | D1 | Peter | Horne | 1 | WASC |   | One Design 35 | 0.945 |   |
6619 | BLUEPRINT | D2 | Rodney | Scott | 2 | LMYC |   | Bavaria 41 | 0.725 | 0.725 |
8251 | CHALLENGE | D1 | Michael | Trask | 1 | RMYCT |   | Sydney38 | 0.995 |   |
8362 | DIRTY DEEDS | D1 | Ian | Humphris | 1 | LMYC |   | Botin & Carkeek | 1.060 |   |
6744 | DI'SY | D2 | Dave | Bizant | 2 | RMYCT |   | Northshore 33 | 0.765 | 0.765 |
088 | DREAMWEAVER | D2 | Graham | Haire | 2 | WASC |   | Beneteau 34 | 0.650 | 0.650 |
AUS1192 | ECHO BEACH | D2 | Philip | Matthews | 2 | LMYC |   | Etchells | 0.808 | 0.808 |
5687 | EMMENAR | D2 | Mel | Steiner | 2 | RMYCT |   | Catalina320 | 0.752 | 0.752 |
S31003 | ENDGAME | D1 | Lindsay | Harding | 1 | WASC |   | MC 31 | 0.916 |   |
6382 | EVEN KEEL | D2 | Peter | Shaddock | 2 | LMYC |   | Beneteau 27.7 | 0.740 | 0.740 |
M4557 | EXCESS | D1 | Bruce | Dobinson | 1 | LMYC |   | Eureka 34 | 0.915 |   |
M49 | EXCESSIVE | D1 | David | Nichols | 1 | LMYC |   | Adams10.6 | 0.935 |   |
AUS6100 | FARRSICAL | D1 | Dave | Berryman | 1 | LMYC |   | Farr 30 | 0.915 |   |
SYD39 | FATHOM | D1 | Noel | Jenkins | 1 | LMYC |   | Sydney 39cr Modified | 0.965 |   |
4234 | FLYING COLOURS | D2 | Derek | Reed | 2 | LMYC |   | Nantucket 31 | 0.645 | 0.645 |
3431 | GREMLIN | D1 | Bradley | English | 1 | RMYCT |   | Adams 10 CR | 0.840 |   |
AUS521 | HOOLIGANZ | D1 | Rob | Dawes | 1 | RMYCT |   | MC 38 | 1.090 |   |
8110 | HOW'S TRIX | D2 | Graham | Parr | 2 | RMYC |   | Beneteau33.7 | 0.760 | 0.760 |
M400 | IGNITION | D1 | Ian | Bower | 1 | LMYC |   | Farr 400 | 1.120 |   |
7164 | INFLUENCER | D2 | Steve | Upton | 2 | RMYCT | Non_Spin | Dufuor 56 | 0.790 | 0.790 |
DAUS175 | INTRIGUE | D2 | Gavin | Moss | 2 | LMYC |   | Dragon | 0.690 | 0.690 |
5708 | KERINDA | D1 | Len | Payne | 1 | RMYCT |   | Lidgard10.6 | 0.915 |   |
MH63 | KICK & CHASE | D1 | Rob | Brenton | 1 | RMYCT |   | Adams 10 | 0.865 |   |
AUS1191 | LICENCE TO CHILL | D2 | Eddy | O'Donnell | 2 | LMYC |   | Etchells | 0.852 | 0.852 |
T870 | MAKO | D1 | Dave | Stansbury | 1 | WASC |   | Thompson 870 | 0.835 |   |
M80 | MARILYN | D2 | Ian | Coulin | 2 | LMYC |   | Dufour 40 | 0.780 | 0.780 |
M757 | MILLEWA | D2 | Phil | Darby | 2 | RMYCT |   | Northshore 34 | 0.786 | 0.786 |
4893 | MIRAGE | D2 | David | Kelty | 2 | LMYC |   | Compass750 | 0.665 | 0.665 |
M33 | MORTICIA | D1 | Geoff/John | Gardner/Cairns | 1 | LMYC |   | Adams 10.6 | 0.940 |   |
AUS2 | ONE EYED BANDIT | D1 | Bill | Young | 1 | LMYC |   | REO 7.7 | 0.860 |   |
M34 | PENTANGLE | D2 | Damien | Boldyrew | 2 | LMYC |   | Northshore 340 | 0.765 | 0.765 |
M69 | POGUE MOHONE | D1 | Scott | Hamilton | 1 | LMYC |   | Adams 10 | 0.910 |   |
9200 | ROADRUNNER | D1 | Paul | Heyes | 1 | LMYC |   | Thompson 9.2 | 1.020 |   |
XL1 | RUN RABBBIT RUN | D1 | Allan | Young | 1 | WASC |   | Leech XL720 | 0.830 |   |
M236 | SANTANA | D1 | Michael | Graham | 1 | LMYC |   | Swan 43 | 0.855 |   |
3221 | SAPPHIRE LADY | D2 | David/Peter | Smythe/Dewsbury | 2 | RMYCT |   | Northshore33 | 0.775 | 0.775 |
6387 | SMOKE & WHISTLE | D2 | Linda | Brindle | 2 | RMYCT |   | East Coast 31 | 0.675 | 0.675 |
W15 | SNAPPY ONE | D2 | Tony | Outteridge | 2 | WASC |   | Blazor 23 | 0.739 | 0.739 |
7633 | SOFARR | D1 | Dale | Sharp | 1 | LMYC |   | Farr 31 | 0.915 |   |
M398 | SQUID4WOODSY | D1 | Steve | Liddell | 1 | LMYC |   | Radford Sprint | 0.975 |   |
M77 | STAMPEDE | D1 | Lattimore | McDonald | 1 | LMYC |   | Inglis 39 | 0.875 |   |
150 | T.B.F.Y | D2 | Adrian | Williams | 2 | RMYCT |   | Northshore 33 | 0.765 | 0.765 |
4572 | TENACITY | D1 | David | Young | 1 | LMYC |   | Adams 10 | 0.915 |   |
M276 | THE APPLE | D2 | Warren | Hodgkins | 2 | LMYC |   | Adams 8 | 0.680 | 0.680 |
M16 | THE CUBE | D1 | Tim | Peachey | 1 | LMYC |   | Leech 650 | 0.916 |   |
9002 | THE RAGING BULL | D1 | Andrew | Turner | 1 | LMYC |   | Bull 9000 | 0.900 |   |
AUS204 | THE SHED | D2 | Roger | Parker | 2 | LMYC |   | J-24 | 0.775 | 0.775 |
AUS221 | TOW TRUCK | D1 | Jason | Jordan | 1 | RMYCT |   | Melges 32 | 0.945 |   |
7113 | TRIM | D2 | Chris | Laughlan | 2 | RMYCT |   | Hanse370e | 0.785 | 0.785 |
AUS4062 | UP SHIP CREEK | D2 | Mark | Holmes | 2 | LMYC |   | Flying 15 | 0.790 | 0.790 |
6890 | VIOLATOR | D1 | Graeme | Vivian | 1 | RMYCT |   | Enigma 34 | 0.850 |   |
M242 | WALLOP | D1 | Peter | Hewson | 1 | RMYCT |   | BH 41 | 1.013 |   |
M143 | WEDGEWOOD | D2 | Roger | Geary | 2 | LMYC |   | Farr 9.2 | 0.725 | 0.725 |
M8 | WILD CHERRY | D2 | Michael | Sandner | 2 | RMYCT |   | Northshore33 | 0.795 | 0.795 |
6999 | WILLPOWER | D1 | Simon | Frendo | 1 | LMYC |   | Beneteau40.7 | 0.905 |   |
AUS200 | YES CHEF | D1 | Stefan | Schelbert | 1 | WASC |   | 11MetreOD | 0.845 |   |
3909 | YOUNG 'n' OLD | D2 | Glen | Picasso | 2 | LMYC |   | Young88 | 0.805 | 0.805 |
Results by : TopYacht