PURSUIT 24_25
Hosted By Lake Macquarie Yacht Club
Crusoe's On The Lake
Updated: 4/12/2024 11:44:57 AM
Time HC | Div | BOAT | SAIL NO | CLASS | AHC | SKIPPER | Yacht Type |
0:00 | 1 | SANTANA | M236 | D1 | 0.806 | Michael Graham |   |
5:00 | 1 | STAMPEDE | M77 | D1 | 0.833 | Lattimore McDonald |   |
9:30 | 1 | WILLPOWER | 6999 | D1 | 0.860 | Simon Frendo |   |
10:00 | 1 | ANARCHIE | M35 | D1 | 0.862 | Paul Hannan |   |
13:00 | 1 | TENACITY | 4572 | D1 | 0.882 | David Young |   |
13:30 | 1 | POGUE MOHONE | M69 | D1 | 0.887 | Scott Hamilton |   |
14:00 | 1 | THE RAGING BULL | 9002 | D1 | 0.888 | Andrew Turner |   |
14:00 | 1 | EXCESS | M4557 | D1 | 0.890 | Bruce Dobinson |   |
14:30 | 1 | EXCESSIVE | M49 | D1 | 0.893 | David Nichols |   |
15:30 | 1 | SOFARR | 7633 | D1 | 0.900 | Dale Sharp |   |
18:00 | 1 | ONE EYED BANDIT | AUS2 | D1 | 0.915 | Bill Young |   |
18:30 | 1 | 2XCESS | 8336 | D1 | 0.918 | David Anstey |   |
18:30 | 1 | FARRSICAL | AUS6100 | D1 | 0.918 | David Berryman |   |
18:30 | 1 | MORTICIA | M33 | D1 | 0.919 | Geoff Gardner |   |
20:30 | 1 | FATHOM | SYD39 | D1 | 0.932 | Noel Jenkins |   |
22:30 | 1 | SQUID4WOODSY | M3 | D1 | 0.949 | Steve Liddell |   |
26:30 | 1 | ROADRUNNER | 9200 | D1 | 0.977 | Paul Heyes |   |
27:00 | 1 | HASTA LA VISTA | M25 | D1 | 0.983 | Richard Grimes |   |
36:30 | 1 | DIRTY DEEDS | 8362 | D1 | 1.065 | Ian Humphris |   |
39:00 | 1 | IGNITION | M400 | D1 | 1.091 | Ian Bower |   |
Time HC | Div | BOAT | SAIL NO | CLASS | AHC | SKIPPER | Yacht Type |
0:00 | 2 | MIRAGE | 4893 | D2 | 0.653 | David Kelty |   |
3:00 | 2 | THE APPLE | M276 | D2 | 0.668 | Warren Hodgkins |   |
10:00 | 2 | ANOTHER PROMISE | M152 | D2 | 0.709 | Ross Wonderley |   |
14:00 | 2 | INTRIGUE | DAUS175 | D2 | 0.736 | Gavin Moss |   |
16:30 | 2 | WEDGEWOOD | M143 | D2 | 0.751 | Roger Geary | Non_Spin |
17:00 | 2 | EVEN KEEL | 6382 | D2 | 0.754 | Peter Shaddock |   |
17:00 | 2 | PENTANGLE | M34 | D2 | 0.754 | Damien Boldyrew |   |
17:00 | 2 | EGGSILANTE | 4903 | D2 | 0.755 | John Egger |   |
17:00 | 2 | 32 DEGREES SOUTH | M444 | D2 | 0.755 | Ross Buxton | Non_Spin |
18:00 | 2 | THE SHED | AUS204 | D2 | 0.762 | Roger Parker |   |
20:30 | 2 | BLUEPRINT | 6619 | D2 | 0.781 | Rodney Scott |   |
21:30 | 2 | MARILYN | M80 | D2 | 0.788 | Ian Coulin |   |
22:30 | 2 | BINDAROO | M4921 | D2 | 0.797 | Simon Zinader |   |
23:00 | 2 | UP SHIP CREEK | AUS4062 | D2 | 0.801 | Mark Holmes |   |
24:00 | 2 | ANDURIL | M224 | D2 | 0.808 | Rhett Hann |   |
26:00 | 2 | YOUNG 'n' OLD | 3909 | D2 | 0.823 | Glen Picasso |   |
27:30 | 2 | ECHO BEACH | AUS1192 | D2 | 0.839 | Philip Matthews |   |
28:30 | 2 | KRISTINA J | 6414 | D2 | 0.845 | Richard Roberts | Non_Spin |
30:00 | 2 | LCENCE TO CHILL | AUS1191 | D2 | 0.858 | Eddie O'Donnell |   |
Results by : TopYacht