PULBAH 24_25
Hosted By Lake Macquarie Yacht Club
Bella Group Services
Updated: 16/11/2024 16:41:22
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 |   | 6999 | WILLPOWER | Simon Frendo | LMYC | 3.0 | 2.0 | 1.0 |
2 |   | SYD39 | FATHOM | Noel Jenkins | LMYC | 9.0 | 6.0 | 3.0 |
3 |   | 8336 | 2XCESS | David Anstey | LMYC | 10.0 | 3.0 | 7.0 |
4 |   | M33 | MORTICIA | Geoff Gardner | LMYC | 11.0 | 7.0 | 4.0 |
5 |   | M400 | IGNITION | Ian Bower | LMYC | 12.0 | 1.0 | 11.0 |
6 | 4.0S | 8362 | DIRTY DEEDS | Ian Humphris | LMYC | 13.0 | 4.0 | 9.0 |
7 |   | M398 | SQUID4WOODSY | Steve Liddell | LMYC | 13.0 | 8.0 | 5.0 |
8 |   | M4557 | EXCESS | Bruce Dobinson | LMYC | 15.0 | 5.0 | 10.0 |
9 |   | M35 | ANARCHIE | Paul Hannan | LMYC | 18.0 | 10.0 | 8.0 |
10 |   | M236 | SANTANA | Michael Graham | LMYC | 21.0 | 19.0C | 2.0 |
11 |   | M49 | EXCESSIVE | David Nichols | LMYC | 22.0 | 9.0 | 13.0 |
12 |   | M69 | POGUE MOHONE | Scott Hamilton | LMYC | 25.0 | 19.0C | 6.0 |
13 |   | 9200 | ROADRUNNER | Paul Heyes | LMYC | 31.0 | 19.0C | 12.0 |
14 |   | M77 | STAMPEDE | Lattimore McDonald | LMYC | 34.0 | 19.0C | 15.0F |
15 |   | AUS6100 | FARRSICAL | David Berryman | LMYC | 38.0 | 19.0C | 19.0C |
15 |   | 7633 | SOFARR | Dale Sharp | LMYC | 38.0 | 19.0C | 19.0C |
15 |   | AUS2 | ONE EYED BANDIT | Bill Young | LMYC | 38.0 | 19.0C | 19.0C |
15 |   | 9002 | THE RAGING BULL | Andrew Turner | LMYC | 38.0 | 19.0C | 19.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 |   | M80 | MARILYN | Ian Coulin | LMYC | 3.0 | 2.0 | 1.0 |
2 |   | M34 | PENTANGLE | Damien Boldyrew | LMYC | 6.0 | 4.0 | 2.0 |
3 |   | 6382 | EVEN KEEL | Peter Shaddock | LMYC | 10.0 | 7.0 | 3.0 |
4 | 1.0S | SM628 | LUCILLE | Stephen Manhood | LMYC | 12.0 | 1.0 | 11.0 |
5 | 4.0S | 1492N | TERESHENKO | Frank Cordingly | LMYC | 12.0 | 8.0 | 4.0 |
6 |   | M276 | THE APPLE | Warren Hodgkins | LMYC | 12.0 | 5.0 | 7.0 |
7 |   | 4234 | FLYING COLOURS | Derek Reed | LMYC | 15.0 | 3.0 | 12.0 |
8 |   | AUS204 | THE SHED | Roger Parker | LMYC | 18.0 | 10.0 | 8.0 |
9 |   | 4893 | MIRAGE | David Kelty | LMYC | 19.0 | 6.0 | 13.0 |
10 |   | 3909 | YOUNG 'n' OLD | Glen Picasso | LMYC | 20.0 | 11.0 | 9.0 |
11 |   | AUS1191 | LCENCE TO CHILL | Eddie O'Donnell | LMYC | 25.0 | 20.0C | 5.0 |
12 | 6.0S | M4921 | BINDAROO | Simon Zinader | LMYC | 26.0 | 20.0C | 6.0 |
13 |   | AUS1192 | ECHO BEACH | Philip Matthews | LMYC | 26.0 | 9.0 | 17.0S |
14 |   | AUS4062 | UP SHIP CREEK | Mark Holmes | LMYC | 30.0 | 20.0C | 10.0 |
15 |   | DAUS175 | INTRIGUE | Gavin Moss | LMYC | 34.0 | 20.0C | 14.0 |
16 |   | M152 | ANOTHER PROMISE | Ross Wonderley |   | 35.0 | 20.0C | 15.0 |
17 |   | M224 | ANDURIL | Rhett Hann | LMYC | 40.0 | 20.0C | 20.0C |
17 |   | 6619 | BLUEPRINT | Rodney Scott | LMYC | 40.0 | 20.0C | 20.0C |
17 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | LMYC | 40.0 | 20.0C | 20.0C |
Results by : TopYacht