BAY SERIES 24_25
Hosted By Lake Macquarie Yacht Club
Buyaboat
Updated: 19/10/2024 16:12:15
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 2 | Race 1 |
1 |   | 8362 | DIRTY DEEDS | Ian Humphris | 3.0 | 2.0 | 1.0 |
2 |   | M4557 | EXCESS | Bruce Dobinson | 6.0 | 1.0 | 5.0 |
3 |   | M35 | ANARCHIE | Paul Hannan | 10.0 | 7.0 | 3.0 |
4 | 4.0S | SYD39 | FATHOM | Noel Jenkins | 13.0 | 9.0 | 4.0 |
5 |   | M49 | EXCESSIVE | David Nichols | 13.0 | 6.0 | 7.0 |
6 |   | 8336 | 2XCESS | David Anstey | 14.0 | 12.0 | 2.0 |
7 |   | 4572 | TENACITY | David Young | 15.0 | 4.0 | 11.0 |
8 |   | M33 | MORTICIA | Geoff Gardner | 17.0 | 5.0 | 12.0 |
9 |   | 6999 | WILLPOWER | Simon Frendo | 18.0 | 8.0 | 10.0 |
10 | 8.0S | M77 | STAMPEDE | Lattimore McDonald | 22.0 | 14.0 | 8.0 |
11 |   | M398 | SQUID4WOODSY | Steve Liddell | 22.0 | 13.0 | 9.0 |
12 |   | M236 | SANTANA | Michael Graham | 23.0 | 10.0 | 13.0 |
13 |   | 9002 | THE RAGING BULL | Andrew Turner | 24.0 | 3.0 | 21.0C |
14 |   | S31003 | ENDGAME | LYNN HARDING | 27.0 | 21.0C | 6.0 |
15 |   | AUS2 | ONE EYED BANDIT | Bill Young | 30.0 | 16.0F | 14.0 |
16 |   | M69 | POGUE MOHONE | Scott Hamilton | 32.0 | 11.0 | 21.0C |
17 |   | 9200 | ROADRUNNER | Paul Heyes | 42.0 | 21.0C | 21.0C |
17 |   | 7633 | SOFARR | Dale Sharp | 42.0 | 21.0C | 21.0C |
17 |   | M400 | IGNITION | Ian Bower | 42.0 | 21.0C | 21.0C |
17 |   | AUS6100 | FARRSICAL | David Berryman | 42.0 | 21.0C | 21.0C |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 2 | Race 1 |
1 |   | 3909 | YOUNG 'n' OLD | Glen Picasso | 4.0 | 2.0 | 2.0 |
2 | 1.0S2R | AUS1192 | ECHO BEACH | Philip Matthews | 9.0 | 1.0 | 8.0 |
3 |   | AUS204 | THE SHED | Roger Parker | 9.0 | 8.0 | 1.0 |
4 | 2R | 6619 | BLUEPRINT | Rodney Scott | 9.0 | 4.0 | 5.0 |
5 |   | 6382 | EVEN KEEL | Peter Shaddock | 9.0 | 5.0 | 4.0 |
6 |   | AUS1191 | LCENCE TO CHILL | Eddie O'Donnell | 10.0 | 3.0 | 7.0 |
7 |   | M34 | PENTANGLE | Damien Boldyrew | 15.0 | 9.0 | 6.0 |
8 |   | M143 | WEDGEWOOD | Roger Geary | 16.0 | 7.0 | 9.0 |
9 |   | DAUS175 | INTRIGUE | Gavin Moss | 20.0 | 6.0 | 14.0 |
10 |   | M80 | MARILYN | Ian Coulin | 22.0 | 12.0 | 10.0 |
11 | 3.0S | M4921 | BINDAROO | Simon Zinader | 23.0 | 20.0C | 3.0 |
12 |   | 4893 | MIRAGE | David Kelty | 23.0 | 10.0 | 13.0 |
13 | 11.0S | M276 | THE APPLE | Warren Hodgkins | 25.0 | 14.0 | 11.0 |
14 |   | 4234 | FLYING COLOURS | Derek Reed | 25.0 | 13.0 | 12.0 |
15 |   | M152 | ANOTHER PROMISE | Ross Wonderley | 30.0 | 15.0 | 15.0 |
16 |   | AUS4062 | UP SHIP CREEK | Mark Holmes | 31.0 | 11.0 | 20.0C |
17 |   | 6414 | KRISTINA J | Richard Roberts | 40.0 | 20.0C | 20.0C |
17 |   | M444 | 32 DEGREES SOUTH | Ross Buxton | 40.0 | 20.0C | 20.0C |
17 |   | M224 | ANDURIL | Rhett Hann | 40.0 | 20.0C | 20.0C |
Results by : TopYacht