ANNUAL POINTSCORE 24-25
Hosted By Lake Macquarie Yacht Club
Updated: 28/03/2025 11:05:44
Sail No | Boat Name | Class | First Name | Last Name | Cas? | Yacht Type | Design | PHS |
4572 | TENACITY | D1 | David | Young |   |   | Adams 10 | 0.897 |
6999 | WILLPOWER | D1 | Simon | Frendo |   |   | Beneteau40.7 | 0.849 |
7633 | SOFARR | D1 | Dale | Sharp |   |   | Farr 31 | 0.900 |
8222 | Mareenblue | D1 | Maree/John | Newton | Y |   |   | 0.905 |
8336 | 2XCESS | D1 | David | Anstey |   |   | Mumm 30 | 0.891 |
8362 | DIRTY DEEDS | D1 | Ian | Humphris |   |   | Botin & Carkeek | 1.053 |
9002 | THE RAGING BULL | D1 | Andrew | Turner |   |   | Bull 9000 | 0.882 |
9200 | ROADRUNNER | D1 | Paul | Heyes |   |   | Thompson 9.2 | 0.985 |
AUS2 | ONE EYED BANDIT | D1 | Bill | Young |   |   | REO 7.7 | 0.865 |
AUS6100 | FARRSICAL | D1 | David | Berryman |   |   | Farr 30 | 0.878 |
M3 | SQUID | D1 | Steve | Liddell |   |   | Radford Sprint | 0.958 |
M25 | HASTA LA VISTA | D1 | Richard | Grimes | Y |   | Sydney 38 | 0.967 |
M33 | MORTICIA | D1 | Geoff | Gardner |   |   | Adams 10.6 | 0.930 |
M35 | ANARCHIE | D1 | Paul | Hannan |   |   | Archambault A35 | 0.864 |
M49 | EXCESSIVE | D1 | David | Nichols |   |   | Adams10.6 | 0.875 |
M69 | POGUE MOHONE | D1 | Scott | Hamilton |   |   | Adams 10 | 0.872 |
M77 | STAMPEDE | D1 | Lattimore | McDonald |   |   | Inglis 39 | 0.876 |
M236 | SANTANA | D1 | Michael | Graham |   |   | Swan 43 | 0.809 |
M400 | IGNITION | D1 | Ian | Bower |   |   | Farr 400 | 1.081 |
M650 | THE CUBE | D1 | Tim | Peachy | Y |   | Leech 650 | 0.844 |
M762 | INNER CIRCLE | D1 | Darren | Cooney | Y |   | Farr 40 IOR | 0.838 |
M4557 | EXCESS | D1 | Bruce | Dobinson |   |   | Eureka 34 | 0.888 |
S31003 | ENDGAME | D1 | LYNN | HARDING |   |   | MC 31 | 0.901 |
SYD39 | FATHOM | D1 | Noel | Jenkins |   |   | Sydney 39cr Modified | 0.944 |
Sail No | Boat Name | Class | First Name | Last Name | Cas? | Yacht Type | Design | PHS |
3909 | YOUNG 'n' OLD | D2 | Glen | Picasso |   |   | Young88 | 0.804 |
4234 | FLYING COLOURS | D2 | Derek | Reed | Y |   | Nantucket 31 | 0.665 |
4893 | MIRAGE | D2 | David | Kelty |   |   | Compass750 | 0.674 |
4903 | EGGSILANTE | D2 | John | Egger | Y |   | Jeanneau 31 | 0.755 |
5148 | AGENT 88 | D2 | Rod | Carter | Y |   | Adams 8 | 0.849 |
6382 | EVEN KEEL | D2 | Peter | Shaddock |   |   | Beneteau 27.7 | 0.734 |
6414 | KRISTINA J | D2 | Richard | Roberts | Y | Non_Spin | Beneteau 36.7 | 0.795 |
6619 | BLUEPRINT | D2 | Rodney | Scott |   |   | Bavaria 41 | 0.758 |
1492N | TERESHENKO | D2 | Frank | Cordingly | Y |   | Beneteau 423 | 0.785 |
AUS204 | THE SHED | D2 | Roger | Parker |   |   | J-24 | 0.786 |
AUS1191 | LCENCE TO CHILL | D2 | Eddie | O'Donnell |   |   | Etchells | 0.861 |
AUS1192 | ECHO BEACH | D2 | Philip | Matthews |   |   | Etchells | 0.840 |
AUS4062 | UP SHIP CREEK | D2 | Mark | Holmes |   |   | Flying 15 | 0.780 |
DAUS175 | INTRIGUE | D2 | Gavin | Moss |   |   | Dragon | 0.707 |
M2 | RIVAL | D2 | Dale | Sharp | Y |   | Farr 25 | 0.842 |
M34 | PENTANGLE | D2 | Damien | Boldyrew |   |   | Northshore 340 | 0.766 |
M38 | FULL BORE | D2 | Matt | Jensen | Y |   | Sydney32 | 0.860 |
M80 | MARILYN | D2 | Ian | Coulin |   |   | Dufour 40 | 0.771 |
M143 | WEDGEWOOD | D2 | Roger | Geary | Y |   | Farr 9.2 | 0.733 |
M152 | ANOTHER PROMISE | D2 | Ross | Wonderley |   |   | Feeling36 | 0.709 |
M224 | ANDURIL | D2 | Rhett | Hann |   |   | Sydney 32 | 0.805 |
M276 | THE APPLE | D2 | Warren | Hodgkins |   |   | Adams 8 | 0.659 |
M444 | 32 DEGREES SOUTH | D2 | Ross | Buxton |   | Non_Spin | Southern Ocean 32 | 0.708 |
M1971 | SUMMER WINE | D2 | Eleonora | Leenaars | Y | Non_Spin | Eastcoast 31 | 0.672 |
M4921 | BINDAROO | D2 | Simon | Zinader |   |   | Jutson 9.5 | 0.790 |
MH42 | ANARCHY | D2 | Malcolm | May | Y | Non_Spin | Northshore 37sports | 0.814 |
SM628 | LUCILLE | D2 | Stephen | Manhood | Y | Non_Spin | Beneteau Oceanis 43 | 0.777 |
Results by : TopYacht