FRIDAY TWILIGHT 24_25
Hosted By Lake Macquarie Yacht Club
Updated: 29/11/2024 3:22:38 PM
Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
A | 455 | UNCLE FESTER | David | Hickey | Adams 8 | 0.694 |
A | 929 | SOJOURN | Bruce | Graham | Catalina 320 | 0.693 |
A | 4234 | FLYING COLOURS | Derek | Reed | Nantucket31 | 0.651 |
A | AUS2911 | SPLIT ENZ | Paul | Van Rugge | Flying 15 | 0.733 |
A | M31 | ARUNA | Sandi | Murray | Jeanneau37 | 0.730 |
A | M87 | BULA II | Tony | Steel | Hunter 36 | 0.702 |
A | M345 | NEFERTITI | Richard | Martin | Warwick 14m Deck Salon | 0.729 |
A | M360 | ALIBI | Antonia | Patterson | Traditional 30 | 0.709 |
Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
B | 124 | PACEMAKER | Stephen | Ianna | Ross 780 | 0.789 |
B | 6290 | SHEER PLEASURE | Mandy | Maddock | Jeanneau43DS | 0.749 |
B | 9142 | XEMARA | Simon | Turpin | Farr Platu | 0.985 |
B | 9149 | BITTER END | Terry | Farrell | Farr Platu | 0.990 |
B | 9799 | WINDCHASER | Bill | Chaseling | Catalina36 | 0.764 |
B | M34 | PENTANGLE | Sarah | Petherbridge | Northshore 34 | 0.763 |
B | M37 | ENTOURAGE | Stuart | Campbell | Beneteasu Oceanis 37 | 0.751 |
B | M123 | APOLLO | Andrew | Nicholas- Canning | Dubois 34 | 0.776 |
B | M389 | DULCI BELLA | Tim | Litchfield | Jeanneau Sun Odessy 389 | 0.742 |
B | M393 | SPELLCASTER III | Scott | Ferguson | Beneateau 393 | 0.750 |
B | M2913 | CHIPPY | Glenn | Lewis | Peterson 30 | 0.750 |
Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
C | 3588 | MIA NOI | Doug | Williams | Northshore 33 | 0.789 |
C | 7188 | MANANA | Nigel | Hale | J97E | 0.807 |
C | AUS130 | JAM | Brett.Mark | Lewis.Shaffer | J24 | 0.789 |
C | F8 | QUATTRO | Chris | Molloy | Beneteau Oceanis 43 | 0.836 |
C | M38 | FULL BORE | Matt | Jensen | Sydney32 | 0.839 |
C | M45 | EQUINOX | Eleanor&Phil | Cunningham | Beneteau45 | 0.799 |
C | M102 | INTOXIC8 | Glenn | Dawson | ADAMS 8 | 0.793 |
C | M152 | ANOTHER PROMISE | Ross | Wonderley | Feeling36 | 0.819 |
C | M434 | CARPE DIEM | Jeffrey | Payne | Elan 13.4 | 0.784 |
C | M4921 | BINDAROO | Karen | Croxon | Jutson 9.5 | 0.814 |
Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
D | 4572 | TENACITY | David | Young | Adams 10 | 0.885 |
D | 4772 | BACKCHAT | Tom | Braidwood | Adams10 | 0.915 |
D | 7633 | SO FARR | Natalie | Butterworth | Farr31 | 0.906 |
D | 8336 | 2XCESS | Dave | Anstey | Mumm 30 | 0.941 |
D | 9002 | THE RAGING BULL | Andrew | Turner | Bull9000 | 0.892 |
D | MH101 | ROCK SOLID | Nick | Munroe | Adams 10 | 0.886 |
Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
E | 370 | SHE'S THE CULPRIT | Glenn | Picasso | Inglis-Jones 39 | 0.990 |
  | 961 | WILD CHILD | Trevor | Hartley |   | 0.950 |
E | M25 | HASTA LA VISTA | Richard | Grimes | Sydney 38 | 0.955 |
Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
F | M400 | IGNITION | Ian | Bower | Farr400 | 1.066 |
Results by : TopYacht