FRIDAY TWILIGHT 24_25
Hosted By Lake Macquarie Yacht Club
Updated: 15/11/2024 13:15:11
Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
A | M345 | NEFERTITI | Richard | Martin | Warwick 14m Deck Salon | 0.726 |
A | AUS2911 | SPLIT ENZ | Paul | Van Rugge | Flying 15 | 0.708 |
A | M87 | BULA II | Tony | Steel | Hunter 36 | 0.706 |
A | M360 | ALIBI | Antonia | Patterson | Traditional 30 | 0.709 |
A | 4234 | FLYING COLOURS | Derek | Reed | Nantucket31 | 0.654 |
A | M31 | ARUNA | Sandi | Murray | Jeanneau37 | 0.734 |
A | 455 | UNCLE FESTER | David | Hickey | Adams 8 | 0.694 |
A | 929 | SOJOURN | Bruce | Graham | Catalina 320 | 0.693 |
Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
B | 9799 | WINDCHASER | Bill | Chaseling | Catalina36 | 0.764 |
B | M2913 | CHIPPY | Glenn | Lewis | Peterson 30 | 0.750 |
B | M37 | ENTOURAGE | Stuart | Campbell | Beneteasu Oceanis 37 | 0.751 |
B | M393 | SPELLCASTER III | Scott | Ferguson | Beneateau 393 | 0.754 |
B | M123 | APOLLO | Andrew | Nicholas- Canning | Dubois 34 | 0.776 |
B | 124 | PACEMAKER | Stephen | Ianna | Ross 780 | 0.795 |
B | 6290 | SHEER PLEASURE | Mandy | Maddock | Jeanneau43DS | 0.753 |
B | M34 | PENTANGLE | Sarah | Petherbridge | Northshore 34 | 0.758 |
B | M389 | DULCI BELLA | Tim | Litchfield | Jeanneau Sun Odessy 389 | 0.748 |
Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
C | M434 | CARPE DIEM | Jeffrey | Payne | Elan 13.4 | 0.784 |
C | M152 | ANOTHER PROMISE | Ross | Wonderley | Feeling36 | 0.819 |
C | M38 | FULL BORE | Matt | Jensen | Sydney32 | 0.843 |
C | M102 | INTOXIC8 | Glenn | Dawson | ADAMS 8 | 0.781 |
C | F8 | QUATTRO | Chris | Molloy | Beneteau Oceanis 43 | 0.796 |
C | M4921 | BINDAROO | Karen | Croxon | Jutson 9.5 | 0.814 |
C | 3588 | MIA NOI | Doug | Williams | Northshore 33 | 0.781 |
C | 7188 | MANANA | Nigel | Hale | J97E | 0.811 |
C | AUS130 | JAM | Brett.Mark | Lewis.Shaffer | J24 | 0.797 |
Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
D | 9142 | XEMARA | Simon | Turpin | Farr Platu | 0.990 |
D | 4572 | TENACITY | David | Young | Adams 10 | 0.889 |
D | 9149 | BITTER END | Terry | Farrell | Farr Platu | 0.995 |
D | 4772 | BACKCHAT | Tom | Braidwood | Adams10 | 0.915 |
D | 7633 | SO FARR | Natalie | Butterworth | Farr31 | 0.906 |
D | 8336 | 2XCESS | Dave | Anstey | Mumm 30 | 0.941 |
D | 9002 | THE RAGING BULL | Andrew | Turner | Bull9000 | 0.893 |
D | MH101 | ROCK SOLID | Nick | Munroe | Adams 10 | 0.886 |
Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
E | M25 | HASTA LA VISTA | Richard | Grimes | Sydney 38 | 0.965 |
E | 370 | SHE'S THE CULPRIT | Glenn | Picasso | Inglis-Jones 39 | 0.990 |
Group | Sail No | Boat Name | First Name | Last Name | Design | Keel TOT HC |
F | M400 | IGNITION | Ian | Bower | Farr400 | 1.071 |
Results by : TopYacht