FRIDAY TWILIGHT 24_25
Hosted By Lake Macquarie Yacht Club
Race 4   (1/11/2024) 
Updated: 1/11/2024 19:25:07
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | M38 | FULL BORE | Matt Jensen | Sydney32 | 3 | 18:49:07 | 01:09:07 | 56:49 | 0.822 | 0.856 | 0.847 | 1.0 |
2 | M389 | DULCI BELLA | Tim Litchfield | Jeanneau Sun Odessy 389 | 12 | 18:53:55 | 01:18:55 | 57:51 | 0.733 | 0.750 | 0.748 | 2.0 |
3 | 124 | PACEMAKER | Stephen Ianna | Ross 780 | 9 | 18:52:20 | 01:17:20 | 59:05 | 0.764 | 0.765 | 0.772 | 3.0 |
4 | AUS130 | JAM | Brett.Mark Lewis.Shaffer | J24 | 7 | 18:55:00 | 01:15:00 | 59:10 | 0.789 | 0.789 | 0.789 | 4.0 |
5 | 4572 | TENACITY | David Young | Adams 10 | 2 | 18:51:16 | 01:06:16 | 59:26 | 0.897 | 0.893 | 0.893 | 5.0 |
6 | 7188 | MANANA | Nigel Hale | J97E | 5 | 18:52:52 | 01:12:52 | 59:41 | 0.819 | 0.812 | 0.815 | 6.0 |
7 | F8 | QUATTRO | Chris Molloy | Beneteau Oceanis 43 | 6 | 18:54:19 | 01:14:19 | 59:45 | 0.804 | 0.796 | 0.800 | 7.0 |
8 | AUS2911 | SPLIT ENZ | Paul Van Rugge | Flying 15 | 13 | 18:53:44 | 01:23:44 | 59:57 | 0.716 | 0.707 | 0.712 | 8.0 |
9 | M102 | INTOXIC8 | Glenn Dawson | ADAMS 8 | 10 | 18:57:23 | 01:17:23 | 01:01:03 | 0.789 | 0.765 | 0.785 | 9.0 |
10 | 3588 | MIA NOI | Doug Williams | Northshore 33 | 11 | 18:57:51 | 01:17:51 | 01:01:25 | 0.789 | 0.760 | 0.785 | 10.0 |
11 | M400 | IGNITION | Ian Bower | Farr400 | 1 | 18:53:03 | 58:03 | 01:02:28 | 1.076 | 1.019 | 1.071 | 11.0 |
12 | 4234 | FLYING COLOURS | Derek Reed | Nantucket31 | 15 | 19:05:49 | 01:35:49 | 01:02:57 | 0.657 | 0.617 | 0.654 | 12.0 |
13 | M31 | ARUNA | Sandi Murray | Jeanneau37 | 14 | 18:56:03 | 01:26:03 | 01:03:30 | 0.738 | 0.688 | 0.734 | 13.0 |
14 | MH101 | ROCK SOLID | Nick Munroe | Adams 10 | 4 | 18:57:02 | 01:12:02 | 01:04:07 | 0.890 | 0.821 | 0.886 | 14.0 |
15 | M25 | HASTA LA VISTA | Richard Grimes | Sydney 38 | 8 | 19:05:09 | 01:15:09 | 01:13:16 | 0.975 | 0.787 | 0.970 | 15.0 |
Results by : TopYacht