FRIDAY TWILIGHT 24_25
Hosted By Lake Macquarie Yacht Club
Race 2   (18/10/2024) 
Updated: 18/10/2024 19:20:27
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | BCH | CHC | Score |
1 | MH101 | ROCK SOLID | Nick Munroe | Adams 10 | 2 | 18:34:01 | 49:01 | 42:21 | 0.864 | 0.873 | 0.890 | 1.0 |
2 | M434 | CARPE DIEM | Jeffrey Payne | Elan 13.4 | 10 | 18:35:03 | 55:03 | 42:43 | 0.776 | 0.777 | 0.792 | 2.0 |
3 | F8 | QUATTRO | Chris Molloy | Beneteau Oceanis 43 | 4 | 18:33:45 | 53:45 | 42:47 | 0.796 | 0.796 | 0.804 | 3.0 |
4 | AUS130 | JAM | Brett.Mark Lewis.Shaffer | J24 | 5 | 18:33:59 | 53:59 | 42:48 | 0.793 | 0.793 | 0.793 | 4.0 |
5 | 3588 | MIA NOI | Doug Williams | Northshore 33 | 7 | 18:34:20 | 54:20 | 43:18 | 0.797 | 0.788 | 0.793 | 5.0 |
6 | M102 | INTOXIC8 | Glenn Dawson | ADAMS 8 | 9 | 18:34:31 | 54:31 | 43:27 | 0.797 | 0.785 | 0.793 | 6.0 |
7 | 4234 | FLYING COLOURS | Derek Reed | Nantucket31 | 17 | 18:35:45 | 01:05:45 | 43:36 | 0.663 | 0.651 | 0.660 | 7.0 |
8 | M25 | HASTA LA VISTA | Richard Grimes | Sydney 38 | 1 | 18:34:25 | 44:25 | 43:45 | 0.985 | 0.964 | 0.980 | 8.0 |
9 | M38 | FULL BORE | Matt Jensen | Sydney32 | 3 | 18:33:33 | 53:33 | 44:27 | 0.830 | 0.799 | 0.826 | 9.0 |
10 | M389 | DULCI BELLA | Tim Litchfield | Jeanneau Sun Odessy 389 | 13 | 18:35:03 | 01:00:03 | 44:30 | 0.741 | 0.713 | 0.737 | 10.0 |
11 | 9799 | WINDCHASER | Bill Chaseling | Catalina36 | 12 | 18:34:52 | 59:52 | 45:05 | 0.753 | 0.715 | 0.749 | 11.0 |
12 | 7188 | MANANA | Nigel Hale | J97E | 11 | 18:35:28 | 55:28 | 45:39 | 0.823 | 0.772 | 0.819 | 12.0 |
13 | 455 | UNCLE FESTER | David Hickey | Adams 8 | 16 | 18:35:20 | 01:05:20 | 45:44 | 0.700 | 0.655 | 0.697 | 13.0 |
14 | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 | 15 | 18:35:40 | 01:00:40 | 46:14 | 0.762 | 0.705 | 0.758 | 14.0 |
15 | 124 | PACEMAKER | Stephen Ianna | Ross 780 | 14 | 18:35:17 | 01:00:17 | 46:18 | 0.768 | 0.710 | 0.764 | 15.0 |
16 | 9149 | Bitter End | Terry Farrell | Farr Platu | 6 | 18:34:14 | 54:14 | 54:14 | 1.000 | 0.789 | 0.995 | 16.0 |
17 | 9142 | Xemara | Simon Turpin | Farr Platu | 8 | 18:34:25 | 54:25 | 54:25 | 1.000 | 0.787 | 0.995 | 17.0 |
Results by : TopYacht