COMBINED WINDWARD_LEEWARD 24_25
Hosted By Lake Macquarie Yacht Club
Updated: 11/10/2024 11:22:37
DIV 1 at WASC DIV 2 at LMYC
Sail No | Boat Name | Class | First Name | Last Name | Div No | From | Design | PHS |
321 | BARTENDER | D1 | Geoff | Adams | 1 | RMYC | Adams 10 | 0.880 |
3431 | GREMLIN | D1 | Bradley | English | 1 | RMYC | Adams 10 CR | 0.842 |
4572 | TENACITY | D1 | David | Young | 1 | LMYC | Adams 10 | 0.915 |
4772 | BACKCHAT | D1 | Belinda | Braidwood | 1 | LMYC | Adams 10 | 0.930 |
5708 | KERINDA | D1 | Len | Payne | 1 | RMYC | Lidgard10.6 | 0.915 |
6999 | WILLPOWER | D1 | Simon | Frendo | 1 | LMYC | Beneteau40.7 | 0.898 |
7633 | SOFARR | D1 | Dale | Sharp | 1 | LMYC | Farr31 | 0.915 |
8251 | CHALLENGE | D1 | Michael | Trask | 1 | RMYC | Sydney38 | 0.950 |
8336 | 2XCESS | D1 | Dave | Anstey | 1 | LMYC | Mumm30 | 0.910 |
8362 | DIRTY DEEDS | D1 | Ian | Humphris | 1 | LMYC | Botin & Carkeek | 1.049 |
9002 | THE RAGING BULL | D1 | Andrew | Turner | 1 | LMYC | Bull9000 | 0.892 |
9200 | ROADRUNNER | D1 | Paul | Heyes | 1 | LMYC | Thompson 9.2 | 1.020 |
50035 | BLING | D1 | Peter | Horne | 1 | WASC | NelsonMarekOD35 | 0.936 |
AUS2 | ONE EYED BANDIT | D1 | Bill | Young | 1 | LMYC | REO 7.7 | 0.874 |
AUS200 | YES CHEF | D1 | Stefan | Schelbert | 1 | WASC | 11MetreOD | 0.845 |
AUS221 | TOW TRUCK | D1 | Jason | Jordan | 1 | RMYC | Melges32 | 0.950 |
AUS521 | HOOLIGANZ | D1 | Robert | Dawes | 1 | RMYC | MC 38 | 1.079 |
AUS6100 | FARRSICAL | D1 | Dave | Berryman | 1 | LMYC | Farr 30 | 0.915 |
M33 | MORTICIA | D1 | Geoff/John | Gardner/Cairns | 1 | LMYC | Adams 10.6 | 0.931 |
M35 | ANARCHIE | D1 | Paul | Hannan | 1 | LMYC | Archambault A35 | 0.886 |
M49 | EXCESSIVE | D1 | David | Nichols | 1 | LMYC | Adams10.6 | 0.935 |
M69 | POGUE MOHONE | D1 | Scott | Hamilton | 1 | LMYC | Adams10 | 0.901 |
M77 | STAMPEDE | D1 | Michael | McDonald | 1 | LMYC | Inglis39 | 0.875 |
M236 | SANTANA | D1 | Michael | Graham | 1 | LMYC | Swan 43 | 0.846 |
M242 | WALLOP | D1 | Peter | Hewson | 1 | RMYC | Sydney41 | 1.003 |
M398 | SQUID4WOODSY | D1 | Steve | Liddell | 1 | LMYC | RadfordSprint | 0.965 |
M400 | IGNITION | D1 | Ian | Bower | 1 | LMYC | Farr400 | 1.109 |
M650 | THE CUBE | D1 | Tim | Peachey | 1 | LMYC | Leech 650 | 0.907 |
M4557 | EXCESS | D1 | Bruce | Dobinson | 1 | LMYC | Eureka34 | 0.911 |
MH63 | KICK & CHASE | D1 | Rob | Brenton | 1 | RMYC | Adams 10 | 0.865 |
S31003 | ENDGAME | D1 | Lyndsey | Harding | 1 | LMYC | MC 31 | 0.908 |
SYD39 | FATHOM | D1 | Noel | Jenkins | 1 | LMYC | Sydney39crModified | 0.958 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | From | Design | PHS |
150 | T.B.F.Y | D2 | Adrian | Williams | 2 | RMYC | Northshore 33 | 0.768 |
3221 | SAPPHIRE LADY | D2 | David/Peter | Smythe/Dewsbury | 2 | RMYC | Northshore33 | 0.767 |
3909 | YOUNG & OLD | D2 | Glen | Picasso | 2 | LMYC | Young 88 | 0.807 |
4893 | MIRAGE | D2 | David | Kelty | 2 | LMYC | Compass 750 | 0.665 |
5079 | BARNACLE BILL | D2 | Phil | Iles | 2 | RMYC | Northshore 33 | 0.645 |
5136 | BARNEY COOLS | D2 | Adam | Boslem | 2 | RMYC | Northshore33 | 0.805 |
5687 | EMMENAR | D2 | Mel | Steiner | 2 | RMYC | Catalina320 | 0.752 |
6382 | EVEN KEEL | D2 | Peter | Shaddock | 2 | LMYC | Beneteau27.7 | 0.744 |
6387 | SMOKE & WHISTLE | D2 | Linda | Brindle | 2 | RMYC | East Coast 31 | 0.675 |
6414 | KRISTINA J | D2 | Richard | Roberts | 2 | LMYC | Beneteau36.7_NS | 0.850 |
6619 | BLUEPRINT | D2 | Rodney | Scott | 2 | LMYC | Bavaria41_NS | 0.725 |
6744 | Di'SY | D2 | Dave | Bizant | 2 | RMYC | Northshore 312 | 0.765 |
7113 | TRIM | D2 | Chris | Laughlan | 2 | RMYC | Hanse370eNS | 0.777 |
7164 | INFLUENCER | D2 | Steve | Upton | 2 | RMYC | Dufor 56 | 0.799 |
8110 | HOW'S TRIX | D2 | Graham | Parr | 2 | RMYC | Beneteau33.7_NS | 0.762 |
AUS204 | THE SHED | D2 | Roger | Parker | 2 | LMYC | J-24 | 0.779 |
AUS1191 | LICENCE TO CHILL | D2 | Edward | O'Donnell | 2 | LMYC | Etchells | 0.846 |
AUS1192 | ECHO BEACH | D2 | Philip | Matthews | 2 | LMYC | Etchell | 0.808 |
AUS4062 | UP SHIP CREEK | D2 | Chris | Villa | 2 | LMYC | Flying 15 | 0.790 |
DAUS175 | INTRIGUE | D2 | Gavin | Moss | 2 | LMYC | Dragon | 0.690 |
M8 | WILD CHERRY | D2 | Michael | Sandner | 2 | RMYC | Northshore33 | 0.795 |
M34 | PENTANGLE | D2 | Damien | Boldyrew | 2 | LMYC | Northshore34_NS | 0.765 |
M80 | MARILYN | D2 | Ian | Coulin | 2 | LMYC | Dufour40_NS | 0.774 |
M143 | WEDGEWOOD | D2 | Roger | Geary | 2 | LMYC | Farr9.2 | 2.000 |
M152 | ANOTHER PROMISE | D2 | Ross | Wonderley | 2 | LMYC | Feeling 37 | 0.782 |
M224 | ANDURIL | D2 | Rhett | Hann | 2 | LMYC | Sydney32 | 0.775 |
M276 | THE APPLE | D2 | Warren | Hodgkins | 2 | LMYC | Adams8 | 0.686 |
M444 | 32 DEGREES SOUTH | D2 | Ross | Buxton | 2 | LMYC | Southern Ocean | 0.755 |
M757 | MILLEWA | D2 | Phil | Darby | 2 | RMYC | Northshore 34 | 0.778 |
M4921 | BINDAROO | D2 | Simon | Zinader | 2 | LMYC | Jutson9.5 | 0.781 |
W15 | SNAPPY ONE | D2 | Tony | Outteridge | 2 | WASC | Blazor 23 | 0.737 |
Results by : TopYacht