LAKE MACQUARIE MOORINGS WINTER 23
Hosted By Lake Macquarie Yacht Club
Race 10   (23/07/2023) 
Updated: 23/07/2023 13:26:55
Place | Boat Name | Sail No | Skipper | Design | Class | AHC | Fin Tim | Elapsd | ETOrd | Cor'd T | BCH | CHC | Vis |
1 | MIDNIGHT SPECIAL | M803 | Lachlan Hornsby | Adams 10 | D5 | 0.870 | 12:39:59 | 01:27:59 | 1 | 01:16:33 | 0.891 | 0.896 |   |
2 | ALIBI | M360 | Antonia Patterson | Traditional 30 | D1 | 0.688 | 12:53:58 | 01:53:58 | 5 | 01:18:24 | 0.688 | 0.702 |   |
3 | WEDGEWOOD | M143 | Roger Geary | Farr1/2Tonner | D2 | 0.781 | 12:46:27 | 01:43:27 | 3 | 01:20:48 | 0.758 | 0.785 |   |
4 | SPELLCASTER III | M393 | Scott Ferguson | Beneteau 293 | D1 | 0.716 | 12:54:29 | 01:54:29 | 6 | 01:21:58 | 0.685 | 0.712 |   |
5 | DULCI BELLA | M389 | Tim Litchfield | Jeanneau Sun Odyssey | D3 | 0.747 | 12:55:53 | 01:49:53 | 4 | 01:22:05 | 0.713 | 0.743 |   |
6 | JAM | AUS130 | Brett Lewis | J24 | D4 | 0.847 | 12:49:16 | 01:40:16 | 2 | 01:24:56 | 0.782 | 0.843 |   |
7 | FLYING COLOURS | 4234 | Derek Reed | Nantucket 31 | D1 | 0.663 | 13:10:31 | 02:10:31 | 7 | 01:26:32 | 0.601 | 0.660 | Yes |
Results by : TopYacht