Wednesday Sweepstakes 23-24
Hosted By Lake Macquarie Yacht Club
Race 48   (27/03/2024) 
Updated: 27/03/2024 16:34:29
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | M3600 | THE STIG | Terry O'Brien | Farrier F-9rx | 1 | 16:08:23 | 01:36:53 | 1.047 | 1.0 |
2 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 5 | 16:11:12 | 01:46:12 | 0.980 | 2.0 |
3 | M33 | MORTICIA | Geoff/John Gardner/Cairns | Adams10.6fd | 4 | 16:11:19 | 01:45:19 | 0.990 | 3.0 |
4 | M20 | DREADNAUGHT | Ed Hillier | Adams10.6fd | 5 | 16:12:42 | 01:46:12 | 0.995 | 4.0 |
5 | M4557 | EXCESS | Bruce Dobinson | Eureka34 | 8 | 16:12:54 | 01:51:54 | 0.943 | 5.0 |
6 | M26 | DEE ONE | Chris Wilson | Adams10.6fd+ | 6 | 16:13:46 | 01:46:46 | 1.000 | 6.0 |
7 | M72 | PUGSLEY | Len/David Lavers/Brown | Adams10.6FD | 3 | 16:13:49 | 01:44:19 | 1.026 | 7.0 |
8 | 8336 | 2XCESS | Steve McCloy | Mumm 30 | 7 | 16:14:09 | 01:51:39 | 0.957 | 8.0 |
9 | 7151 | OPTIMUM | Hines/Laybut Macleod | Mumm 30 | 9 | 16:15:24 | 01:52:24 | 0.962 | 9.0 |
10 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 2 | 16:15:32 | 01:44:02 | 1.047 | 10.0 |
11 | M224 | ANDURIL | Rhet Hahn | Sydney 32 | 10 | 16:16:32 | 02:10:32 | 0.826 | 11.0 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | 6467 | SELENE | Brad Williams | Hanse 371 | 1 | 16:03:37 | 01:29:37 | 0.774 | 1.0 |
2 | M152 | ANOTHER PROMISE | Dave Wonderley | Feeling36 | 10 | 16:04:18 | 01:36:48 | 0.730 | 2.0 |
3 | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 | 11 | 16:07:08 | 01:37:08 | 0.747 | 3.0 |
4 | 4893 | MIRAGE | David Kelty | Compass750 | 14 | 16:07:15 | 01:42:15 | 0.715 | 4.0 |
5 | M143 | WEDGEWOOD | Roger Geary | Farr1/2Tonner | 6 | 16:08:19 | 01:34:49 | 0.771 | 5.0 |
6 | M1971 | SUMMER WINE | Noel Borel | Eastcoast 31 | 15 | 16:09:43 | 01:44:13 | 0.718 | 6.0 |
7 | M811 | INVICTUS | Ross Dawson | Hanse355 | 13 | 16:09:50 | 01:40:50 | 0.740 | 7.0 |
8 | 3939 | SCARAMOUCHE | John Skillicorn | Young88 | 4 | 16:10:04 | 01:31:04 | 0.812 | 8.0 |
9 | M34 | PENTANGLE | Damien Boldyrew | Northshore34 | 8 | 16:10:08 | 01:36:08 | 0.774 | 9.0 |
10 | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 | 3 | 16:10:21 | 01:30:51 | 0.816 | 10.0 |
11 | SM628 | LUCILLE | Stephen Manhood | Beneteau43 | 5 | 16:10:34 | 01:34:34 | 0.789 | 11.0 |
12 | 3909 | YOUNG & OLD | Glen Picasso | Young88 | 2 | 16:11:08 | 01:30:38 | 0.824 | 12.0 |
13 | M434 | CARPE DIEM | Jeffrey Payne | Elan 13.4 | 9 | 16:12:39 | 01:36:39 | 0.789 | 13.0 |
14 | M66 | KARMA | Bruce Currall | Northshore38 | 12 | 16:15:04 | 01:38:04 | 0.796 | 14.0 |
15 | M70 | OSPREY | Ross Shirtley | Jeanneau37 | 7 | 16:18:44 | 01:35:14 | 0.848 | 15.0 |
DNF | AUS749 | ARC | Cummings/May /Dorman | Etchell |   |   |   | 0.824 | 17.0 |
Results by : TopYacht