Header Image

Wednesday Sweepstakes 23-24

Hosted By Lake Macquarie Yacht Club

Updated:  8/03/2024  12:27:00

Start Offset Times for Race 46 on 13/03/2024 Start : 14:00
Time HC Div SAIL NO BOAT SKIPPER AHC
0:00 1 00 Go Division 1 Slow Skipper 0.787
4:30 1 MH42 ANARCHY Malcome May 0.816
6:00 1 M224 ANDURIL Rhet Hahn 0.826
6:30 1 M51 BEYOND COOL Mark Clement 0.830
7:30 1 M58 SYMPATICO Laurie Denton 0.837
9:00 1 6414 KRISTINA J Richard Roberts 0.847
13:00 1 4772 BACKCHAT Tom Braidwood 0.877
14:30 1 7633 SOFARR Dale Sharp 0.889
14:30 1 M53 SMITTEN Anthony Patterson 0.889
15:30 1 4572 TENACITY David Young 0.897
15:30 1 9002 THE RAGING BULL Andrew Turner 0.897
16:00 1 370 SHES THE CULPRIT Glen Picasso 0.901
16:30 1 8222 MAREENBLUE John Newton 0.905
18:30 1 A48 GIVE&TAKE Russell Williams 0.922
20:30 1 M4557 EXCESS Bruce Dobinson 0.939
21:30 1 M35 ANARCHIE Paul Hannan 0.948
22:30 1 7151 OPTIMUM Hines/Laybut Macleod 0.957
23:30 1 8336 2XCESS Steve McCloy 0.966
25:30 1 M26 DEE ONE Chris Wilson 0.985
25:30 1 M49 EXCESSIVE David Nichols 0.985
26:00 1 M33 MORTICIA Geoff/John Gardner/Cairns 0.990
27:30 1 M20 DREADNAUGHT Ed Hillier 1.005
27:30 1 M400 IGNITION Ian Bower 1.005
28:00 1 M72 PUGSLEY Len/David Lavers/Brown 1.010
29:30 1 M398 SQUID4WOODSY Steve Liddell 1.026
31:30 1 M3600 THE STIG Terry O'Brien 1.047
32:30 1 7722 ROSS STREET Noel Jenkins 1.058

Start Offset Times for Race 46 on 13/03/2024 Start : 14:00
Time HC Div SAIL NO BOAT SKIPPER AHC
0:00 2 0 BASE BOAT Captain Slow 0.589
9:30 2 929 SOJOURN Bruce Graham 0.632
11:30 2 M112 AMETHYST Will Hardcastle 0.641
17:30 2 46664 AKUNA Bernard Hale 0.672
22:00 2 M360 ALIBI Antonia Patterson 0.697
23:30 2 2913 CHIPPY Glenn Lewis 0.706
23:30 2 4893 MIRAGE David Kelty 0.706
24:00 2 2037 EARL GREY David Denahy 0.709
24:00 2 M18 LIBERTINE Geoff Donegan 0.709
24:30 2 M276 THE APPLE Warren Hodgkins 0.712
25:00 2 9799 WINDCHASER Bill Chaseling 0.715
25:00 2 M1971 SUMMER WINE Noel Borel 0.715
26:30 2 AUS2911 SPLIT ENZ Paul Van Rugge 0.724
28:00 2 M152 ANOTHER PROMISE Dave Wonderley 0.734
29:30 2 M811 INVICTUS Ross Dawson 0.743
31:00 2 M393 SPELLCASTER III Scott Ferguson 0.753
34:00 2 6467 SELENE Brad Williams 0.774
34:00 2 M34 PENTANGLE Damien Boldyrew 0.774
34:00 2 M143 WEDGEWOOD Roger Geary 0.774
35:00 2 7199 NYMPH Keith Van Munster 0.781
35:00 2 M473 YES DEAR Michael Paull 0.781
35:30 2 M66 KARMA Bruce Currall 0.785
37:00 2 M434 CARPE DIEM Jeffrey Payne 0.796
37:00 2 SM628 LUCILLE Stephen Manhood 0.796
37:30 2 3909 YOUNG & OLD Glen Picasso 0.800
38:00 2 3939 SCARAMOUCHE John Skillicorn 0.804
38:00 2 M237 REGGAE BEAT Denis Miller 0.804
40:30 2 1492N TERESHENKO Frank Cordingley 0.824
41:00 2 AUS749 ARC Cummings/May /Dorman 0.828
41:00 2 M70 OSPREY Ross Shirtley 0.828

Results by : TopYacht

footer Image