Wednesday Sweepstakes 23-24
Hosted By Lake Macquarie Yacht Club
Race 46   (13/03/2024) 
Updated: 13/03/2024 17:09:43
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint | 1 | 16:08:00 | 01:39:00 | 1.020 | 1.0 |
2 | M72 | PUGSLEY | Len/David Lavers/Brown | Adams10.6FD | 3 | 16:08:08 | 01:40:08 | 1.010 | 2.0 |
3 | M4557 | EXCESS | Bruce Dobinson | Eureka34 | 7 | 16:10:33 | 01:50:03 | 0.939 | 3.0 |
4 | M26 | DEE ONE | Chris Wilson | Adams10.6fd+ | 5 | 16:11:47 | 01:46:17 | 0.985 | 4.0 |
5 | 8336 | 2XCESS | Steve McCloy | Mumm 30 | 6 | 16:11:54 | 01:48:24 | 0.966 | 5.0 |
6 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 2 | 16:12:26 | 01:39:56 | 1.058 | 6.0 |
7 | M20 | DREADNAUGHT | Ed Hillier | Adams10.6fd | 4 | 16:13:30 | 01:46:00 | 1.005 | 7.0 |
8 | 7151 | OPTIMUM | Hines/Laybut Macleod | Mumm 30 | 9 | 16:14:35 | 01:52:05 | 0.957 | 8.0 |
9 | M35 | ANARCHIE | Paul Hannan | Archambault35 | 10 | 16:15:32 | 01:54:02 | 0.948 | 9.0 |
10 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 8 | 16:15:45 | 01:50:15 | 0.985 | 10.0 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | 3909 | YOUNG & OLD | Glen Picasso | Young88 | 1 | 16:02:33 | 01:25:03 | 0.800 | 1.0 |
2 | 4893 | MIRAGE | David Kelty | Compass750 | 12 | 16:04:54 | 01:41:24 | 0.706 | 2.0 |
3 | M276 | THE APPLE | Warren Hodgkins | Adams8 | 10 | 16:04:59 | 01:40:29 | 0.712 | 3.0 |
4 | M1971 | SUMMER WINE | Noel Borel | Eastcoast 31 | 15 | 16:09:24 | 01:44:24 | 0.715 | 4.0 |
5 | M811 | INVICTUS | Ross Dawson | Hanse355 | 11 | 16:10:42 | 01:41:12 | 0.743 | 5.0 |
6 | AUS749 | ARC | Cummings/May /Dorman | Etchell | 2 | 16:10:44 | 01:29:44 | 0.828 | 6.0 |
7 | M152 | ANOTHER PROMISE | Dave Wonderley | Feeling36 | 13 | 16:11:35 | 01:43:35 | 0.734 | 7.0 |
8 | M434 | CARPE DIEM | Jeffrey Payne | Elan 13.4 | 5 | 16:12:41 | 01:35:41 | 0.796 | 8.0 |
9 | M70 | OSPREY | Ross Shirtley | Jeanneau37 | 3 | 16:13:04 | 01:32:04 | 0.828 | 9.0 |
10 | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 | 4 | 16:13:15 | 01:32:45 | 0.824 | 10.0 |
11 | M66 | KARMA | Bruce Currall | Northshore38 | 7 | 16:13:53 | 01:38:23 | 0.785 | 11.0 |
12 | M237 | REGGAE BEAT | Denis Miller | Adams13 | 6 | 16:13:55 | 01:35:55 | 0.804 | 12.0 |
13 | M143 | WEDGEWOOD | Roger Geary | Farr1/2Tonner | 9 | 16:14:25 | 01:40:25 | 0.774 | 13.0 |
14 | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 | 14 | 16:15:11 | 01:44:11 | 0.753 | 14.0 |
15 | SM628 | LUCILLE | Stephen Manhood | Beneteau43 | 8 | 16:17:07 | 01:40:07 | 0.796 | 15.0 |
Results by : TopYacht