Wednesday Sweepstakes 23-24
Hosted By Lake Macquarie Yacht Club
Race 41   (7/02/2024) 
Updated: 7/02/2024 12:57:56
BOAT START
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | Score | Vis |
ABN | Go Division 1 | 00 | Slow Skipper |   |   |   |   |   | 0.787 | 0.0 |   |
ABN | SHES THE CULPRIT | 370 | Glen Picasso | InglisJonesHart 39 |   |   |   |   | 0.901 | 0.0 |   |
ABN | TENACITY | 4572 | David Young | Adams 10 |   |   |   |   | 0.897 | 0.0 |   |
ABN | BACKCHAT | 4772 | Tom Braidwood | Adams10 |   |   |   |   | 0.877 | 0.0 |   |
ABN | KRISTINA J | 6414 | Richard Roberts | Beneteau 37 |   |   |   |   | 0.847 | 0.0 |   |
ABN | NOCLEKS | 7060 | Mark Skelton | Mumm 30 |   |   |   |   | 0.926 |   | Yes |
ABN | 51st PROJECT | 7109 | Julian Bell | Beneteau First 50 |   |   |   |   | 1.036 |   | Yes |
ABN | OPTIMUM | 7151 | Hines/Laybut Macleod | Mumm 30 |   |   |   |   | 0.957 | 0.0 |   |
ABN | SOFARR | 7633 | Dale Sharp | Farr31 |   |   |   |   | 0.889 | 0.0 |   |
ABN | ROSS STREET | 7722 | Noel Jenkins | Beneteau First 40 |   |   |   |   | 1.042 | 0.0 |   |
ABN | MAREENBLUE | 8222 | John Newton | Jeanneau Sun Oddessey 49DS |   |   |   |   | 0.905 | 0.0 |   |
ABN | 2XCESS | 8336 | Steve McCloy | Mumm 30 |   |   |   |   | 0.939 | 0.0 |   |
ABN | THE RAGING BULL | 9002 | Andrew Turner | Bull9000 |   |   |   |   | 0.897 | 0.0 |   |
ABN | GIVE&TAKE | A48 | Russell Williams | Beneteau 48 |   |   |   |   | 0.922 | 0.0 |   |
ABN | DREADNAUGHT | M20 | Ed Hillier | Adams10.6fd |   |   |   |   | 0.990 | 0.0 |   |
ABN | DEE ONE | M26 | Chris Wilson | Adams10.6fd+ |   |   |   |   | 0.966 | 0.0 |   |
ABN | MORTICIA | M33 | Geoff/John Gardner/Cairns | Adams10.6fd |   |   |   |   | 0.995 | 0.0 |   |
ABN | ANARCHIE | M35 | Paul Hannan | Archambault35 |   |   |   |   | 0.948 | 0.0 |   |
ABN | EXCESSIVE | M49 | David Nichols | Adams10.6fd |   |   |   |   | 0.971 | 0.0 |   |
ABN | BEYOND COOL | M51 | Mark Clement | Jeanneau51 |   |   |   |   | 0.830 | 0.0 |   |
ABN | SMITTEN | M53 | Anthony Patterson | Adams 10 |   |   |   |   | 0.889 | 0.0 |   |
ABN | SYMPATICO | M58 | Laurie Denton | Beneteau60 |   |   |   |   | 0.837 | 0.0 |   |
ABN | POGUE MOHONE | M69 | Scott Hamilton | Adams10 |   |   |   |   | 0.897 |   | Yes |
ABN | PUGSLEY | M72 | Len/David Lavers/Brown | Adams10.6FD |   |   |   |   | 1.005 | 0.0 |   |
ABN | ANDURIL | M224 | Rhet Hahn | Sydney 32 |   |   |   |   | 0.826 | 0.0 |   |
ABN | SQUID4WOODSY | M398 | Steve Liddell | RadfordSprint |   |   |   |   | 1.010 | 0.0 |   |
ABN | IGNITION | M400 | Ian Bower | Farr400 |   |   |   |   | 1.005 | 0.0 |   |
ABN | THE STIG | M3600 | Terry O'Brien | Farrier F-9rx |   |   |   |   | 1.047 | 0.0 |   |
ABN | EXCESS | M4557 | Bruce Dobinson | Eureka34 |   |   |   |   | 0.943 | 0.0 |   |
ABN | ANARCHY | MH42 | Malcome May | Northshore 37 |   |   |   |   | 0.816 | 0.0 |   |
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | Score | Vis |
ABN | BASE BOAT | 0 | Captain Slow |   |   |   |   |   | 0.589 | 0.0 |   |
ABN | SOJOURN | 929 | Bruce Graham | Catalina 320 |   |   |   |   | 0.632 | 0.0 |   |
ABN | EARL GREY | 2037 | David Denahy | Jeannaeu Odyssy 349 |   |   |   |   | 0.709 | 0.0 |   |
ABN | CHIPPY | 2913 | Glenn Lewis |   |   |   |   |   | 0.706 | 0.0 |   |
ABN | YOUNG & OLD | 3909 | Glen Picasso | Young88 |   |   |   |   | 0.796 | 0.0 |   |
ABN | SCARAMOUCHE | 3939 | John Skillicorn | Young88 |   |   |   |   | 0.804 | 0.0 |   |
ABN | MIRAGE | 4893 | David Kelty | Compass750 |   |   |   |   | 0.718 | 0.0 |   |
ABN | SELENE | 6467 | Brad Williams | Hanse 371 |   |   |   |   | 0.774 | 0.0 |   |
ABN | NIRVANAS KITCHEN | 6889 |   |   |   |   |   | 1.000 |   | Yes | |
ABN | NYMPH | 7199 | Keith Van Munster | Fred Barrett 32 |   |   |   |   | 0.781 | 0.0 |   |
ABN | WINDCHASER | 9799 | Bill Chaseling | Catalina 36 |   |   |   |   | 0.715 | 0.0 |   |
ABN | TERESHENKO | 1492N | Frank Cordingley | Beneteau 423 |   |   |   |   | 0.824 | 0.0 |   |
ABN | AKUNA | 46664 | Bernard Hale | Sunbeam 9.5 |   |   |   |   | 0.672 | 0.0 |   |
ABN | ARC | AUS749 | Cummings/May /Dorman | Etchell |   |   |   |   | 0.812 | 0.0 |   |
ABN | SPLIT ENZ | AUS2911 | Paul Van Rugge | Flying Fifteen |   |   |   |   | 0.724 | 0.0 |   |
ABN | LIBERTINE | M18 | Geoff Donegan | Dufour36CC |   |   |   |   | 0.712 | 0.0 |   |
ABN | PENTANGLE | M34 | Damien Boldyrew | Northshore34 |   |   |   |   | 0.774 | 0.0 |   |
ABN | KARMA | M66 | Bruce Currall | Northshore38 |   |   |   |   | 0.789 | 0.0 |   |
ABN | OSPREY | M70 | Ross Shirtley | Jeanneau37 |   |   |   |   | 0.812 | 0.0 |   |
ABN | WEDGEWOOD | M143 | Roger Geary | Farr1/2Tonner |   |   |   |   | 0.764 | 0.0 |   |
ABN | ANOTHER PROMISE | M152 | Dave Wonderley | Feeling36 |   |   |   |   | 0.734 | 0.0 |   |
ABN | REGGAE BEAT | M237 | Denis Miller | Adams13 |   |   |   |   | 0.812 | 0.0 |   |
ABN | THE APPLE | M276 | Warren Hodgkins | Adams8 |   |   |   |   | 0.724 | 0.0 |   |
ABN | ALIBI | M360 | Antonia Patterson | Traditional 30 |   |   |   |   | 0.697 | 0.0 |   |
ABN | SPELLCASTER III | M393 | Scott Ferguson | Beneateau 393 |   |   |   |   | 0.764 | 0.0 |   |
ABN | CARPE DIEM | M434 | Jeffrey Payne | Elan 13.4 |   |   |   |   | 0.760 | 0.0 |   |
ABN | YES DEAR | M473 | Michael Paull | Beneteau473 |   |   |   |   | 0.789 | 0.0 |   |
ABN | INVICTUS | M811 | Ross Dawson | Hanse355 |   |   |   |   | 0.753 | 0.0 |   |
ABN | SUMMER WINE | M1971 | Noel Borel | Eastcoast 31 |   |   |   |   | 0.706 | 0.0 |   |
ABN | LUCILLE | SM628 | Stephen Manhood | Beneteau43 |   |   |   |   | 0.800 | 0.0 |   |
Results by : TopYacht