Wednesday Sweepstakes 23-24
Hosted By Lake Macquarie Yacht Club
Race 35   (27/12/2023) 
Updated: 27/12/2023 16:30:39
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score | Vis |
1 | M69 | POGUE MOHONE | Scott Hamilton | Adams10 | 5 | 16:03:03 | 01:50:33 | 0.873 |   | Yes |
2 | M72 | PUGSLEY | Len/David Lavers/Brown | Adams10.6FD | 1 | 16:06:51 | 01:40:51 | 0.990 | 1.0 |   |
3 | 8336 | 2XCESS | Steve McCloy | Mumm 30 | 3 | 16:07:16 | 01:46:46 | 0.939 | 2.0 |   |
4 | 7633 | SOFARR | Dale Sharp | Farr31 | 6 | 16:07:55 | 01:52:55 | 0.893 | 3.0 |   |
5 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 4 | 16:11:17 | 01:47:17 | 0.971 | 4.0 |   |
6 | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint | 2 | 16:11:55 | 01:43:55 | 1.010 | 5.0 |   |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score | Vis |
1 | AUS2911 | SPLIT ENZ | Paul Van Rugge | Flying Fifteen | 6 | 16:09:31 | 01:45:31 | 0.709 | 1.0 |   |
2 | M276 | THE APPLE | Warren Hodgkins | Adams8 | 7 | 16:10:20 | 01:46:50 | 0.706 | 2.0 |   |
3 | M143 | WEDGEWOOD | Roger Geary | Farr1/2Tonner | 4 | 16:11:38 | 01:41:38 | 0.747 | 3.0 |   |
4 | SM628 | LUCILLE | Stephen Manhood | Beneteau43 | 2 | 16:12:58 | 01:36:58 | 0.789 | 4.0 |   |
5 | AUS749 | ARC | Cummings/May /Dorman | Etchell | 1 | 16:14:27 | 01:34:57 | 0.816 | 5.0 |   |
6 | M66 | KARMA | Bruce Currall | Northshore38 | 3 | 16:16:24 | 01:40:54 | 0.785 | 6.0 |   |
7 | M34 | PENTANGLE | Damien Boldyrew | Northshore34 | 5 | 16:16:58 | 01:44:28 | 0.764 | 7.0 |   |
Results by : TopYacht