Wednesday Sweepstakes 23-24
Hosted By Lake Macquarie Yacht Club
Race 34   (20/12/2023) 
Updated: 20/12/2023 13:34:21
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score | Vis |
ABN | 00 | Go Division 1 | Slow Skipper |   |   |   |   | 0.787 | 0.0 |   |
ABN | 370 | SHES THE CULPRIT | Glen Picasso | InglisJonesHart 39 |   |   |   | 0.901 | 0.0 |   |
ABN | 4572 | TENACITY | David Young | Adams 10 |   |   |   | 0.873 | 0.0 |   |
ABN | 4772 | BACKCHAT | Tom Braidwood | Adams10 |   |   |   | 0.855 | 0.0 |   |
ABN | 6414 | KRISTINA J | Richard Roberts | Beneteau 37 |   |   |   | 0.847 | 0.0 |   |
ABN | 7060 | NOCLEKS | Mark Skelton | Mumm 30 |   |   |   | 0.926 |   | Yes |
ABN | 7151 | OPTIMUM | Hines/Laybut Macleod | Mumm 30 |   |   |   | 0.930 | 0.0 |   |
ABN | 7633 | SOFARR | Dale Sharp | Farr31 |   |   |   | 0.893 | 0.0 |   |
ABN | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 |   |   |   | 1.026 | 0.0 |   |
ABN | 8222 | MAREENBLUE | John Newton | Jeanneau Sun Oddessey 49DS |   |   |   | 0.905 | 0.0 |   |
ABN | 8336 | 2XCESS | Steve McCloy | Mumm 30 |   |   |   | 0.939 | 0.0 |   |
ABN | 9002 | THE RAGING BULL | Andrew Turner | Bull9000 |   |   |   | 0.897 | 0.0 |   |
ABN | A48 | GIVE&TAKE | Russell Williams | Beneteau 48 |   |   |   | 0.939 | 0.0 |   |
ABN | M20 | DREADNAUGHT | Ed Hillier | Adams10.6fd |   |   |   | 0.966 | 0.0 |   |
ABN | M26 | DEE ONE | Chris Wilson | Adams10.6fd+ |   |   |   | 0.952 | 0.0 |   |
ABN | M33 | MORTICIA | Geoff/John Gardner/Cairns | Adams10.6fd |   |   |   | 0.995 | 0.0 |   |
ABN | M35 | ANARCHIE | Paul Hannan | Archambault35 |   |   |   | 0.948 | 0.0 |   |
ABN | M49 | EXCESSIVE | David Nichols | Adams10.6fd |   |   |   | 0.971 | 0.0 |   |
ABN | M51 | BEYOND COOL | Mark Clement | Jeanneau51 |   |   |   | 0.830 | 0.0 |   |
ABN | M53 | SMITTEN | Anthony Patterson | Adams 10 |   |   |   | 0.889 | 0.0 |   |
ABN | M58 | SYMPATICO | Laurie Denton | Beneteau60 |   |   |   | 0.837 | 0.0 |   |
ABN | M72 | PUGSLEY | Len/David Lavers/Brown | Adams10.6FD |   |   |   | 0.990 | 0.0 |   |
ABN | M224 | ANDURIL | Rhet Hahn | Sydney 32 |   |   |   | 0.826 | 0.0 |   |
ABN | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint |   |   |   | 1.010 | 0.0 |   |
ABN | M400 | IGNITION | Ian Bower | Farr400 |   |   |   | 1.005 | 0.0 |   |
ABN | M3600 | THE STIG | Terry O'Brien |   |   |   |   | 1.047 | 0.0 |   |
ABN | M4557 | EXCESS | Bruce Dobinson | Eureka34 |   |   |   | 0.939 | 0.0 |   |
ABN | MH42 | ANARCHY | Malcome May | Northshore 37 |   |   |   | 0.816 | 0.0 |   |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score | Vis |
ABN | 0 | BASE BOAT | Captain Slow |   |   |   |   | 0.589 | 0.0 |   |
ABN | 929 | SOJOURN | Bruce Graham | Catalina 320 |   |   |   | 0.632 | 0.0 |   |
ABN | 2037 | EARL GREY | David Denahy | Jeannaeu Odyssy 349 |   |   |   | 0.709 | 0.0 |   |
ABN | 2913 | CHIPPY | Glenn Lewis |   |   |   |   | 0.706 | 0.0 |   |
ABN | 3909 | YOUNG & OLD | Glen Picasso | Young88 |   |   |   | 0.804 | 0.0 |   |
ABN | 3939 | SCARAMOUCHE | John Skillicorn | Young88 |   |   |   | 0.804 | 0.0 |   |
ABN | 4893 | MIRAGE | David Kelty | Compass750 |   |   |   | 0.700 | 0.0 |   |
ABN | 6467 | SELENE | Brad Williams | Hanse 371 |   |   |   | 0.781 | 0.0 |   |
ABN | 7199 | NYMPH | Keith Van Munster | Fred Barrett 32 |   |   |   | 0.781 | 0.0 |   |
ABN | 9799 | WINDCHASER | Bill Chaseling | Catalina 36 |   |   |   | 0.715 | 0.0 |   |
ABN | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 |   |   |   | 0.844 | 0.0 |   |
ABN | 46664 | AKUNA | Bernard Hale | Sunbeam 9.5 |   |   |   | 0.672 | 0.0 |   |
ABN | AUS749 | ARC | Cummings/May /Dorman | Etchell |   |   |   | 0.816 | 0.0 |   |
ABN | AUS2911 | SPLIT ENZ | Paul Van Rugge | Flying Fifteen |   |   |   | 0.709 | 0.0 |   |
ABN | M18 | LIBERTINE | Geoff Donegan | Dufour36CC |   |   |   | 0.697 | 0.0 |   |
ABN | M34 | PENTANGLE | Damien Boldyrew | Northshore34 |   |   |   | 0.764 | 0.0 |   |
ABN | M66 | KARMA | Bruce Currall | Northshore38 |   |   |   | 0.785 | 0.0 |   |
ABN | M70 | OSPREY | Ross Shirtley | Jeanneau37 |   |   |   | 0.804 | 0.0 |   |
ABN | M143 | WEDGEWOOD | Roger Geary | Farr1/2Tonner |   |   |   | 0.747 | 0.0 |   |
ABN | M152 | ANOTHER PROMISE | Dave Wonderley | Feeling36 |   |   |   | 0.737 | 0.0 |   |
ABN | M237 | REGGAE BEAT | Denis Miller | Adams13 |   |   |   | 0.816 | 0.0 |   |
ABN | M276 | THE APPLE | Warren Hodgkins | Adams8 |   |   |   | 0.706 | 0.0 |   |
ABN | M360 | ALIBI | Antonia Patterson | Traditional 30 |   |   |   | 0.697 | 0.0 |   |
ABN | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 |   |   |   | 0.774 | 0.0 |   |
ABN | M434 | CARPE DIEM | Jeffrey Payne | Elan 13.4 |   |   |   | 0.753 | 0.0 |   |
ABN | M473 | YES DEAR | Michael Paull | Beneteau473 |   |   |   | 0.800 | 0.0 |   |
ABN | M811 | INVICTUS | Ross Dawson | Hanse355 |   |   |   | 0.760 | 0.0 |   |
ABN | M1971 | SUMMER WINE | Noel Borel | Eastcoast 31 |   |   |   | 0.694 | 0.0 |   |
ABN | SM628 | LUCILLE | Stephen Manhood | Beneteau43 |   |   |   | 0.789 | 0.0 |   |
Results by : TopYacht