Wednesday Sweepstakes 23-24
Hosted By Lake Macquarie Yacht Club
Race 33   (13/12/2023) 
Updated: 13/12/2023 16:34:13
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | M3600 | THE STIG | Terry O'Brien |   | 1 | 16:00:49 | 01:33:19 | 1.003 | 1.0 |
2 | A48 | GIVE&TAKE | Russell Williams | Beneteau 48 | 10 | 16:11:40 | 01:53:10 | 0.922 | 2.0 |
3 | 8336 | 2XCESS | Steve McCloy | Mumm 30 | 9 | 16:11:59 | 01:52:29 | 0.930 | 3.0 |
4 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 2 | 16:12:18 | 01:43:18 | 1.020 | 4.0 |
5 | M72 | PUGSLEY | Len/David Lavers/Brown | Adams10.6FD | 4 | 16:12:21 | 01:45:51 | 0.995 | 5.0 |
6 | M20 | DREADNAUGHT | Ed Hillier | Adams10.6fd | 6 | 16:12:25 | 01:48:25 | 0.971 | 6.0 |
7 | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint | 3 | 16:13:02 | 01:44:32 | 1.015 | 7.0 |
8 | 8222 | MAREENBLUE | John Newton | Jeanneau Sun Oddessey 49DS | 13 | 16:13:48 | 01:56:48 | 0.909 | 8.0 |
9 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 7 | 16:13:53 | 01:49:23 | 0.976 | 9.0 |
10 | M4557 | EXCESS | Bruce Dobinson | Eureka34 | 11 | 16:14:27 | 01:53:27 | 0.943 | 10.0 |
11 | M26 | DEE ONE | Chris Wilson | Adams10.6fd+ | 8 | 16:14:32 | 01:52:02 | 0.957 | 11.0 |
12 | 7151 | OPTIMUM | Hines/Laybut Macleod | Mumm 30 | 12 | 16:14:41 | 01:54:41 | 0.935 | 12.0 |
13 | M33 | MORTICIA | Geoff/John Gardner/Cairns | Adams10.6fd | 5 | 16:15:20 | 01:48:20 | 1.000 | 13.0 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | M473 | YES DEAR | Michael Paull | Beneteau473 | 5 | 15:58:17 | 01:23:47 | 0.778 | 1.0 |
2 | M811 | INVICTUS | Ross Dawson | Hanse355 | 10 | 15:59:29 | 01:29:29 | 0.747 | 2.0 |
3 | 3939 | SCARAMOUCHE | John Skillicorn | Young88 | 4 | 16:00:01 | 01:23:01 | 0.796 | 3.0 |
4 | M70 | OSPREY | Ross Shirtley | Jeanneau37 | 2 | 16:00:39 | 01:22:09 | 0.808 | 4.0 |
5 | 6467 | SELENE | Brad Williams | Hanse 371 | 6 | 16:01:53 | 01:26:23 | 0.785 | 5.0 |
6 | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 | 9 | 16:02:30 | 01:28:00 | 0.778 | 6.0 |
7 | AUS749 | ARC | Cummings/May /Dorman | Etchell | 3 | 16:02:43 | 01:22:43 | 0.820 | 7.0 |
8 | M152 | ANOTHER PROMISE | Dave Wonderley | Feeling36 | 11 | 16:02:53 | 01:33:53 | 0.740 | 8.0 |
9 | SM628 | LUCILLE | Stephen Manhood | Beneteau43 | 7 | 16:03:05 | 01:26:35 | 0.792 | 9.0 |
10 | M66 | KARMA | Bruce Currall | Northshore38 | 8 | 16:03:38 | 01:27:38 | 0.789 | 10.0 |
11 | 4893 | MIRAGE | David Kelty | Compass750 | 12 | 16:04:29 | 01:41:29 | 0.703 | 11.0 |
12 | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 | 1 | 16:04:31 | 01:21:01 | 0.848 | 12.0 |
Results by : TopYacht