Wednesday Sweepstakes 23-24
Hosted By Lake Macquarie Yacht Club
Race 30   (22/11/2023) 
Updated: 22/11/2023 16:46:18
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | 8222 | MAREENBLUE | John Newton | Jeanneau Sun Oddessey 49DS | 10 | 15:54:39 | 01:42:39 | 0.870 | 1.0 |
2 | M26 | DEE ONE | Chris Wilson | Adams10.6fd+ | 6 | 15:58:52 | 01:37:52 | 0.943 | 2.0 |
3 | M33 | MORTICIA | Geoff/John Gardner/Cairns | Adams10.6fd | 4 | 15:59:11 | 01:35:11 | 0.971 | 3.0 |
4 | A48 | GIVE&TAKE | Russell Williams | Beneteau 48 | 8 | 16:00:06 | 01:41:06 | 0.926 | 4.0 |
5 | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint | 1 | 16:00:07 | 01:33:37 | 0.995 | 5.0 |
6 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 2 | 16:01:58 | 01:33:58 | 1.010 | 6.0 |
7 | M20 | DREADNAUGHT | Ed Hillier | Adams10.6fd | 5 | 16:02:04 | 01:36:34 | 0.985 | 7.0 |
8 | M72 | PUGSLEY | Len/David Lavers/Brown | Adams10.6FD | 3 | 16:02:31 | 01:34:31 | 1.010 | 8.0 |
9 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 7 | 16:02:52 | 01:39:22 | 0.966 | 9.0 |
10 | 8336 | 2XCESS | Steve McCloy | Mumm 30 | 11 | 16:03:39 | 01:43:09 | 0.939 | 10.0 |
11 | 7151 | OPTIMUM | Hines/Laybut Macleod | Mumm 30 | 9 | 16:04:04 | 01:42:34 | 0.948 | 11.0 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 | 3 | 15:57:13 | 01:24:43 | 0.764 | 1.0 |
2 | 6467 | SELENE | Brad Williams | Hanse 371 | 4 | 15:58:46 | 01:24:46 | 0.774 | 2.0 |
3 | M811 | INVICTUS | Ross Dawson | Hanse355 | 10 | 15:58:58 | 01:31:58 | 0.727 | 3.0 |
4 | M473 | YES DEAR | Michael Paull | Beneteau473 | 5 | 15:59:55 | 01:25:25 | 0.778 | 4.0 |
5 | SM628 | LUCILLE | Stephen Manhood | Beneteau43 | 2 | 16:00:03 | 01:22:33 | 0.800 | 5.0 |
6 | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 | 1 | 16:01:37 | 01:21:37 | 0.820 | 6.0 |
7 | M276 | THE APPLE | Warren Hodgkins | Adams8 | 12 | 16:01:44 | 01:37:14 | 0.712 | 7.0 |
8 | M434 | CARPE DIEM | Jeffrey Payne | Elan 13.4 | 8 | 16:02:10 | 01:30:40 | 0.757 | 8.0 |
9 | 4893 | MIRAGE | David Kelty | Compass750 | 13 | 16:04:18 | 01:39:48 | 0.712 | 9.0 |
10 | 3939 | SCARAMOUCHE | John Skillicorn | Young88 | 6 | 16:04:24 | 01:26:54 | 0.800 | 10.0 |
11 | M70 | OSPREY | Ross Shirtley | Jeanneau37 | 7 | 16:04:31 | 01:28:31 | 0.789 | 11.0 |
12 | M143 | WEDGEWOOD | Roger Geary | Farr1/2Tonner | 11 | 16:05:02 | 01:33:32 | 0.757 | 12.0 |
13 | M66 | KARMA | Bruce Currall | Northshore38 | 9 | 16:05:16 | 01:31:16 | 0.774 | 13.0 |
14 | M18 | LIBERTINE | Geoff Donegan | Dufour36CC | 14 | 16:08:25 | 01:45:55 | 0.700 | 14.0 |
DNS | M34 | PENTANGLE | Damien Boldyrew | Northshore34 |   |   |   | 0.771 | 16.0 |
Results by : TopYacht