Wednesday Sweepstakes 23-24
Hosted By Lake Macquarie Yacht Club
Race 28   (8/11/2023) 
Updated: 8/11/2023 16:40:29
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score | Vis |
1 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 4 | 16:09:38 | 01:48:38 | 0.943 | 1.0 |   |
2 | 8222 | MAREENBLUE | John Newton |   | 13 | 16:13:12 | 02:03:12 | 0.855 | 2.0 |   |
3 | M4557 | EXCESS | Bruce Dobinson | Eureka34 | 8 | 16:13:20 | 01:55:20 | 0.917 | 3.0 |   |
4 | 7060 | NOCLEKS | Mark Skelton | Mumm 30 | 9 | 16:13:52 | 01:55:22 | 0.922 |   | Yes |
5 | M20 | DREADNAUGHT | Ed Hillier | Adams10.6fd | 6 | 16:13:55 | 01:49:55 | 0.971 | 4.0 |   |
6 | M33 | MORTICIA | Geoff/John Gardner/Cairns | Adams10.6fd | 5 | 16:14:13 | 01:49:13 | 0.980 | 5.0 |   |
7 | M26 | DEE ONE | Chris Wilson | Adams10.6fd+ | 7 | 16:14:28 | 01:52:28 | 0.952 | 6.0 |   |
8 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 1 | 16:15:27 | 01:46:27 | 1.020 | 7.0 |   |
9 | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint | 2 | 16:15:40 | 01:48:10 | 1.005 | 8.0 |   |
10 | M72 | PUGSLEY | Len/David Lavers/Brown | Adams10.6FD | 3 | 16:15:56 | 01:48:26 | 1.005 | 9.0 |   |
11 | A48 | GIVE&TAKE | Russell Williams | Beneteau 48 | 11 | 16:16:54 | 01:56:54 | 0.935 | 10.0 |   |
12 | 8336 | 2XCESS | Steve McCloy | Mumm 30 | 10 | 16:18:16 | 01:56:46 | 0.948 | 11.0 |   |
13 | 7151 | OPTIMUM | Hines/Laybut Macleod | Mumm 30 | 12 | 16:19:37 | 01:57:07 | 0.957 | 12.0 |   |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score | Vis |
1 | M237 | REGGAE BEAT | Denis Miller | Adams13 | 1 | 15:59:13 | 01:22:13 | 0.796 | 1.0 |   |
2 | M473 | YES DEAR | Michael Paull | Beneteau473 | 4 | 16:02:07 | 01:29:07 | 0.767 | 2.0 |   |
3 | M143 | WEDGEWOOD | Roger Geary | Farr1/2Tonner | 6 | 16:02:36 | 01:31:36 | 0.753 | 3.0 |   |
4 | M276 | THE APPLE | Warren Hodgkins | Adams8 | 12 | 16:03:43 | 01:39:13 | 0.712 | 4.0 |   |
5 | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 | 8 | 16:03:47 | 01:33:47 | 0.747 | 5.0 |   |
6 | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 | 2 | 16:04:29 | 01:23:29 | 0.828 | 6.0 |   |
7 | 3939 | SCARAMOUCHE | John Skillicorn | Young88 | 3 | 16:05:11 | 01:26:41 | 0.808 | 7.0 |   |
8 | 6467 | SELENE | Brad Williams | Hanse 371 | 5 | 16:05:16 | 01:30:46 | 0.778 | 8.0 |   |
9 | 4893 | MIRAGE | David Kelty | Compass750 | 13 | 16:05:50 | 01:40:20 | 0.718 | 9.0 |   |
10 | M811 | INVICTUS | Ross Dawson | Hanse355 | 11 | 16:06:28 | 01:38:58 | 0.730 | 10.0 |   |
11 | M434 | CARPE DIEM | Jeffrey Payne | Elan 13.4 | 9 | 16:06:36 | 01:34:36 | 0.760 | 11.0 |   |
12 | M34 | PENTANGLE | Damien Boldyrew | Northshore34 | 7 | 16:07:10 | 01:32:40 | 0.778 | 12.0 |   |
13 | M152 | ANOTHER PROMISE | Dave Wonderley | Feeling36 | 10 | 16:08:23 | 01:37:53 | 0.750 | 13.0 |   |
Results by : TopYacht