Wednesday Sweepstakes 23-24
Hosted By Lake Macquarie Yacht Club
Race 24   (11/10/2023) 
Updated: 11/10/2023 16:41:10
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | M20 | DREADNAUGHT | Ed Hillier | Adams10.6fd | 5 | 16:04:12 | 01:45:12 | 0.926 | 1.0 |
2 | M33 | MORTICIA | Geoff/John Gardner/Cairns | Adams10.6fd | 4 | 16:08:24 | 01:44:24 | 0.971 | 2.0 |
3 | M26 | DEE ONE | Chris Wilson | Adams10.6fd+ | 6 | 16:08:44 | 01:49:14 | 0.930 | 3.0 |
4 | A48 | GIVE&TAKE | Russell Williams | Beneteau 48 | 10 | 16:10:14 | 01:54:14 | 0.901 | 4.0 |
5 | 7722 | ROSS STREET | Noel Jenkins | Beneteau First 40 | 1 | 16:10:44 | 01:41:14 | 1.026 | 5.0 |
6 | M72 | PUGSLEY | Len/David Lavers/Brown | Adams10.6FD | 3 | 16:10:51 | 01:44:21 | 0.995 | 6.0 |
7 | M4557 | EXCESS | Bruce Dobinson | Eureka34 | 8 | 16:11:32 | 01:51:32 | 0.935 | 7.0 |
8 | 7151 | OPTIMUM | Hines/Laybut Macleod | Mumm 30 | 7 | 16:12:26 | 01:51:26 | 0.943 | 8.0 |
9 | M398 | SQUID4WOODSY | Steve Liddell | RadfordSprint | 2 | 16:12:34 | 01:43:34 | 1.020 | 9.0 |
10 | 8336 | 2XCESS | Steve McCloy | Mumm 30 | 9 | 16:14:42 | 01:52:12 | 0.957 | 10.0 |
11 | M49 | EXCESSIVE | David Nichols | Adams10.6fd | 11 | 16:16:27 | 01:54:57 | 0.948 | 11.0 |
Place | Sail No | Boat Name | Skipper | Design | ETOrd | Fin Tim | Elapsd | AHC | Score |
1 | M34 | PENTANGLE | Damien Boldyrew | Northshore34 | 6 | 15:55:22 | 01:25:52 | 0.743 | 1.0 |
2 | 2037 | EARL GREY | David Denahy | Jeannaeu Odyssy 349 | 13 | 15:57:34 | 01:35:34 | 0.697 | 2.0 |
3 | M393 | SPELLCASTER III | Scott Ferguson | Beneateau 393 | 9 | 15:58:08 | 01:27:38 | 0.750 | 3.0 |
4 | M237 | REGGAE BEAT | Denis Miller | Adams13 | 3 | 15:58:20 | 01:21:50 | 0.792 | 4.0 |
5 | M143 | WEDGEWOOD | Roger Geary | Farr1/2Tonner | 7 | 15:59:23 | 01:27:23 | 0.760 | 5.0 |
6 | M811 | INVICTUS | Ross Dawson | Hanse355 | 11 | 15:59:55 | 01:32:55 | 0.727 | 6.0 |
7 | SM628 | LUCILLE | Stephen Manhood | Beneteau43 | 2 | 16:00:02 | 01:21:32 | 0.808 | 7.0 |
8 | M434 | CARPE DIEM | Jeffrey Payne | Elan 13.4 | 8 | 16:00:31 | 01:27:31 | 0.767 | 8.0 |
9 | M18 | LIBERTINE | Geoff Donegan | Dufour36CC | 15 | 16:00:35 | 01:36:35 | 0.709 | 9.0 |
10 | AUS749 | ARC | Cummings/May /Dorman | Etchell | 1 | 16:01:01 | 01:21:01 | 0.820 | 10.0 |
11 | M276 | THE APPLE | Warren Hodgkins | Adams8 | 14 | 16:01:04 | 01:36:04 | 0.715 | 11.0 |
12 | 3909 | YOUNG & OLD | Glen Picasso | Young88 | 4 | 16:01:05 | 01:22:05 | 0.812 | 12.0 |
13 | M66 | KARMA | Bruce Currall | Northshore38 | 10 | 16:02:24 | 01:30:54 | 0.757 | 13.0 |
14 | 3939 | SCARAMOUCHE | John Skillicorn | Young88 | 5 | 16:02:49 | 01:22:19 | 0.824 | 14.0 |
15 | M152 | ANOTHER PROMISE | Dave Wonderley | Feeling36 | 12 | 16:05:39 | 01:34:09 | 0.757 | 15.0 |
16 | 4893 | MIRAGE | David Kelty | Compass750 | 16 | 16:06:16 | 01:42:16 | 0.709 | 16.0 |
DNF | 1492N | TERESHENKO | Frank Cordingley | Beneteau 423 |   |   |   | 0.800 | 18.0 |
Results by : TopYacht