Wednesday Sweepstakes 23-24
Hosted By Lake Macquarie Yacht Club
Updated: 29/09/2023 09:20:05
Sail No | Boat Name | Class | First Name | Last Name | Div No | KEEL TOT HC |
00 | Go Division 1 | D1 | Slow | Skipper | 1 | 0.787 |
370 | SHES THE CULPRIT | D1 | Glen | Picasso | 1 | 0.901 |
4572 | TENACITY | D1 | David | Young | 1 | 0.873 |
4772 | BACKCHAT | D1 | Tom | Braidwood | 1 | 0.855 |
6414 | KRISTINA J | D1 | Richard | Roberts | 1 | 0.847 |
7060 | NOCLEKS | D1 | Mark | Skelton | 1 | 0.922 |
7151 | OPTIMUM | D1 | Hines/Laybut | Macleod | 1 | 0.948 |
7633 | SOFARR | D1 | Dale | Sharp | 1 | 0.893 |
7722 | ROSS STREET | D1 | Noel | Jenkins | 1 | 0.995 |
8336 | 2XCESS | D1 | Steve | McCloy | 1 | 0.957 |
9002 | THE RAGING BULL | D1 | Andrew | Turner | 1 | 0.897 |
A48 | GIVE&TAKE | D1 | Russell | Williams | 1 | 0.885 |
M20 | DREADNAUGHT | D1 | Ed | Hillier | 1 | 0.930 |
M26 | DEE ONE | D1 | Chris | Wilson | 1 | 0.935 |
M33 | MORTICIA | D1 | Geoff/John | Gardner/Cairns | 1 | 0.971 |
M35 | ANARCHIE | D1 | Paul | Hannan | 1 | 0.917 |
M49 | EXCESSIVE | D1 | David | Nichols | 1 | 0.939 |
M51 | BEYOND COOL | D1 | Mark | Clement | 1 | 0.830 |
M53 | SMITTEN | D1 | Anthony | Patterson | 1 | 0.889 |
M58 | SYMPATICO | D1 | Laurie | Denton | 1 | 0.837 |
M72 | PUGSLEY | D1 | Len/David | Lavers/Brown | 1 | 1.000 |
M224 | ANDURIL | D1 | Rhet | Hahn | 1 | 0.826 |
M398 | SQUID4WOODSY | D1 | Steve | Liddell | 1 | 1.026 |
M400 | IGNITION | D1 | Ian | Bower | 1 | 1.005 |
M4557 | EXCESS | D1 | Bruce | Dobinson | 1 | 0.939 |
MH42 | ANARCHY | D1 | Malcome | May | 1 | 0.816 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | KEEL TOT HC |
0 | BASE BOAT | D2 | Captain | Slow | 2 | 0.589 |
929 | SOJOURN | D2 | Bruce | Graham | 2 | 0.632 |
2037 | EARL GREY | D2 | David | Denahy | 2 | 0.697 |
3909 | YOUNG & OLD | D2 | Glen | Picasso | 2 | 0.816 |
3939 | SCARAMOUCHE | D2 | John | Skillicorn | 2 | 0.828 |
4893 | MIRAGE | D2 | David | Kelty | 2 | 0.712 |
6467 | SELENE | D2 | Brad | Williams | 2 | 0.785 |
7199 | NYMPH | D2 | Keith | Van Munster | 2 | 0.781 |
9799 | WINDCHASER | D2 | Bill | Chaseling | 2 | 0.715 |
1492N | TERESHENKO | D2 | Frank | Cordingley | 2 | 0.785 |
46664 | AKUNA | D2 | Bernard | Hale | 2 | 0.672 |
AUS749 | ARC | D2 | Cummings/May | /Dorman | 2 | 0.820 |
AUS2911 | SPLIT ENZ | D2 | Paul | Van Rugge | 2 | 0.709 |
M18 | LIBERTINE | D2 | Geoff | Donegan | 2 | 0.712 |
M34 | PENTANGLE | D2 | Damien | Boldyrew | 2 | 0.747 |
M66 | KARMA | D2 | Bruce | Currall | 2 | 0.760 |
M70 | OSPREY | D2 | Ross | Shirtley | 2 | 0.789 |
M143 | WEDGEWOOD | D2 | Roger | Geary | 2 | 0.760 |
M152 | ANOTHER PROMISE | D2 | Dave | Wonderley | 2 | 0.757 |
M237 | REGGAE BEAT | D2 | Denis | Miller | 2 | 0.792 |
M276 | THE APPLE | D2 | Warren | Hodgkins | 2 | 0.715 |
M360 | ALIBI | D2 | Antonia | Patterson | 2 | 0.697 |
M393 | SPELLCASTER III | D2 | Scott | Ferguson | 2 | 0.730 |
M434 | CARPE DIEM | D2 | Jeffrey | Payne | 2 | 0.760 |
M473 | YES DEAR | D2 | Michael | Paull | 2 | 0.767 |
M811 | INVICTUS | D2 | Ross | Dawson | 2 | 0.730 |
M1971 | SUMMER WINE | D2 | Noel | Borel | 2 | 0.697 |
SM628 | LUCILLE | D2 | Stephen | Manhood | 2 | 0.812 |
Results by : TopYacht