Wednesday Sweepstakes 23-24
Hosted By Lake Macquarie Yacht Club
Race 23   (4/10/2023) 
Updated: 4/10/2023 16:27:11
RCV SCRATCH START
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | Score |
1 | ROSS STREET | 7722 | Noel Jenkins | Beneteau First 40 | 1 | 15:58:54 | 01:58:54 | 01:58:18 | 0.995 | 1.0 |
2 | GIVE&TAKE | A48 | Russell Williams | Beneteau 48 | 9 | 16:13:46 | 02:13:46 | 01:58:23 | 0.885 | 2.0 |
3 | EXCESSIVE | M49 | David Nichols | Adams10.6fd | 4 | 16:07:57 | 02:07:57 | 02:00:09 | 0.939 | 3.0 |
4 | DREADNAUGHT | M20 | Ed Hillier | Adams10.6fd | 5 | 16:10:28 | 02:10:28 | 02:01:20 | 0.930 | 4.0 |
5 | DEE ONE | M26 | Chris Wilson | Adams10.6fd+ | 6 | 16:10:40 | 02:10:40 | 02:02:10 | 0.935 | 5.0 |
6 | PUGSLEY | M72 | Len/David Lavers/Brown | Adams10.6FD | 2 | 16:02:37 | 02:02:37 | 02:02:37 | 1.000 | 6.0 |
7 | EXCESS | M4557 | Bruce Dobinson | Eureka34 | 8 | 16:11:57 | 02:11:57 | 02:03:54 | 0.939 | 7.0 |
8 | OPTIMUM | 7151 | Hines/Laybut Macleod | Mumm 30 | 7 | 16:11:48 | 02:11:48 | 02:04:57 | 0.948 | 8.0 |
9 | SQUID4WOODSY | M398 | Steve Liddell | RadfordSprint | 3 | 16:03:03 | 02:03:03 | 02:06:15 | 1.026 | 9.0 |
Place | Boat Name | Sail No | Skipper | Design | ETOrd | Fin Tim | Elapsd | Cor'd T | AHC | Score |
1 | SPELLCASTER III | M393 | Scott Ferguson | Beneateau 393 | 6 | 15:48:28 | 01:43:28 | 01:15:32 | 0.730 | 1.0 |
2 | TERESHENKO | 1492N | Frank Cordingley | Beneteau 423 | 1 | 15:41:49 | 01:36:49 | 01:16:00 | 0.785 | 2.0 |
3 | CARPE DIEM | M434 | Jeffrey Payne | Elan 13.4 | 5 | 15:46:29 | 01:41:29 | 01:17:08 | 0.760 | 3.0 |
4 | LIBERTINE | M18 | Geoff Donegan | Dufour36CC | 9 | 15:54:21 | 01:49:21 | 01:17:51 | 0.712 | 4.0 |
5 | YOUNG & OLD | 3909 | Glen Picasso | Young88 | 2 | 15:42:06 | 01:37:06 | 01:19:14 | 0.816 | 5.0 |
6 | PENTANGLE | M34 | Damien Boldyrew | Northshore34 | 7 | 15:51:43 | 01:46:43 | 01:19:43 | 0.747 | 6.0 |
7 | INVICTUS | M811 | Ross Dawson | Hanse355 | 10 | 15:54:34 | 01:49:34 | 01:19:59 | 0.730 | 7.0 |
8 | KARMA | M66 | Bruce Currall | Northshore38 | 8 | 15:52:11 | 01:47:11 | 01:21:28 | 0.760 | 8.0 |
9 | MIRAGE | 4893 | David Kelty | Compass750 | 11 | 15:59:34 | 01:54:34 | 01:21:34 | 0.712 | 9.0 |
10 | LUCILLE | SM628 | Stephen Manhood | Beneteau43 | 4 | 15:45:30 | 01:40:30 | 01:21:36 | 0.812 | 10.0 |
11 | SCARAMOUCHE | 3939 | John Skillicorn | Young88 | 3 | 15:44:45 | 01:39:45 | 01:22:36 | 0.828 | 11.0 |
Results by : TopYacht