Wednesday Sweepstakes 23-24
Hosted By Lake Macquarie Yacht Club
Updated: 18/08/2023 12:36:48
Time HC | Div | SAIL NO | BOAT | CLASS | AHC | SKIPPER |
0:00 | 1 | 00 | Go Division 1 | D1 | 0.787 | Slow Skipper |
4:30 | 1 | MH42 | ANARCHY | D1 | 0.816 | Malcome May |
6:00 | 1 | M224 | ANDURIL | D1 | 0.826 | Rhet Hahn |
6:30 | 1 | M51 | BEYOND COOL | D1 | 0.830 | Mark Clement |
7:30 | 1 | A48 | GIVE&TAKE | D1 | 0.837 | Russell Williams |
7:30 | 1 | M58 | SYMPATICO | D1 | 0.837 | Laurie Denton |
9:00 | 1 | 6414 | KRISTINA J | D1 | 0.847 | Richard Roberts |
10:00 | 1 | 4772 | BACKCHAT | D1 | 0.855 | Tom Braidwood |
12:30 | 1 | 4572 | TENACITY | D1 | 0.873 | David Young |
14:30 | 1 | M53 | SMITTEN | D1 | 0.889 | Anthony Patterson |
15:00 | 1 | 7633 | SOFARR | D1 | 0.893 | Dale Sharp |
15:30 | 1 | 9002 | THE RAGING BULL | D1 | 0.897 | Andrew Turner |
16:00 | 1 | 370 | SHES THE CULPRIT | D1 | 0.901 | Glen Picasso |
17:00 | 1 | M4557 | EXCESS | D1 | 0.909 | Bruce Dobinson |
17:30 | 1 | M26 | DEE ONE | D1 | 0.913 | Chris Wilson |
17:30 | 1 | M35 | ANARCHIE | D1 | 0.913 | Paul Hannan |
19:00 | 1 | M20 | DREADNAUGHT | D1 | 0.926 | Ed Hillier |
20:30 | 1 | 7060 | NOCLEKS | D1 | 0.939 | Mark Skelton |
20:30 | 1 | 7151 | OPTIMUM | D1 | 0.939 | Hines/Laybut Macleod |
21:30 | 1 | 8336 | 2XCESS | D1 | 0.948 | Steve McCloy |
23:00 | 1 | M49 | EXCESSIVE | D1 | 0.962 | David Nichols |
23:30 | 1 | 7722 | ROSS STREET | D1 | 0.966 | Noel Jenkins |
26:30 | 1 | M33 | MORTICIA | D1 | 0.995 | Geoff/John Gardner/Cairns |
27:30 | 1 | M400 | IGNITION | D1 | 1.005 | Ian Bower |
28:30 | 1 | M72 | PUGSLEY | D1 | 1.015 | Len/David Lavers/Brown |
28:30 | 1 | M398 | SQUID4WOODSY | D1 | 1.015 | Steve Liddell |
Time HC | Div | SAIL NO | BOAT | CLASS | AHC | SKIPPER |
0:00 | 2 | 0 | BASE BOAT | D2 | 0.589 | Captain Slow |
7:30 | 2 | 929 | SOJOURN | D2 | 0.622 | Bruce Graham |
17:30 | 2 | 46664 | AKUNA | D2 | 0.672 | Bernard Hale |
22:00 | 2 | M360 | ALIBI | D2 | 0.697 | Antonia Patterson |
22:00 | 2 | M1971 | SUMMER WINE | D2 | 0.697 | Noel Borel |
22:30 | 2 | 4893 | MIRAGE | D2 | 0.700 | David Kelty |
23:30 | 2 | 2037 | EARL GREY | D2 | 0.706 | David Denahy |
24:00 | 2 | AUS2911 | SPLIT ENZ | D2 | 0.709 | Paul Van Rugge |
24:00 | 2 | M18 | LIBERTINE | D2 | 0.709 | Geoff Donegan |
24:30 | 2 | M393 | SPELLCASTER III | D2 | 0.712 | Scott Ferguson |
25:00 | 2 | 9799 | WINDCHASER | D2 | 0.715 | Bill Chaseling |
27:00 | 2 | M276 | THE APPLE | D2 | 0.727 | Warren Hodgkins |
28:00 | 2 | M34 | PENTANGLE | D2 | 0.734 | Damien Boldyrew |
29:00 | 2 | M811 | INVICTUS | D2 | 0.740 | Ross Dawson |
30:30 | 2 | M143 | WEDGEWOOD | D2 | 0.750 | Roger Geary |
30:30 | 2 | M434 | CARPE DIEM | D2 | 0.750 | Jeffrey Payne |
32:30 | 2 | M66 | KARMA | D2 | 0.764 | Bruce Currall |
32:30 | 2 | SM628 | LUCILLE | D2 | 0.764 | Stephen Manhood |
33:00 | 2 | 1492N | TERESHENKO | D2 | 0.767 | Frank Cordingley |
33:00 | 2 | M473 | YES DEAR | D2 | 0.767 | Michael Paull |
33:30 | 2 | M152 | ANOTHER PROMISE | D2 | 0.771 | Dave Wonderley |
35:00 | 2 | 7199 | NYMPH | D2 | 0.781 | Keith Van Munster |
36:30 | 2 | M70 | OSPREY | D2 | 0.792 | Ross Shirtley |
36:30 | 2 | M237 | REGGAE BEAT | D2 | 0.792 | Denis Miller |
37:30 | 2 | 6467 | SELENE | D2 | 0.800 | Brad Williams |
38:00 | 2 | AUS749 | ARC | D2 | 0.804 | Cummings/May /Dorman |
40:30 | 2 | 3909 | YOUNG & OLD | D2 | 0.824 | Glen Picasso |
44:00 | 2 | 3939 | SCARAMOUCHE | D2 | 0.853 | John Skillicorn |
Results by : TopYacht